| Competition | 2024 World Swimming Championships (25 m) |
|---|---|
| Venue |
Budapest
|
| Held | 10 December 2024 |
| Status | Medal |
| Competitors | 41 |
| Countries | 35 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | Summer McIntosh | 3:57.55 (1 h5) |
3:50.25 (1 F) |
|||
| 🥈 | Lani Pallister | 3:57.97 (2 h5) |
3:53.73 (2 F) |
|||
| 🥉 | Mary-Sophie Harvey | 4:00.04 (1 h4) |
3:54.88 (3 F) |
|||
| 4 | Paige Madden | 3:58.83 (4 h5) |
3:55.12 (4 F) |
|||
| 5 | Claire Weinstein | 3:58.58 (3 h5) |
3:56.12 (5 F) |
|||
| 6 | Isabel Gose | 3:59.87 (5 h5) |
3:56.84 (6 F) |
|||
| 7 | Leah Neale | 4:01.99 (2 h4) |
4:01.45 (7 F) |
|||
| 8 | Sofya Dyakova Team: NAB |
4:02.03 (3 h4) |
4:02.27 (8 F) |
|||
| 9 | Mafê Costa | 4:02.52 (4 h4) |
— | |||
| 10 | Miyu Namba | 4:02.75 (5 h4) |
— | |||
| 11 | Ajna Késely | 4:03.14 (6 h4) |
— | |||
| 12 | Helena Bach | 4:03.63 (7 h4) |
— | |||
| 13 | Simona Quadarella | 4:04.08 (6 h5) |
— | |||
| 14 | Gan Ching Hwee | 4:04.17 (1 h3) |
— | |||
| 15 | Kong Yaqi | 4:05.19 (7 h5) |
— | |||
| 16 | Eve Thomas | 4:06.27 (8 h4) |
— | |||
| 17 | Boglárka Kapás | 4:06.58 (2 h3) |
— | |||
| 18 | LetÃcia Romão | 4:08.15 (3 h3) |
— | |||
| 19 | Liang Xiaolan | 4:08.46 (9 h4) |
— | |||
| 20 | Amelie Blocksidge | 4:08.96 (8 h5) |
— | |||
| 21 | Francisca Martins | 4:09.39 (9 h5) |
— | |||
| 22 | Deniz Ertan | 4:10.25 (10 h5) |
— | |||
| 23 | Iman Avdić | 4:10.83 (4 h3) |
— | |||
| 24 | Tiffany Murillo | 4:11.00 (5 h3) |
— | |||
| 25 | Wiktoria Guść | 4:11.06 (10 h4) |
— | |||
| 26 | Delfina Dini | 4:11.43 (6 h3) |
— | |||
| 27 | MarÃa Yegres | 4:12.34 (7 h3) |
— | |||
| 28 | Hannah Robertson | 4:12.77 (8 h3) |
— | |||
| 29 | Kyra Rabess | 4:14.77 (1 h2) |
— | |||
| 30 | Laura Benková | 4:15.03 (2 h2) |
— | |||
| 31 | Vala Cicero | 4:16.11 (9 h3) |
— | |||
| 32 | Gilaine Ma | 4:16.71 (3 h2) |
— | |||
| 33 | Han Da-Gyeong | 4:20.03 (10 h3) |
— | |||
| 34 | Sara Jankovik | 4:22.11 (4 h2) |
— | |||
| 35 | Karin Belbeisi | 4:24.70 (5 h2) |
— | |||
| 36 | Jehanara Nabi | 4:26.85 (6 h2) |
— | |||
| 37 | Michelle RamÃrez | 4:29.31 (7 h2) |
— | |||
| 38 | Keisy Castro | 4:29.83 (8 h2) |
— | |||
| 39 | Hashika Ramachandra | 4:30.30 (1 h1) |
— | |||
| 40 | Riga Shala | 4:44.01 (2 h1) |
— | |||
| 41 | Adaya Bourne | 5:08.74 (3 h1) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Hashika Ramachandra | 4:30.30 | ||
| 2 | Riga Shala | 4:44.01 | ||
| 3 | Adaya Bourne | 5:08.74 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kyra Rabess | 4:14.77 | ||
| 2 | Laura Benková | 4:15.03 | ||
| 3 | Gilaine Ma | 4:16.71 | ||
| 4 | Sara Jankovik | 4:22.11 | ||
| 5 | Karin Belbeisi | 4:24.70 | ||
| 6 | Jehanara Nabi | 4:26.85 | ||
| 7 | Michelle RamÃrez | 4:29.31 | ||
| 8 | Keisy Castro | 4:29.83 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Gan Ching Hwee | 4:04.17 | ||
| 2 | Boglárka Kapás | 4:06.58 | ||
| 3 | LetÃcia Romão | 4:08.15 | ||
| 4 | Iman Avdić | 4:10.83 | ||
| 5 | Tiffany Murillo | 4:11.00 | ||
| 6 | Delfina Dini | 4:11.43 | ||
| 7 | MarÃa Yegres | 4:12.34 | ||
| 8 | Hannah Robertson | 4:12.77 | ||
| 9 | Vala Cicero | 4:16.11 | ||
| 10 | Han Da-Gyeong | 4:20.03 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Mary-Sophie Harvey | 4:00.04 | ||
| 2 | Leah Neale | 4:01.99 | ||
| 3 | Sofya Dyakova Team: NAB |
4:02.03 | ||
| 4 | Mafê Costa | 4:02.52 | ||
| 5 | Miyu Namba | 4:02.75 | ||
| 6 | Ajna Késely | 4:03.14 | ||
| 7 | Helena Bach | 4:03.63 | ||
| 8 | Eve Thomas | 4:06.27 | ||
| 9 | Liang Xiaolan | 4:08.46 | ||
| 10 | Wiktoria Guść | 4:11.06 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Summer McIntosh | 3:57.55 | ||
| 2 | Lani Pallister | 3:57.97 | ||
| 3 | Claire Weinstein | 3:58.58 | ||
| 4 | Paige Madden | 3:58.83 | ||
| 5 | Isabel Gose | 3:59.87 | ||
| 6 | Simona Quadarella | 4:04.08 | ||
| 7 | Kong Yaqi | 4:05.19 | ||
| 8 | Amelie Blocksidge | 4:08.96 | ||
| 9 | Francisca Martins | 4:09.39 | ||
| 10 | Deniz Ertan | 4:10.25 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Summer McIntosh | 3:50.25 | ||
| 2 | Lani Pallister | 3:53.73 | ||
| 3 | Mary-Sophie Harvey | 3:54.88 | ||
| 4 | Paige Madden | 3:55.12 | ||
| 5 | Claire Weinstein | 3:56.12 | ||
| 6 | Isabel Gose | 3:56.84 | ||
| 7 | Leah Neale | 4:01.45 | ||
| 8 | Sofya Dyakova Team: NAB |
4:02.27 |