| Competition | 2025 World Aquatics Championships |
|---|---|
| Venue |
Singapore
|
| Held | 31 July β 1 August 2025 |
| Status | Medal |
| Competitors | 39 |
| Countries | 36 |
| Pos | Athlete(s) | Country | Preliminary Round | Semi-Finals | Final | ||
|---|---|---|---|---|---|---|---|
| π₯ | Qin Haiyang | 2:09.96 (2 h3) |
2:09.32 (3 h1) |
2:07.41 (1 F) |
|||
| π₯ | Ippei Watanabe | 2:08.41 (1 h5) |
2:08.01 (1 h1) |
2:07.70 (2 F) |
|||
| π₯ | Caspar Corbeau | 2:10.31 (3 h5) |
2:08.44 (2 h1) |
2:07.73 (3 F) |
|||
| 4 | Kirill Prigoda Team: NAB |
2:10.46 (3 h3) |
2:08.91 (5 h2) |
2:07.99 (4 F) |
|||
| 5 | AJ Pouch | 2:08.62 (1 h4) |
2:08.34 (1 h2) |
2:09.13 (5 F) |
|||
| 6 | Yamato Fukasawa | 2:10.83 (2 h4) |
2:08.45 (2 h2) |
2:09.21 (6 F) |
|||
| 7 | Carles Coll | 2:10.30 (2 h5) |
2:08.49 (3 h2) |
2:09.44 (7 F) |
|||
| 8 | Aleksandr Zhigalov Team: NAB |
2:08.32 (1 h3) |
2:08.55 (4 h2) |
β (DQ F) |
|||
| 9 | Gregory Butler | 2:10.60 (4 h5) |
2:09.60 (4 h1) |
β | |||
| 10 | Jo Seong-Jae | 2:11.13 (7 h5) |
2:10.23 (5 h1) |
β | |||
| 11 | Oliver Dawson | 2:11.07 (3 h4) |
2:10.32 (6 h2) |
β | |||
| 12 | Christian Mantegazza | 2:11.10 (6 h5) |
2:10.58 (7 h2) |
β | |||
| 13 | Erik Persson | 2:11.34 (5 h3) |
2:10.85 (6 h1) |
β | |||
| 14 | Maksym Ovchinnikov | 2:11.07 (5 h5) |
2:10.95 (7 h1) |
β | |||
| 15 | Dong Zhihao | 2:11.15 (8 h5) |
2:11.77 (8 h2) |
β | |||
| 16 | Jan KaΕusowski | 2:10.88 (4 h3) |
2:11.84 (8 h1) |
β | |||
| 17 | Aleksas Savickas | 2:11.37 (4 h4) |
β | β | |||
| 18 | Filip Mujan | 2:11.53 (9 h5) |
β | β | |||
| 19 | Denis Petrashov | 2:11.68 (5 h4) |
β | β | |||
| 20 | Eoin Corby | 2:11.84 (6 h3) |
β | β | |||
| 21 | Luka Mladenovic | 2:12.03 (7 h3) |
β | β | |||
| 22 | Lyubo Epitropov | 2:12.28 (6 h4) |
β | β | |||
| 23 | Savvas Thomoglou | 2:12.47 (8 h3) |
β | β | |||
| 24 | Miguel de Lara | 2:14.41 (9 h3) |
β | β | |||
| 25 | Adam Mak | 2:14.59 (7 h4) |
β | β | |||
| 26 | Mariano Lazzerini | 2:14.61 (1 h2) |
β | β | |||
| 27 | PhαΊ‘m ThΓ nh BαΊ£o | 2:15.73 (10 h3) |
β | β | |||
| 28 | Wang Hsing-Hao | 2:15.87 (10 h5) |
β | β | |||
| 29 | Amro Al-Wir | 2:16.09 (2 h2) |
β | β | |||
| 30 | Chan Chun Ho | 2:16.17 (3 h2) |
β | β | |||
| 31 | Daniils Bobrovs | 2:16.22 (8 h4) |
β | β | |||
| 32 | Constantin Malachi | 2:17.69 (4 h2) |
β | β | |||
| 33 | Jacob Story | 2:17.91 (5 h2) |
β | β | |||
| 34 | Richard Nagy | 2:20.64 (6 h2) |
β | β | |||
| 35 | Saud Ghali | 2:24.00 (7 h2) |
β | β | |||
| 36 | Jonathan Raharvel | 2:25.59 (8 h2) |
β | β | |||
| 37 | Thu Lin Myat | 2:31.63 (1 h1) |
β | β | |||
| 38 | Pedro Pinotes | 2:32.22 (2 h1) |
β | β | |||
| DQ | Mohammad Al-Otaibi | β (DQ h1) |
β | β | |||
| DNS | Jaouad SyoudDNS | β (DNS h2) |
β | β | |||
| DNS | NicolΓ² MartinenghiDNS | β (DNS h4) |
β | β | |||
| DNS | Josh MathenyDNS | β (DNS h4) |
β | β |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Thu Lin Myat | 2:31.63 | ||
| 2 | Pedro Pinotes | 2:32.22 | ||
| DQ | Mohammad Al-Otaibi | β |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Mariano Lazzerini | 2:14.61 | ||
| 2 | Amro Al-Wir | 2:16.09 | ||
| 3 | Chan Chun Ho | 2:16.17 | ||
| 4 | Constantin Malachi | 2:17.69 | ||
| 5 | Jacob Story | 2:17.91 | ||
| 6 | Richard Nagy | 2:20.64 | ||
| 7 | Saud Ghali | 2:24.00 | ||
| 8 | Jonathan Raharvel | 2:25.59 | ||
| DNS | Jaouad SyoudDNS | β |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Aleksandr Zhigalov Team: NAB |
2:08.32 | ||
| 2 | Qin Haiyang | 2:09.96 | ||
| 3 | Kirill Prigoda Team: NAB |
2:10.46 | ||
| 4 | Jan KaΕusowski | 2:10.88 | ||
| 5 | Erik Persson | 2:11.34 | ||
| 6 | Eoin Corby | 2:11.84 | ||
| 7 | Luka Mladenovic | 2:12.03 | ||
| 8 | Savvas Thomoglou | 2:12.47 | ||
| 9 | Miguel de Lara | 2:14.41 | ||
| 10 | PhαΊ‘m ThΓ nh BαΊ£o | 2:15.73 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | AJ Pouch | 2:08.62 | ||
| 2 | Yamato Fukasawa | 2:10.83 | ||
| 3 | Oliver Dawson | 2:11.07 | ||
| 4 | Aleksas Savickas | 2:11.37 | ||
| 5 | Denis Petrashov | 2:11.68 | ||
| 6 | Lyubo Epitropov | 2:12.28 | ||
| 7 | Adam Mak | 2:14.59 | ||
| 8 | Daniils Bobrovs | 2:16.22 | ||
| DNS | NicolΓ² MartinenghiDNS | β | ||
| DNS | Josh MathenyDNS | β |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Ippei Watanabe | 2:08.41 | ||
| 2 | Carles Coll | 2:10.30 | ||
| 3 | Caspar Corbeau | 2:10.31 | ||
| 4 | Gregory Butler | 2:10.60 | ||
| 5 | Maksym Ovchinnikov | 2:11.07 | ||
| 6 | Christian Mantegazza | 2:11.10 | ||
| 7 | Jo Seong-Jae | 2:11.13 | ||
| 8 | Dong Zhihao | 2:11.15 | ||
| 9 | Filip Mujan | 2:11.53 | ||
| 10 | Wang Hsing-Hao | 2:15.87 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Ippei Watanabe | 2:08.01 | ||
| 2 | Caspar Corbeau | 2:08.44 | ||
| 3 | Qin Haiyang | 2:09.32 | ||
| 4 | Gregory Butler | 2:09.60 | ||
| 5 | Jo Seong-Jae | 2:10.23 | ||
| 6 | Erik Persson | 2:10.85 | ||
| 7 | Maksym Ovchinnikov | 2:10.95 | ||
| 8 | Jan KaΕusowski | 2:11.84 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | AJ Pouch | 2:08.34 | ||
| 2 | Yamato Fukasawa | 2:08.45 | ||
| 3 | Carles Coll | 2:08.49 | ||
| 4 | Aleksandr Zhigalov Team: NAB |
2:08.55 | ||
| 5 | Kirill Prigoda Team: NAB |
2:08.91 | ||
| 6 | Oliver Dawson | 2:10.32 | ||
| 7 | Christian Mantegazza | 2:10.58 | ||
| 8 | Dong Zhihao | 2:11.77 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Qin Haiyang | 2:07.41 | ||
| 2 | Ippei Watanabe | 2:07.70 | ||
| 3 | Caspar Corbeau | 2:07.73 | ||
| 4 | Kirill Prigoda Team: NAB |
2:07.99 | ||
| 5 | AJ Pouch | 2:09.13 | ||
| 6 | Yamato Fukasawa | 2:09.21 | ||
| 7 | Carles Coll | 2:09.44 | ||
| DQ | Aleksandr Zhigalov Team: NAB |
β |