Competition | 2004 World Swimming Championships (25 m) |
---|---|
Venue | Indianapolis USA |
Held | 9 October 2004 |
Status | Medal |
Competitors | 60 |
Countries | 12 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
π₯ | Australia | AUS | 4:00.58 (2 h2) |
3:54.95 (1 F) |
||
Sophie Edington | β | 59.37 | ||||
Brooke Hanson | β | 1:05.25 | ||||
Jess Schipper | β | 58.28 | ||||
Libby Lenton | β | 52.05 | ||||
Tayliah Zimmer | 59.88 | β | * | |||
Jade Edmistone | 1:07.45 | β | * | |||
Felicity Galvez | 59.04 | β | * | |||
Louise Tomlinson | 54.21 | β | * | |||
π₯ | United States | USA | 3:58.96 (1 h2) |
3:55.68 (2 F) |
||
Haley Cope | β | 59.18 | ||||
Tara Kirk | β | 1:05.76 | ||||
Jenny Thompson | β | 57.42 | ||||
Kara Lynn Joyce | β | 53.32 | ||||
Margaret Hoelzer | 1:00.63 | β | * | |||
Amanda Beard | 1:06.63 | β | * | |||
Mary DeScenza | 58.02 | β | * | |||
Amanda Weir | 53.68 | β | * | |||
π₯ | Sweden | SWE | 4:06.01 (1 h1) |
4:01.76 (3 F) |
||
Therese Svendsen | 1:01.56 | 1:00.91 | ||||
Sara Larsson | 1:09.14 | 1:08.37 | ||||
Johanna SjΓΆberg | 59.11 | 59.15 | ||||
Josefin Lillhage | β | 53.33 | ||||
Lina Pettersson | 56.20 | β | * | |||
4 | China | CHN | 4:08.09 (3 h1) |
4:02.42 (4 F) |
||
Gao Chang | 1:01.64 | 1:00.30 | ||||
Qi Hui | β | 1:08.51 | ||||
Zhou Yafei | 59.27 | 58.76 | ||||
Zhu Yingwen | 56.58 | 54.85 | ||||
Luo Nan | 1:10.60 | β | * | |||
5 | Canada | CAN | 4:06.03 (2 h1) |
4:03.55 (5 F) |
||
Erin Gammel | 1:00.50 | 59.96 | ||||
Lisa Blackburn | β | 1:08.65 | ||||
Audrey Lacroix | 59.92 | 59.66 | ||||
Anna Lydall | β | 55.28 | ||||
Lauren Van Oosten | 1:09.78 | β | * | |||
Jen Button | 55.83 | β | * | |||
6 | Japan | JPN | 4:10.18 (3 h2) |
4:06.47 (6 F) |
||
Masaki Oikawa | 1:01.37 | 1:01.42 | ||||
Yoshimi Miwa | 1:10.63 | 1:08.40 | ||||
Yurie Yano | 1:00.27 | 59.90 | ||||
Sachiko Yamada | 57.91 | 56.75 | ||||
7 | South Africa | RSA | 4:16.12 (5 h2) |
4:11.22 (7 F) |
||
Melissa Corfe | 1:03.53 | 1:03.00 | ||||
Tammy Laubscher | 1:10.14 | 1:09.96 | ||||
Chanelle van Wyk | 1:03.72 | 1:02.77 | ||||
Lauren Roets | 58.73 | 55.49 | ||||
8 | Switzerland | SUI | 4:14.46 (4 h2) |
4:12.65 (8 F) |
||
Dominique Diezi | 54.93 | 1:01.87 | ||||
Carmela Schlegel | 1:11.41 | 1:10.15 | ||||
Carla Stampfli | 1:03.22 | 1:02.68 | ||||
Megan Baumgartner | 1:04.90 | 57.95 | ||||
9 | New Zealand | NZL | 4:16.41 (4 h1) |
β | ||
Shannon Clayton | 1:03.66 | β | ||||
Kelly Bentley | 1:14.48 | β | ||||
Elizabeth Coster | 1:02.48 | β | ||||
Sarah Catherwood | 55.79 | β | ||||
10 | Hong Kong | HKG | 4:18.36 (6 h2) |
β | ||
Hannah Wilson | 1:03.65 | β | ||||
Yvonne Yip | 1:14.25 | β | ||||
Rosanna Sze | 1:01.82 | β | ||||
Elaine Chan | 58.64 | β | ||||
11 | Mexico | MEX | 4:30.20 (5 h1) |
β | ||
Tania Serrano | 1:07.62 | β | ||||
Renee Viveros | 1:21.08 | β | ||||
Teresa VΓctor | 1:04.18 | β | ||||
Carolina Moreno | 57.32 | β | ||||
12 | Colombia | COL | 4:31.90 (6 h1) |
β | ||
Laura GΓ³mez | 1:08.04 | β | ||||
MΓ³nica Γlvarez | 1:18.38 | β | ||||
Carolina Colorado | 1:04.84 | β | ||||
Paola Duguet | 1:00.64 | β | ||||
DNS | Nigeria | NGR | β (DNS h1) |
β | ||
DNS | Bolivia | BOL | β (DNS h2) |
β | ||
DNS | South Korea | KOR | β (DNS h2) |
β |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Sweden | SWE | 4:06.01 | |
Therese Svendsen | 1:01.56 | |||
Sara Larsson | 1:09.14 | |||
Johanna SjΓΆberg | 59.11 | |||
Josefin Lillhage | β | |||
Lina Pettersson | 56.20 | |||
2 | Canada | CAN | 4:06.03 | |
Erin Gammel | 1:00.50 | |||
Lisa Blackburn | β | |||
Audrey Lacroix | 59.92 | |||
Anna Lydall | β | |||
Lauren Van Oosten | 1:09.78 | |||
Jen Button | 55.83 | |||
3 | China | CHN | 4:08.09 | |
Gao Chang | 1:01.64 | |||
Qi Hui | β | |||
Zhou Yafei | 59.27 | |||
Zhu Yingwen | 56.58 | |||
Luo Nan | 1:10.60 | |||
4 | New Zealand | NZL | 4:16.41 | |
Shannon Clayton | 1:03.66 | |||
Kelly Bentley | 1:14.48 | |||
Elizabeth Coster | 1:02.48 | |||
Sarah Catherwood | 55.79 | |||
5 | Mexico | MEX | 4:30.20 | |
Tania Serrano | 1:07.62 | |||
Renee Viveros | 1:21.08 | |||
Teresa VΓctor | 1:04.18 | |||
Carolina Moreno | 57.32 | |||
6 | Colombia | COL | 4:31.90 | |
Laura GΓ³mez | 1:08.04 | |||
MΓ³nica Γlvarez | 1:18.38 | |||
Carolina Colorado | 1:04.84 | |||
Paola Duguet | 1:00.64 | |||
DNS | Nigeria | NGR | β |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | United States | USA | 3:58.96 | |
Haley Cope | β | |||
Tara Kirk | β | |||
Jenny Thompson | β | |||
Kara Lynn Joyce | β | |||
Margaret Hoelzer | 1:00.63 | |||
Amanda Beard | 1:06.63 | |||
Mary DeScenza | 58.02 | |||
Amanda Weir | 53.68 | |||
2 | Australia | AUS | 4:00.58 | |
Sophie Edington | β | |||
Brooke Hanson | β | |||
Jess Schipper | β | |||
Libby Lenton | β | |||
Tayliah Zimmer | 59.88 | |||
Jade Edmistone | 1:07.45 | |||
Felicity Galvez | 59.04 | |||
Louise Tomlinson | 54.21 | |||
3 | Japan | JPN | 4:10.18 | |
Masaki Oikawa | 1:01.37 | |||
Yoshimi Miwa | 1:10.63 | |||
Yurie Yano | 1:00.27 | |||
Sachiko Yamada | 57.91 | |||
4 | Switzerland | SUI | 4:14.46 | |
Dominique Diezi | 54.93 | |||
Carmela Schlegel | 1:11.41 | |||
Carla Stampfli | 1:03.22 | |||
Megan Baumgartner | 1:04.90 | |||
5 | South Africa | RSA | 4:16.12 | |
Melissa Corfe | 1:03.53 | |||
Tammy Laubscher | 1:10.14 | |||
Chanelle van Wyk | 1:03.72 | |||
Lauren Roets | 58.73 | |||
6 | Hong Kong | HKG | 4:18.36 | |
Hannah Wilson | 1:03.65 | |||
Yvonne Yip | 1:14.25 | |||
Rosanna Sze | 1:01.82 | |||
Elaine Chan | 58.64 | |||
DNS | Bolivia | BOL | β | |
DNS | South Korea | KOR | β |