Competition | 2015 World Junior Swimming Championships |
---|---|
Venue | Singapore SGP |
Held | 28 August 2015 |
Status | Medal |
Competitors | 79 |
Countries | 18 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | United States | USA | 7:25.14 (2 h2) |
7:13.76 (1 F) |
||
Grant Shoults | — | 1:48.10 | ||||
Maxime Rooney | — | 1:46.55 | ||||
Sean Grieshop | 1:50.46 | 1:49.82 | ||||
Grant House | 1:51.51 | 1:49.29 | ||||
Matthew Hirschberger | 1:50.99 | — | * | |||
Austin Katz | 1:52.18 | — | * | |||
🥈 | Australia | AUS | 7:22.28 (1 h1) |
7:17.76 (2 F) |
||
Damian Fyfe | — | 1:50.03 | ||||
Clyde Lewis | 1:49.29 | 1:48.34 | ||||
Kyle Chalmers | — | 1:50.13 | ||||
Joshua Parrish | 1:49.49 | 1:49.26 | ||||
Samuel Young | 1:51.80 | — | * | |||
Mitchell Davenport-Wright | 1:51.70 | — | * | |||
🥉 | Russia | RUS | 7:25.53 (4 h2) |
7:19.45 (3 F) |
||
Ernest Maksumov | — | 1:48.99 | ||||
Yelisey Stepanov | — | 1:48.81 | ||||
Daniil Antipov | — | 1:51.10 | ||||
Aleksandr Prokofev | — | 1:50.55 | ||||
Igor Shadrin | — | — | * | |||
Emil Mukhametzyanov | — | — | * | |||
4 | Spain | ESP | 7:24.15 (1 h2) |
7:21.22 (4 F) |
||
César Castro | 1:50.57 | 1:50.09 | ||||
Guillem Pujol | 1:50.67 | 1:50.56 | ||||
Marc Vivas | 1:51.76 | 1:50.61 | ||||
Joan Casanovas | 1:51.15 | 1:49.96 | ||||
5 | Canada | CAN | 7:25.68 (2 h1) |
7:21.97 (5 F) |
||
Markus Thormeyer | 1:51.66 | 1:50.79 | ||||
Samuel Belanger | 1:51.99 | 1:50.53 | ||||
Carson Olafson | 1:51.83 | 1:50.93 | ||||
Javier Acevedo | 1:50.20 | 1:49.72 | ||||
6 | China | CHN | 7:26.80 (4 h1) |
7:23.36 (6 F) |
||
Qiu Ziao | 1:50.22 | 1:49.81 | ||||
Chen Chaoqi | 1:52.80 | 1:52.58 | ||||
Si Zhenzhong | 1:53.05 | 1:50.83 | ||||
Yang Jintong | 1:50.73 | 1:50.14 | ||||
7 | Germany | GER | 7:26.71 (3 h1) |
7:26.99 (7 F) |
||
Paul Hentschel | 1:52.06 | 1:52.13 | ||||
Henning Mühlleitner | 1:52.55 | 1:52.12 | ||||
Konstantin Walter | 1:51.40 | 1:51.73 | ||||
Moritz Brandt | 1:50.70 | 1:51.01 | ||||
8 | Brazil | BRA | 7:25.28 (3 h2) |
— (DQ F) |
||
Giovanny Barbosa Lima | 1:49.31 | [1:49.18] | ||||
Felipe de Souza | — | [1:50.36] | ||||
Nathan Bighetti | 1:51.82 | [1:51.49] | ||||
Victor Furtado | 1:52.33 | — | ||||
Guilherme Costa | 1:51.82 | — | * | |||
9 | Mexico | MEX | 7:27.76 (5 h2) |
— | ||
Jorge Iga | 1:50.84 | — | ||||
Ricardo Vargas | 1:51.78 | — | ||||
José MartÃnez | 1:51.06 | — | ||||
Andy Song | 1:54.08 | — | ||||
10 | Italy | ITA | 7:27.78 (6 h2) |
— | ||
Filippo Megli | 1:51.44 | — | ||||
Matteo Cinquino | 1:51.55 | — | ||||
Lorenzo Glessi | 1:52.74 | — | ||||
Alessandro Miressi | 1:52.05 | — | ||||
11 | South Africa | RSA | 7:32.09 (7 h2) |
— | ||
Jarryd Baxter | 1:50.90 | — | ||||
Matthew Meyer | 1.53.02 | — | ||||
Dayne Odendaal | 1:53.93 | — | ||||
Kyle van Niekerk | 1:54.24 | — | ||||
12 | Turkey | TUR | 7:34.33 (5 h1) |
— | ||
Erge Gezmiş | 1:51.93 | — | ||||
Kaan Özcan | 1:50.97 | — | ||||
Batuhan Hakan | 1:53.56 | — | ||||
Ege Başer | 1:57.87 | — | ||||
13 | Venezuela | VEN | 7:36.64 (6 h1) |
— | ||
Antoine Khazne | 1:53.58 | — | ||||
Rafael Dávila | 1:53.80 | — | ||||
William Sigala | 1:55.23 | — | ||||
Cristian Delgado | 1:54.03 | — | ||||
14 | Singapore | SGP | 7:48.24 (7 h1) |
— | ||
Darren Chua | 1:53.88 | — | ||||
Dylan Koo | 1:57.69 | — | ||||
Chua Wei Feng | 1:58.03 | — | ||||
Francis Fong | 1:58.64 | — | ||||
15 | Thailand | THA | 7:56.22 (8 h1) |
— | ||
Jiarapong Sangkhawat | 1:58.25 | — | ||||
Supakrid Pananuratana | 1:55.32 | — | ||||
Settawut Manomaisakul | 2:03.33 | — | ||||
Chakorn Wanphen | 1:59.32 | — | ||||
16 | Namibia | NAM | 8:05.60 (8 h2) |
— | ||
Nicolai Flemming | 2:00.64 | — | ||||
Phillip Seidler | 2:01.92 | — | ||||
Lushano Pisano Lamprecht | 2:01.09 | — | ||||
Alexander Skinner | 2:01.94 | — | ||||
17 | Paraguay | PAR | 8:30.89 (9 h1) |
— | ||
Sebastián Paredes | 2:01.27 | — | ||||
Carlos da Silva | 2:09.83 | — | ||||
Markus Huth | 2:13.08 | — | ||||
Alfredo Yaluk | 2:06.71 | — | ||||
DQ | Hong Kong | HKG | — (DQ h1) |
— | ||
Oscar Chi | [1:56.34] | — | ||||
Jonathan Liao | — | — | ||||
Fung Chun Ho | — | — | ||||
Martin Lam | — | — | ||||
DNS | Kenya | KEN | — (DNS h2) |
— | ||
DNS | Egypt | EGY | — (DNS h2) |
— |