| Competition | 1978 World Aquatics Championships |
|---|---|
| Venue |
West-Berlin
|
| Held | — |
| Status | Medal |
| Competitors | 77 |
| Countries | 17 |
| Pos | Athlete(s) | Country | Preliminary Round | Final | ||
|---|---|---|---|---|---|---|
| 🥇 | United States | 3:25.45 (1 h3) |
3:19.74 (1 F) |
|||
| Jack Babashoff | — | 51.30 | ||||
| Rowdy Gaines | — | 49.52 | ||||
| Jim Montgomery | — | 49.66 | ||||
| David McCagg | — | 49.26 | ||||
| Mark Greenwood | 52.02 | — | * | |||
| David Dickson | 51.49 | — | * | |||
| David Larson | 51.28 | — | * | |||
| Joe Bottom | 50.66 | — | * | |||
| 🥈 | Germany | 3:28.84 (3 h3) |
3:26.65 (2 F) |
|||
| Andreas Schmidt | 51.69 | 52.01 | ||||
| Ulrich Temps | 52.21 | 51.99 | ||||
| Peter Knust | — | 52.17 | ||||
| Klaus Steinbach | — | 50.48 | ||||
| Kersten Meier | 52.56 | — | * | |||
| Karsten Lippmann | 52.38 | — | * | |||
| 🥉 | Sweden | 3:27.19 (1 h2) |
3:26.95 (3 F) |
|||
| Per Holmertz | 52.11 | 51.99 | ||||
| Dan Larsson | 51.45 | 51.72 | ||||
| Per-Ola Quist | 51.91 | 51.88 | ||||
| Per-Alvar Magnusson | 51.72 | 51.36 | ||||
| 4 | Canada | 3:29.38 (2 h2) |
3:27.14 (4 F) |
|||
| Bill Sawchuk | — | 52.76 | ||||
| Graham Smith | — | 51.82 | ||||
| Gary MacDonald | 52.93 | 50.90 | ||||
| Peter Szmidt | 51.31 | 51.66 | ||||
| Graham Welbourn | 52.48 | — | * | |||
| Jay Tapp | 52.66 | — | * | |||
| 5 | Italy | 3:29.93 (3 h2) |
3:28.901 (5 F) |
|||
| Marcello Guarducci | 51.10 | 51.94 | ||||
| Raffaele Franceschi | 52.98 | 52.46 | ||||
| Paolo Sinigaglia | — | 52.74 | ||||
| Paolo Revelli | 52.95 | 51.76 | ||||
| Fabio Rampelli | 52.90 | — | * | |||
| 6 | Great Britain | 3:28.76 (2 h3) |
3:28.93 (6 F) |
|||
| Martin Smith | 52.26 | 52.69 | ||||
| Mark Taylor | 53.30 | 52.95 | ||||
| Richard Burrell | 51.55 | 51.30 | ||||
| David Dunne | 51.65 | 51.99 | ||||
| 7 | Australia | 3:30.28 (4 h2) |
3:29.37 (7 F) |
|||
| Mark Morgan | 52.64 | 52.64 | ||||
| Ron McKeon | 53.54 | 52.87 | ||||
| Graeme Brewer | 51.94 | 51.65 | ||||
| Glenn Patching | 52.16 | 52.21 | ||||
| 8 | East Germany | 3:30.31 (1 h1) |
3:30.04 (8 F) |
|||
| Roger Pyttel | 52.55 | 52.37 | ||||
| Detlev Grabs | 52.21 | 52.37 | ||||
| Günter Schröder | 53.01 | 52.78 | ||||
| Lutz Wanja | 52.54 | 52.52 | ||||
| 9 | Soviet Union | 3:31.36 (2 h1) |
— | |||
| Sergey Krasyuk | 53.92 | — | ||||
| Andrey Avtushenko | 51.99 | — | ||||
| Andrey Krylov | 53.51 | — | ||||
| Sergey Koplyakov | 51.94 | — | ||||
| 10 | Puerto Rico | 3:33.54 (5 h2) |
— | |||
| Fernando Canales | 51.63 | — | ||||
| José-Ricardo de Jesús | 53.97 | — | ||||
| Carlos Berrocal | 53.50 | — | ||||
| Arnaldo Pérez | 54.44 | — | ||||
| 11 | Netherlands | 3:34.09 (3 h1) |
— | |||
| Cees Vervoorn | 53.18 | — | ||||
| Remmy Schaap | 54.14 | — | ||||
| Frans Debets | 53.72 | — | ||||
| Fred Eefting | 53.05 | — | ||||
| 12 | Spain | 3:35.29 (4 h1) |
— | |||
| Juan Barro | 53.55 | — | ||||
| Jorge Comas | 54.21 | — | ||||
| Ramón Lavín | 53.35 | — | ||||
| Gonzalo Jiménez | 54.18 | — | ||||
| 13 | Israel | 3:35.45 (4 h3) |
— | |||
| Ron Kehrmann | 54.19 | — | ||||
| Zohar Weiss | 54.15 | — | ||||
| Amir Ganiel | 53.86 | — | ||||
| Nir Shamir | 53.25 | — | ||||
| 14 | Denmark | 3:36.70 (5 h1) |
— | |||
| Jasper Nordsted-Jørgensen | 54.39 | — | ||||
| Henrik Rasmussen | 53.67 | — | ||||
| Jens Bronnum | 54.49 | — | ||||
| Ole Johansen | 54.15 | — | ||||
| 15 | Japan | 3:37.78 (6 h1) |
— | |||
| Hidenori Ishii | 53.37 | — | ||||
| Hiroshi Sakamoto | 54.22 | — | ||||
| Shinsuke Kayama | 54.60 | — | ||||
| Shuji Tsukasaki | 55.19 | — | ||||
| 16 | Portugal | 3:38.37 (5 h3) |
— | |||
| Rui de Abreu | 53.27 | — | ||||
| Paulo Frischknecht | 54.32 | — | ||||
| José Gomes Pereira | 53.25 | — | ||||
| José Leite | 57.53 | — | ||||
| 17 | Ecuador | 3:43.29 (6 h2) |
— | |||
| Enrique Ledesma | 56.70 | — | ||||
| Gabriel Fierro | 56.05 | — | ||||
| Alfredo Mackliff | 54.30 | — | ||||
| Daniel Pinargote | 56.24 | — | ||||
| DNS | Kuwait | — (DNS h3) |
— | |||
| DNS | New Zealand | — (DNS h3) |
— |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | East Germany | 3:30.31 | ||
| Roger Pyttel | 52.55 | |||
| Detlev Grabs | 52.21 | |||
| Günter Schröder | 53.01 | |||
| Lutz Wanja | 52.54 | |||
| 2 | Soviet Union | 3:31.36 | ||
| Sergey Krasyuk | 53.92 | |||
| Andrey Avtushenko | 51.99 | |||
| Andrey Krylov | 53.51 | |||
| Sergey Koplyakov | 51.94 | |||
| 3 | Netherlands | 3:34.09 | ||
| Cees Vervoorn | 53.18 | |||
| Remmy Schaap | 54.14 | |||
| Frans Debets | 53.72 | |||
| Fred Eefting | 53.05 | |||
| 4 | Spain | 3:35.29 | ||
| Juan Barro | 53.55 | |||
| Jorge Comas | 54.21 | |||
| Ramón Lavín | 53.35 | |||
| Gonzalo Jiménez | 54.18 | |||
| 5 | Denmark | 3:36.70 | ||
| Jasper Nordsted-Jørgensen | 54.39 | |||
| Henrik Rasmussen | 53.67 | |||
| Jens Bronnum | 54.49 | |||
| Ole Johansen | 54.15 | |||
| 6 | Japan | 3:37.78 | ||
| Hidenori Ishii | 53.37 | |||
| Hiroshi Sakamoto | 54.22 | |||
| Shinsuke Kayama | 54.60 | |||
| Shuji Tsukasaki | 55.19 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Sweden | 3:27.19 | ||
| Per Holmertz | 52.11 | |||
| Dan Larsson | 51.45 | |||
| Per-Ola Quist | 51.91 | |||
| Per-Alvar Magnusson | 51.72 | |||
| 2 | Canada | 3:29.38 | ||
| Bill Sawchuk | — | |||
| Graham Smith | — | |||
| Gary MacDonald | 52.93 | |||
| Peter Szmidt | 51.31 | |||
| Graham Welbourn | 52.48 | |||
| Jay Tapp | 52.66 | |||
| 3 | Italy | 3:29.93 | ||
| Marcello Guarducci | 51.10 | |||
| Raffaele Franceschi | 52.98 | |||
| Paolo Sinigaglia | — | |||
| Paolo Revelli | 52.95 | |||
| Fabio Rampelli | 52.90 | |||
| 4 | Australia | 3:30.28 | ||
| Mark Morgan | 52.64 | |||
| Ron McKeon | 53.54 | |||
| Graeme Brewer | 51.94 | |||
| Glenn Patching | 52.16 | |||
| 5 | Puerto Rico | 3:33.54 | ||
| Fernando Canales | 51.63 | |||
| José-Ricardo de Jesús | 53.97 | |||
| Carlos Berrocal | 53.50 | |||
| Arnaldo Pérez | 54.44 | |||
| 6 | Ecuador | 3:43.29 | ||
| Enrique Ledesma | 56.70 | |||
| Gabriel Fierro | 56.05 | |||
| Alfredo Mackliff | 54.30 | |||
| Daniel Pinargote | 56.24 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | United States | 3:25.45 | ||
| Jack Babashoff | — | |||
| Rowdy Gaines | — | |||
| Jim Montgomery | — | |||
| David McCagg | — | |||
| Mark Greenwood | 52.02 | |||
| David Dickson | 51.49 | |||
| David Larson | 51.28 | |||
| Joe Bottom | 50.66 | |||
| 2 | Great Britain | 3:28.76 | ||
| Martin Smith | 52.26 | |||
| Mark Taylor | 53.30 | |||
| Richard Burrell | 51.55 | |||
| David Dunne | 51.65 | |||
| 3 | Germany | 3:28.84 | ||
| Andreas Schmidt | 51.69 | |||
| Ulrich Temps | 52.21 | |||
| Peter Knust | — | |||
| Klaus Steinbach | — | |||
| Kersten Meier | 52.56 | |||
| Karsten Lippmann | 52.38 | |||
| 4 | Israel | 3:35.45 | ||
| Ron Kehrmann | 54.19 | |||
| Zohar Weiss | 54.15 | |||
| Amir Ganiel | 53.86 | |||
| Nir Shamir | 53.25 | |||
| 5 | Portugal | 3:38.37 | ||
| Rui de Abreu | 53.27 | |||
| Paulo Frischknecht | 54.32 | |||
| José Gomes Pereira | 53.25 | |||
| José Leite | 57.53 | |||
| DNS | Kuwait | — | ||
| DNS | New Zealand | — |