Competition | 1978 World Aquatics Championships |
---|---|
Venue | West-Berlin GER |
Held | — |
Status | Medal |
Competitors | 77 |
Countries | 17 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | United States | USA | 3:49.92 (1 h3) |
3:44.63 (1 F) |
||
Bob Jackson | — | 56.33 | ||||
Nick Nevid | — | 1:04.71 | ||||
Joe Bottom | — | 53.91 | ||||
David McCagg | — | 49.68 | ||||
Peter Rocca | 57.45 | — | * | |||
Steve Lundquist | 1:05.62 | — | * | |||
Greg Jagenburg | 56.21 | — | * | |||
Rowdy Gaines | 50.64 | — | * | |||
🥈 | Germany | GER | 3:53.08 (2 h2) |
3:48.58 (2 F) |
||
Klaus Steinbach | — | 58.85 | ||||
Walter Kusch | 1:03.67 | 1:02.91 | ||||
Michael Kraus | — | 55.99 | ||||
Andreas Schmidt | — | 50.83 | ||||
Reinhold Becker | 59.81 | — | * | |||
Peter Broscienski | 57.44 | — | * | |||
Ulrich Temps | 52.16 | — | * | |||
🥉 | Great Britain | GBR | 3:51.78 (3 h3) |
3:49.06 (3 F) |
||
Gary Abraham | 59.46 | 59.06 | ||||
Duncan Goodhew | 1:03.70 | 1:03.20 | ||||
John Mills | 56.12 | 55.39 | ||||
Martin Smith | — | 51.41 | ||||
David Dunne | 52.50 | — | * | |||
4 | Canada | CAN | 3:52.18 (2 h3) |
3:50.10 (4 F) |
||
Wade Flemons | 1:00.13 | 59.82 | ||||
Graham Smith | 1:04.04 | 1:03.46 | ||||
Dan Thompson | 55.82 | 55.33 | ||||
Gary MacDonald | 51.83 | 51.49 | ||||
5 | East Germany | GDR | 3:52.57 (2 h1) |
3:50.15 (5 F) |
||
Lutz Wanja | 59.26 | 58.95 | ||||
Falk Becker | 1:04.67 | 1:03.76 | ||||
Roger Pyttel | 55.74 | 54.85 | ||||
Detlev Grabs | 52.90 | 52.59 | ||||
6 | Sweden | SWE | 3:52.02 (1 h1) |
3:50.58 (6 F) |
||
Michael Söderlund | 59.02 | 59.05 | ||||
Jan Sjöström | 1:05.62 | 1:05.40 | ||||
Pär Arvidsson | 55.16 | 54.69 | ||||
Per Holmertz | 52.22 | 51.44 | ||||
7 | Soviet Union | URS | 3:51.75 (1 h2) |
3:51.18 (7 F) |
||
Aleksandr Sidorenko | 58.86 | 58.46 | ||||
Arsens Miskarovs | — | 1:05.22 | ||||
Yevgeny Seredin | 56.02 | 56.00 | ||||
Andrey Krylov | 51.64 | 51.50 | ||||
Aleksandr Fedorovsky | 1:05.23 | — | * | |||
8 | Japan | JPN | 3:54.38 (3 h1) |
3:54.84 (8 F) |
||
Noriyoshi Mishina | 1:01.17 | 1:01.26 | ||||
Shigehiro Takahashi | 1:03.12 | 1:03.47 | ||||
Shinsuke Kayama | 57.71 | 57.92 | ||||
Hidenori Ishii | 52.38 | 52.19 (8 F) |
||||
9 | Hungary | HUN | 3:56.61 (3 h3) |
— | ||
Zoltán Verrasztó | 58.63 | — | ||||
Albán Vermes | 1:05.22 | — | ||||
Tamás Mikola | 58.22 | — | ||||
Sándor Nagy | 54.54 | — | ||||
10 | Netherlands | NED | 3:57.39 (4 h2) |
— | ||
Fred Eefting | 59.22 | — | ||||
Ronald Hond | 1:08.18 | — | ||||
Cees Vervoorn | 55.86 | — | ||||
Frans Debets | 54.13 | — | ||||
11 | Australia | AUS | 3:57.73 (4 h3) |
— | ||
Glenn Patching | 59.12 | — | ||||
Lindsay Spencer | 1:08.30 | — | ||||
Mark Morgan | 57.99 | — | ||||
Graeme Brewer | 52.32 | — | ||||
12 | Bulgaria | BUL | 4:01.31 (4 h1) |
— | ||
Krasimir Petrov | 1:00.28 | — | ||||
Georgi Dangalakov | 1:08.69 | — | ||||
Yuliyan Vasilev | 58.53 | — | ||||
Petar Georgiev | 53.81 | — | ||||
13 | Puerto Rico | PUR | 4:04.05 (5 h1) |
— | ||
Carlos Berrocal | 1:00.63 | — | ||||
Orlando Catinchi | 1:09.38 | — | ||||
Arnaldo Pérez | 59.54 | — | ||||
Fernando Canales | 54.50 | — | ||||
14 | Colombia | COL | 4:05.28 (5 h3) |
— | ||
Genaro Otero | 1:02.18 | — | ||||
Pablo Restrepo | 1:08.16 | — | ||||
Jorge Jaramillo | 58.77 | — | ||||
Helmut Levy | 56.17 | — | ||||
15 | Ecuador | ECU | 4:12.30 (5 h2) |
— | ||
José Yepes | 1:03.62 | — | ||||
Luis Bajaña | 1:11.41 | — | ||||
Enrique Ledesma | 1:01.07 | — | ||||
Jorge Delgado, Jr. | 56.20 | — | ||||
16 | Tunisia | TUN | 4:18.91 (6 h3) |
— | ||
Ali Gharbi | 1:04.18 | — | ||||
Hédi Belhassen | 1:13.63 | — | ||||
Samir Bouchlaghem | 1:02.97 | — | ||||
Habib Soukni | 58.13 | — | ||||
AC | Italy | ITA | 4:03.80 (DQ h2) |
— | ||
Daniele Cerabino | 1:02.01 | — | ||||
Giorgio Lalle | 1:06.98 | — | ||||
Riccardo Urbani | 1:01.33 | — | ||||
Paolo Revelli | 53.48 | — | ||||
DNS | New Zealand | NZL | — (DNS h1) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Sweden | SWE | 3:52.02 | |
Michael Söderlund | 59.02 | |||
Jan Sjöström | 1:05.62 | |||
Pär Arvidsson | 55.16 | |||
Per Holmertz | 52.22 | |||
2 | East Germany | GDR | 3:52.57 | |
Lutz Wanja | 59.26 | |||
Falk Becker | 1:04.67 | |||
Roger Pyttel | 55.74 | |||
Detlev Grabs | 52.90 | |||
3 | Japan | JPN | 3:54.38 | |
Noriyoshi Mishina | 1:01.17 | |||
Shigehiro Takahashi | 1:03.12 | |||
Shinsuke Kayama | 57.71 | |||
Hidenori Ishii | 52.38 | |||
4 | Bulgaria | BUL | 4:01.31 | |
Krasimir Petrov | 1:00.28 | |||
Georgi Dangalakov | 1:08.69 | |||
Yuliyan Vasilev | 58.53 | |||
Petar Georgiev | 53.81 | |||
5 | Puerto Rico | PUR | 4:04.05 | |
Carlos Berrocal | 1:00.63 | |||
Orlando Catinchi | 1:09.38 | |||
Arnaldo Pérez | 59.54 | |||
Fernando Canales | 54.50 | |||
DNS | New Zealand | NZL | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Soviet Union | URS | 3:51.75 | |
Aleksandr Sidorenko | 58.86 | |||
Arsens Miskarovs | — | |||
Yevgeny Seredin | 56.02 | |||
Andrey Krylov | 51.64 | |||
Aleksandr Fedorovsky | 1:05.23 | |||
2 | Germany | GER | 3:53.08 | |
Klaus Steinbach | — | |||
Walter Kusch | 1:03.67 | |||
Michael Kraus | — | |||
Andreas Schmidt | — | |||
Reinhold Becker | 59.81 | |||
Peter Broscienski | 57.44 | |||
Ulrich Temps | 52.16 | |||
4 | Netherlands | NED | 3:57.39 | |
Fred Eefting | 59.22 | |||
Ronald Hond | 1:08.18 | |||
Cees Vervoorn | 55.86 | |||
Frans Debets | 54.13 | |||
5 | Ecuador | ECU | 4:12.30 | |
José Yepes | 1:03.62 | |||
Luis Bajaña | 1:11.41 | |||
Enrique Ledesma | 1:01.07 | |||
Jorge Delgado, Jr. | 56.20 | |||
DQ | Italy | ITA | 4:03.80 | |
Daniele Cerabino | 1:02.01 | |||
Giorgio Lalle | 1:06.98 | |||
Riccardo Urbani | 1:01.33 | |||
Paolo Revelli | 53.48 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | United States | USA | 3:49.92 | |
Bob Jackson | — | |||
Nick Nevid | — | |||
Joe Bottom | — | |||
David McCagg | — | |||
Peter Rocca | 57.45 | |||
Steve Lundquist | 1:05.62 | |||
Greg Jagenburg | 56.21 | |||
Rowdy Gaines | 50.64 | |||
2 | Canada | CAN | 3:52.18 | |
Wade Flemons | 1:00.13 | |||
Graham Smith | 1:04.04 | |||
Dan Thompson | 55.82 | |||
Gary MacDonald | 51.83 | |||
3 | Great Britain | GBR | 3:51.78 | |
Gary Abraham | 59.46 | |||
Duncan Goodhew | 1:03.70 | |||
John Mills | 56.12 | |||
Martin Smith | — | |||
David Dunne | 52.50 | |||
3 | Hungary | HUN | 3:56.61 | |
Zoltán Verrasztó | 58.63 | |||
Albán Vermes | 1:05.22 | |||
Tamás Mikola | 58.22 | |||
Sándor Nagy | 54.54 | |||
4 | Australia | AUS | 3:57.73 | |
Glenn Patching | 59.12 | |||
Lindsay Spencer | 1:08.30 | |||
Mark Morgan | 57.99 | |||
Graeme Brewer | 52.32 | |||
5 | Colombia | COL | 4:05.28 | |
Genaro Otero | 1:02.18 | |||
Pablo Restrepo | 1:08.16 | |||
Jorge Jaramillo | 58.77 | |||
Helmut Levy | 56.17 | |||
6 | Tunisia | TUN | 4:18.91 | |
Ali Gharbi | 1:04.18 | |||
Hédi Belhassen | 1:13.63 | |||
Samir Bouchlaghem | 1:02.97 | |||
Habib Soukni | 58.13 |