Competition | 1987 Mediterranean Games |
---|---|
Venue | Latakia SYR |
Held | — |
Status | Medal |
Competitors | 14 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Algeria | ALG | — | ||
🥈 | France | FRA | — | ||
🥉 | Spain | ESP | — | ||
Orencio Alhambra / Carlos Álvarez / Aitor Etxaburu / Jordi Fernández / Aleix Franch / Luis Eduardo García / Mateo Garralda / Ángel Hermida / Jorge Herrera / Jordi Núñez / Nicolás Pradas / Iñaki Urdangarín / Alberto Urdiales / José Villaldea |