Competition | 1960 Four Hills Tournament |
---|---|
Venue | Various MUL |
Held | 30 December 1959 – 6 January 1960 |
Status | Medal |
Competitors | 3 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
🥇 | Max Bolkart | GER | 878.0 | 220.5 (1) |
216.9 (1) |
229.5 (1) |
211.1 (=5) |
||
🥈 | Albin Plank | AUT | 874.7 | 219.5 (2) |
211.2 (7) |
216.5 (3) |
227.5 (1) |
||
🥉 | Otto Leodolter | AUT | 870.6 | 212.5 (8) |
207.9 (11) |
225.5 (2) |
224.7 (2) |
30 December 1959
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Max Bolkart | GER | — | 220.5 | |
2 | Albin Plank | AUT | — | 219.5 | |
8 | Otto Leodolter | AUT | — | 212.5 |
1 January 1960
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Max Bolkart | GER | — | 216.9 | |
7 | Albin Plank | AUT | — | 211.2 | |
11 | Otto Leodolter | AUT | — | 207.9 |
4 January 1960
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Max Bolkart | GER | — | 229.5 | |
2 | Otto Leodolter | AUT | — | 225.5 | |
3 | Albin Plank | AUT | — | 216.5 |
6 January 1960
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Albin Plank | AUT | — | 227.5 | |
2 | Otto Leodolter | AUT | — | 224.7 | |
=5 | Max Bolkart | GER | — | 211.1 |