Competition | 1960 Four Hills Tournament |
---|---|
Venue |
Various
|
Held | 30 December 1959 – 6 January 1960 |
Status | Medal |
Competitors | 3 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
🥇 | Max Bolkart | 878.0 | — (1) |
— (1) |
— (1) |
— (=5) |
|||
🥈 | Albin Plank | 874.7 | — (2) |
— (7) |
— (3) |
— (1) |
|||
🥉 | Otto Leodolter | 870.6 | — (8) |
— (11) |
— (2) |
— (2) |
30 December 1959
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Max Bolkart | — | 220.5 | ||
2 | Albin Plank | — | 219.5 | ||
8 | Otto Leodolter | — | 212.5 |
1 January 1960
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Max Bolkart | — | 216.9 | ||
7 | Albin Plank | — | 211.2 | ||
11 | Otto Leodolter | — | 207.9 |
4 January 1960
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Max Bolkart | — | 229.5 | ||
2 | Otto Leodolter | — | 225.5 | ||
3 | Albin Plank | — | 216.5 |
6 January 1960
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Albin Plank | — | 227.5 | ||
2 | Otto Leodolter | — | 224.7 | ||
=5 | Max Bolkart | — | 211.1 |