Competition | 1974 Four Hills Tournament |
---|---|
Venue | Various MUL |
Held | 30 December 1973 – 6 January 1974 |
Status | Medal |
Competitors | 3 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
🥇 | Hans-Georg Aschenbach | GDR | 970.8 | 245.1 (1) |
239.4 (2) |
251.3 (1) |
235.0 (3) |
||
🥈 | Walter Steiner | SUI | 927.6 | 208.1 (14) |
240.9 (1) |
242.9 (3) |
235.7 (2) |
||
🥉 | Bernd Eckstein | GDR | 910.0 | 206.7 (16) |
226.7 (6) |
239.2 (5) |
237.4 (1) |
30 December 1973
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Hans-Georg Aschenbach | GDR | — | 245.1 | |
14 | Walter Steiner | SUI | — | 208.1 | |
16 | Bernd Eckstein | GDR | — | 206.7 |
1 January 1974
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Walter Steiner | SUI | — | 240.9 | |
2 | Hans-Georg Aschenbach | GDR | — | 239.4 | |
6 | Bernd Eckstein | GDR | — | 226.7 |
2 January 1974
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Hans-Georg Aschenbach | GDR | — | 251.3 | |
3 | Walter Steiner | SUI | — | 242.9 | |
5 | Bernd Eckstein | GDR | — | 239.2 |
6 January 1974
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Bernd Eckstein | GDR | — | 237.4 | |
2 | Walter Steiner | SUI | — | 235.7 | |
3 | Hans-Georg Aschenbach | GDR | — | 235.0 |