Competition | 1974 Four Hills Tournament |
---|---|
Venue |
Various
|
Held | 30 December 1973 – 6 January 1974 |
Status | Medal |
Competitors | 3 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
🥇 | Hans-Georg Aschenbach | 970.8 | — (1) |
— (2) |
— (1) |
— (3) |
|||
🥈 | Walter Steiner | 927.6 | — (14) |
— (1) |
— (3) |
— (2) |
|||
🥉 | Bernd Eckstein | 910.0 | — (16) |
— (6) |
— (5) |
— (1) |
30 December 1973
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Hans-Georg Aschenbach | — | 245.1 | ||
14 | Walter Steiner | — | 208.1 | ||
16 | Bernd Eckstein | — | 206.7 |
1 January 1974
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Walter Steiner | — | 240.9 | ||
2 | Hans-Georg Aschenbach | — | 239.4 | ||
6 | Bernd Eckstein | — | 226.7 |
2 January 1974
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Hans-Georg Aschenbach | — | 251.3 | ||
3 | Walter Steiner | — | 242.9 | ||
5 | Bernd Eckstein | — | 239.2 |
6 January 1974
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Bernd Eckstein | — | 237.4 | ||
2 | Walter Steiner | — | 235.7 | ||
3 | Hans-Georg Aschenbach | — | 235.0 |