Competition | 1977 Four Hills Tournament |
---|---|
Venue |
Various
|
Held | 30 December 1976 β 6 January 1977 |
Status | Medal |
Competitors | 3 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
π₯ | Jochen Danneberg | 918.5 | β (2) |
β (1) |
β (6) |
β (3) |
|||
π₯ | Walter Steiner | 911.7 | β (3) |
β (6) |
β (2) |
β (1) |
|||
π₯ | Henry GlaΓ | 892.4 | β (5) |
β (4) |
β (1) |
β (8) |
30 December 1976
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Jochen Danneberg | β | 253.7 | ||
3 | Walter Steiner | β | 252.3 | ||
5 | Henry GlaΓ | β | 239.4 |
1 January 1977
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Jochen Danneberg | β | 235.2 | ||
4 | Henry GlaΓ | β | 219.3 | ||
6 | Walter Steiner | β | 212.7 |
4 January 1977
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Henry GlaΓ | β | 235.2 | ||
2 | Walter Steiner | β | 226.3 | ||
6 | Jochen Danneberg | β | 213.9 |
6 January 1977
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Walter Steiner | β | 220.4 | ||
3 | Jochen Danneberg | β | 215.7 | ||
8 | Henry GlaΓ | β | 200.1 |