Competition | 1979 Four Hills Tournament |
---|---|
Venue |
Various
|
Held | 30 December 1978 – 6 January 1979 |
Status | Medal |
Competitors | 3 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
🥇 | Pentti Kokkonen | 812.0 | — (3) |
— (3) |
— (1) |
— (1) |
|||
🥈 | Hansjörg Sumi | 782.6 | — (8) |
— (7) |
— (5) |
— (4) |
|||
🥉 | Jochen Danneberg | 780.8 | — (2) |
— (9) |
— (3) |
— (8) |
30 December 1978
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Jochen Danneberg | — | 234.5 | ||
3 | Pentti Kokkonen | — | 232.4 | ||
8 | Hansjörg Sumi | — | 220.2 |
2 January 1979
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
3 | Pentti Kokkonen | — | 114.4 | ||
7 | Hansjörg Sumi | — | 111.2 | ||
9 | Jochen Danneberg | — | 110.1 |
4 January 1979
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Pentti Kokkonen | — | 231.3 | ||
3 | Jochen Danneberg | — | 218.8 | ||
5 | Hansjörg Sumi | — | 215.4 |
6 January 1979
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Pentti Kokkonen | — | 237.5 | ||
4 | Hansjörg Sumi | — | 235.8 | ||
8 | Jochen Danneberg | — | 217.4 |