Competition | 1979 Four Hills Tournament |
---|---|
Venue | Various MUL |
Held | 30 December 1978 – 6 January 1979 |
Status | Medal |
Competitors | 3 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
🥇 | Pentti Kokkonen | FIN | 812.0 | 232.4 (3) |
114.4 (3) |
231.3 (1) |
237.5 (1) |
||
🥈 | Hansjörg Sumi | SUI | 782.6 | 220.2 (8) |
111.2 (7) |
215.4 (5) |
235.8 (4) |
||
🥉 | Jochen Danneberg | GDR | 780.8 | 234.5 (2) |
110.1 (9) |
218.8 (3) |
217.4 (8) |
30 December 1978
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Jochen Danneberg | GDR | — | 234.5 | |
3 | Pentti Kokkonen | FIN | — | 232.4 | |
8 | Hansjörg Sumi | SUI | — | 220.2 |
2 January 1979
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
3 | Pentti Kokkonen | FIN | — | 114.4 | |
7 | Hansjörg Sumi | SUI | — | 111.2 | |
9 | Jochen Danneberg | GDR | — | 110.1 |
4 January 1979
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Pentti Kokkonen | FIN | — | 231.3 | |
3 | Jochen Danneberg | GDR | — | 218.8 | |
5 | Hansjörg Sumi | SUI | — | 215.4 |
6 January 1979
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Pentti Kokkonen | FIN | — | 237.5 | |
4 | Hansjörg Sumi | SUI | — | 235.8 | |
8 | Jochen Danneberg | GDR | — | 217.4 |