Competition | 1994 Four Hills Tournament |
---|---|
Venue | Various MUL |
Held | 30 December 1993 – 6 January 1994 |
Status | Medal |
Competitors | 3 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
🥇 | Espen Bredesen | NOR | 931.3 | 230.0 (2) |
238.6 (1) |
217.7 (5) |
245.0 (1) |
||
🥈 | Jens Weißflog | GER | 923.3 | 238.1 (1) |
231.0 (2) |
229.4 (2) |
224.8 (3) |
||
🥉 | Andi Goldberger | AUT | 891.8 | 217.2 (3) |
224.6 (5) |
233.4 (1) |
216.6 (5) |
30 December 1993
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Jens Weißflog | GER | — | 238.1 | |
2 | Espen Bredesen | NOR | — | 230.0 | |
3 | Andi Goldberger | AUT | — | 217.2 |
1 January 1994
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Espen Bredesen | NOR | — | 238.6 | |
2 | Jens Weißflog | GER | — | 231.0 | |
5 | Andi Goldberger | AUT | — | 224.6 |
4 January 1994
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Andi Goldberger | AUT | — | 233.4 | |
2 | Jens Weißflog | GER | — | 229.4 | |
5 | Espen Bredesen | NOR | — | 217.7 |
6 January 1994
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Espen Bredesen | NOR | — | 245.0 | |
3 | Jens Weißflog | GER | — | 224.8 | |
5 | Andi Goldberger | AUT | — | 216.6 |