Competition | 2019 World Series |
---|---|
Venue | Beijing CHN |
Held | — |
Status | Medal |
Competitors | 23 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | China | CHN | 94.9000 | ||
Chang Hao / Cheng Wentao / Feng Yu / Guo Li / Liang Xinping / Sun Wenyan / Tang Mengni / Wang Qianyi / Xiao Yanning / Yin Chengxin / Dai Shiyi * / Zhang Yayi * | |||||
🥈 | Ukraine | UKR | 86.2667 | ||
Anastasiya Apostol / Oleksandra Burdova / Olesiya Derevianchenko / Daria Kornieieva / Yevheniya Lykhman / Anna Nosova / Anhelina Ovchynnikova / Valeriya Shylo / Kateryna Stulienkova / Sofiya Stulienkova / Yevanhielina Klymenko * |