Competition | 2021 World Series |
---|---|
Venue | Various USA |
Held | — |
Status | Medal |
Competitors | 22 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Spain | ESP | 85.3667 | ||
Gema Arquero / Teresa Bellver / Judith Calvo / Aitana Crespo / Mercedes Díaz / Gabriela Fernández / Alba García / Marina García / Claudia Juliá / Valeria Parra / Cristina Arámbula * / María Bofill * | |||||
🥈 | Aruba | ARU | 67.9667 | ||
Edianne Croes / Angelina Hamoen / Kyra Hoevertsz / Caroline Kelly / Mikayla Morales / Janelly Pina / Mariajose Salazar / Marayah Tromp / Meghan Tromp / Melanie Tromp |