Competition | 2021 World Series |
---|---|
Venue | Various CAN |
Held | — |
Status | Medal |
Competitors | 20 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Spain | ESP | 87.4333 | ||
Cristina Arámbula / Gema Arquero / Judith Calvo / Aitana Crespo / Mercedes Díaz / Gabriela Fernández / Alba García / Marina García / Claudia Juliá / Valeria Parra | |||||
🥈 | Belarus | BLR | 81.1667 | ||
Vera Butsel / Marharyta Kiryliuk / Hanna Koutsun / Yana Kudzina / Kseniya Kuliashova / Anastasiya Navasiolava / Valeryia Puz / Anastasiya Suvalava / Kseniya Tratseuskaya / Aliaksandra Vysotskaya |