Competition | 2021 World Series |
---|---|
Venue | Various CAN |
Held | — |
Status | Medal |
Competitors | 22 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Canada | CAN | 87.9970 | ||
Rosalie Boissonneault / Sydney Carroll / Andrée-Anne Côté / Camille Fiola-Dion / Rebecca Harrower / Audrey Joly / Raphaelle Plante / Halle Pratt / Kenzie Priddell / Kiara Quieti / Scarlett Finn * / Emma Spott * | |||||
🥈 | Belarus | BLR | 82.5000 | ||
Vera Butsel / Marharyta Kiryliuk / Hanna Koutsun / Yana Kudzina / Kseniya Kuliashova / Anastasiya Navasiolava / Valeryia Puz / Anastasiya Suvalava / Kseniya Tratseuskaya / Aliaksandra Vysotskaya |