Competition | 2022 World Series |
---|---|
Venue | Various USA/CAN No flag MUL |
Held | — |
Status | Medal |
Competitors | 18 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Canada | CAN | 84.7000 | ||
Rosalie Boissonneault / Andrée-Anne Côté / Scarlett Finn / Raphaelle Plante / Kenzie Priddell / Kiara Quieti / Alicia Rehel / Kiana Aiko Sweet / Laurianne Imbeau * / Audrey Lamothe * | |||||
🥈 | Neutral Participant | NEU | 83.2333 | ||
Vera Butsel / Marharyta Kiryliuk / Hanna Koutsun / Yana Kudzina / Kseniya Kuliashova / Anastasiya Navasiolava / Valeryia Puz / Kseniya Tratseuskaya |