Competition | 2003 Pan American Games |
---|---|
Venue | Santo Domingo DOM |
Held | 7 August 2003 |
Status | Medal |
Competitors | 36 |
Countries | 20 |
Pos | Athlete(s) | Country | Mark | Preliminary Round | Final | ||
---|---|---|---|---|---|---|---|
🥇 | Tom Tamas | USA | 697.4 | 595 (1) |
102.4 (3) |
||
🥈 | Reinier Estopiñán | CUB | 696.5 | 593 (2) |
103.5 (1) |
||
🥉 | Ken Johnson | USA | 695.4 | 592 (2) |
103.4 (3) |
||
4 | Sergio Dávila | GUA | 689.7 | 588 (5) |
101.7 (4) |
||
5 | Liuben Hernández | CUB | 689.2 | 588 (4) |
101.2 (5) |
||
6 | Glynn Loftin | CAN | 687.9 | 588 (6) |
99.9 (6) |
||
7 | Ralph RodrÃguez | PUR | 686.1 | 587 (7) |
99.1 (7) |
||
8 | Julio Iemma | VEN | 683.8 | 586 (8) |
97.8 (8) |
||
9 | Roberto José ElÃas | MEX | 585 (9) |
— | |||
10 | Marcos Palafox | MEX | 584 (10) |
— | |||
=11 | Rafael Espinoza | ESA | 582 (=11) |
— | |||
=11 | Rosendo Velarte | ARG | 582 (=11) |
— | |||
=13 | Ned Gerard | ISV | 581 (=13) |
— | |||
=13 | Mauricio Huerta | CHI | 581 (=13) |
— | |||
=13 | Samuel Lopes | BRA | 581 (=13) |
— | |||
=13 | Grzegorz Sych | CAN | 581 (=13) |
— | |||
=17 | Roberto Figueroa | GUA | 580 (=17) |
— | |||
=17 | Mauro Salles | BRA | 580 (=17) |
— | |||
=19 | Juan Moscoso | ECU | 579 (=19) |
— | |||
=19 | Wilson Suárez | PUR | 579 (=19) |
— | |||
=21 | Marlon Best | BAR | 576 (=21) |
— | |||
=21 | Taran Deosaran | TTO | 576 (=21) |
— | |||
=21 | Julio César Iemma | VEN | 576 (=21) |
— | |||
=24 | Manuel Benede | ARG | 575 (=24) |
— | |||
=24 | Hubert Octave | MQE | 575 (=24) |
— | |||
=24 | Marcelo Trujillo | CHI | 575 (=24) |
— | |||
=27 | Glenn Argeñal | NCA | 574 (=27) |
— | |||
=27 | Alejandro Fernández | CRC | 574 (=27) |
— | |||
=29 | Walter MartÃnez | NCA | 569 (=29) |
— | |||
=29 | Óscar Pavón | ECU | 569 (=29) |
— | |||
=29 | Takoor Sankar | TTO | 569 (=29) |
— | |||
32 | Jacques Ragald | MQE | 566 (32) |
— | |||
33 | Keith Hammond | JAM | 564 (33) |
— | |||
=34 | Eduard Nouel | DOM | 562 (=34) |
— | |||
=34 | David Rickman | JAM | 562 (=34) |
— | |||
36 | Jorge Féliz | DOM | 561 (36) |
— |
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Reinier Estopiñán | CUB | — | 103.5 | |
3 | Tom Tamas | USA | — | 102.4 | |
3 | Ken Johnson | USA | — | 103.4 | |
4 | Sergio Dávila | GUA | — | 101.7 | |
5 | Liuben Hernández | CUB | — | 101.2 | |
6 | Glynn Loftin | CAN | — | 99.9 | |
7 | Ralph RodrÃguez | PUR | — | 99.1 | |
8 | Julio Iemma | VEN | — | 97.8 |