Competition | 2003 Pan American Games |
---|---|
Venue |
Santo Domingo
|
Held | 9 August 2003 |
Status | Medal |
Competitors | 20 |
Countries | 5 |
Final only.
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Cuba | 6:26.87 | |||
Luis Cruz / Manuel Cascaret / Reinier Lartiga / Yuleidys Cascaret | |||||
🥈 | United States | 6:28.29 | |||
Justin Bosley / Paul Daniels / David Friedericks / Beau Hoopman | |||||
🥉 | Brazil | 6:30.72 | |||
Gibran da Cunha / Alexandre Altair Soares / Oswaldo Kuster Neto / Claudiomar Iung | |||||
4 | Canada | 6:31.88 | |||
Kevin Burt / Geoff Hodgson / David Kay / Neil Armour | |||||
5 | Argentina | 6:39.29 | |||
Gustavo Nores / Fernando Loglen / Damián Ordás / Federico Steindl |