Competition | 2003 Pan American Games |
---|---|
Venue | Santo Domingo DOM |
Held | 5 – 9 August 2003 |
Status | Medal |
Competitors | 32 |
Countries | 8 |
Pos | Athlete(s) | Country | Round 1 | Repêchage Round | Finals | ||
---|---|---|---|---|---|---|---|
🥇 | Chile | CHI | 6:26.20 (1 h2) |
— | 6:23.22 (1 FA) |
||
Christian Yantani / Felipe Leal / Javier Godoy / Miguel Cerda | |||||||
🥈 | Canada | CAN | 6:22.93 (1 h1) |
— | 6:27.80 (2 FA) |
||
Iain Brambell / Chris Davidson / Mike Lewis / Michael Simonson | |||||||
🥉 | Cuba | CUB | 6:34.50 (2 h2) |
6:14.39 (1 h1) |
3:33.98 (3 FA) |
||
Juan Bell / Julián Cabrera / Yoslay Sarduy / Liosbel Hernández | |||||||
4 | Guatemala | GUA | 6:50.75 (3 h2) |
6:18.10 (2 h1) |
6:39.98 (4 FA) |
||
David Kamber / Hermán García / Juan Carlos Guevara / Juan Bojórquez | |||||||
5 | Mexico | MEX | 7:02.68 (4 h2) |
6:27.16 (4 h1) |
6:41.46 (5 FA) |
||
Luis Prado / Arturo Camargo / José Trejo / Dante Ruiz | |||||||
6 | Paraguay | PAR | 6:40.20 (3 h1) |
6:24.10 (3 h1) |
6:48.61 (6 FA) |
||
Guillermo Cappello / Giovani Re / Reynaldo Sosa / Pablo Seitz | |||||||
7 | United States | USA | 6:38.91 (2 h1) |
6:30.14 (5 h1) |
6:44.95 (1 FB) |
||
Ryan Ficorilli / Michael Siedband / Paul Bonwich / Rob Milam | |||||||
8 | El Salvador | ESA | 7:07.09 (4 h1) |
6:30.39 (6 h1) |
6:50.36 (2 FB) |
||
José Rivera / Alfredo Santamaría / Freddy Sandoval / Christian Cortez |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Canada | CAN | 6:22.93 | |
Iain Brambell / Chris Davidson / Mike Lewis / Michael Simonson | ||||
2 | United States | USA | 6:38.91 | |
Ryan Ficorilli / Michael Siedband / Paul Bonwich / Rob Milam | ||||
3 | Paraguay | PAR | 6:40.20 | |
Guillermo Cappello / Giovani Re / Reynaldo Sosa / Pablo Seitz | ||||
4 | El Salvador | ESA | 7:07.09 | |
José Rivera / Alfredo Santamaría / Freddy Sandoval / Christian Cortez |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Chile | CHI | 6:26.20 | |
Christian Yantani / Felipe Leal / Javier Godoy / Miguel Cerda | ||||
2 | Cuba | CUB | 6:34.50 | |
Juan Bell / Julián Cabrera / Yoslay Sarduy / Liosbel Hernández | ||||
3 | Guatemala | GUA | 6:50.75 | |
David Kamber / Hermán García / Juan Carlos Guevara / Juan Bojórquez | ||||
4 | Mexico | MEX | 7:02.68 | |
Luis Prado / Arturo Camargo / José Trejo / Dante Ruiz |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Cuba | CUB | 6:14.39 | |
Juan Bell / Julián Cabrera / Yoslay Sarduy / Liosbel Hernández | ||||
2 | Guatemala | GUA | 6:18.10 | |
David Kamber / Hermán García / Juan Carlos Guevara / Juan Bojórquez | ||||
3 | Paraguay | PAR | 6:24.10 | |
Guillermo Cappello / Giovani Re / Reynaldo Sosa / Pablo Seitz | ||||
4 | Mexico | MEX | 6:27.16 | |
Luis Prado / Arturo Camargo / José Trejo / Dante Ruiz | ||||
5 | United States | USA | 6:30.14 | |
Ryan Ficorilli / Michael Siedband / Paul Bonwich / Rob Milam | ||||
6 | El Salvador | ESA | 6:30.39 | |
José Rivera / Alfredo Santamaría / Freddy Sandoval / Christian Cortez |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Chile | CHI | 6:23.22 | |
Christian Yantani / Felipe Leal / Javier Godoy / Miguel Cerda | ||||
2 | Canada | CAN | 6:27.80 | |
Iain Brambell / Chris Davidson / Mike Lewis / Michael Simonson | ||||
3 | Cuba | CUB | 3:33.98 | |
Juan Bell / Julián Cabrera / Yoslay Sarduy / Liosbel Hernández | ||||
4 | Guatemala | GUA | 6:39.98 | |
David Kamber / Hermán García / Juan Carlos Guevara / Juan Bojórquez | ||||
5 | Mexico | MEX | 6:41.46 | |
Luis Prado / Arturo Camargo / José Trejo / Dante Ruiz | ||||
6 | Paraguay | PAR | 6:48.61 | |
Guillermo Cappello / Giovani Re / Reynaldo Sosa / Pablo Seitz |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | United States | USA | 6:44.95 | |
Ryan Ficorilli / Michael Siedband / Paul Bonwich / Rob Milam | ||||
2 | El Salvador | ESA | 6:50.36 | |
José Rivera / Alfredo Santamaría / Freddy Sandoval / Christian Cortez |