Competition | 2003 Pan American Games |
---|---|
Venue |
Santo Domingo
|
Held | 5 – 9 August 2003 |
Status | Medal |
Competitors | 32 |
Countries | 8 |
Pos | Athlete(s) | Country | Round 1 | Repêchage Round | Finals | ||
---|---|---|---|---|---|---|---|
🥇 | Chile | 6:26.20 (1 h2) |
— | 6:23.22 (1 FA) |
|||
Christian Yantani / Felipe Leal / Javier Godoy / Miguel Cerda | |||||||
🥈 | Canada | 6:22.93 (1 h1) |
— | 6:27.80 (2 FA) |
|||
Iain Brambell / Chris Davidson / Mike Lewis / Michael Simonson | |||||||
🥉 | Cuba | 6:34.50 (2 h2) |
6:14.39 (1 h1) |
3:33.98 (3 FA) |
|||
Juan Bell / Julián Cabrera / Yoslay Sarduy / Liosbel Hernández | |||||||
4 | Guatemala | 6:50.75 (3 h2) |
6:18.10 (2 h1) |
6:39.98 (4 FA) |
|||
David Kamber / Hermán García / Juan Carlos Guevara / Juan Bojórquez | |||||||
5 | Mexico | 7:02.68 (4 h2) |
6:27.16 (4 h1) |
6:41.46 (5 FA) |
|||
Luis Prado / Arturo Camargo / José Trejo / Dante Ruiz | |||||||
6 | Paraguay | 6:40.20 (3 h1) |
6:24.10 (3 h1) |
6:48.61 (6 FA) |
|||
Guillermo Cappello / Giovani Re / Reynaldo Sosa / Pablo Seitz | |||||||
7 | United States | 6:38.91 (2 h1) |
6:30.14 (5 h1) |
6:44.95 (1 FB) |
|||
Ryan Ficorilli / Michael Siedband / Paul Bonwich / Rob Milam | |||||||
8 | El Salvador | 7:07.09 (4 h1) |
6:30.39 (6 h1) |
6:50.36 (2 FB) |
|||
José Rivera / Alfredo Santamaría / Freddy Sandoval / Christian Cortez |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Canada | 6:22.93 | ||
Iain Brambell / Chris Davidson / Mike Lewis / Michael Simonson | ||||
2 | United States | 6:38.91 | ||
Ryan Ficorilli / Michael Siedband / Paul Bonwich / Rob Milam | ||||
3 | Paraguay | 6:40.20 | ||
Guillermo Cappello / Giovani Re / Reynaldo Sosa / Pablo Seitz | ||||
4 | El Salvador | 7:07.09 | ||
José Rivera / Alfredo Santamaría / Freddy Sandoval / Christian Cortez |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Chile | 6:26.20 | ||
Christian Yantani / Felipe Leal / Javier Godoy / Miguel Cerda | ||||
2 | Cuba | 6:34.50 | ||
Juan Bell / Julián Cabrera / Yoslay Sarduy / Liosbel Hernández | ||||
3 | Guatemala | 6:50.75 | ||
David Kamber / Hermán García / Juan Carlos Guevara / Juan Bojórquez | ||||
4 | Mexico | 7:02.68 | ||
Luis Prado / Arturo Camargo / José Trejo / Dante Ruiz |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Cuba | 6:14.39 | ||
Juan Bell / Julián Cabrera / Yoslay Sarduy / Liosbel Hernández | ||||
2 | Guatemala | 6:18.10 | ||
David Kamber / Hermán García / Juan Carlos Guevara / Juan Bojórquez | ||||
3 | Paraguay | 6:24.10 | ||
Guillermo Cappello / Giovani Re / Reynaldo Sosa / Pablo Seitz | ||||
4 | Mexico | 6:27.16 | ||
Luis Prado / Arturo Camargo / José Trejo / Dante Ruiz | ||||
5 | United States | 6:30.14 | ||
Ryan Ficorilli / Michael Siedband / Paul Bonwich / Rob Milam | ||||
6 | El Salvador | 6:30.39 | ||
José Rivera / Alfredo Santamaría / Freddy Sandoval / Christian Cortez |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Chile | 6:23.22 | ||
Christian Yantani / Felipe Leal / Javier Godoy / Miguel Cerda | ||||
2 | Canada | 6:27.80 | ||
Iain Brambell / Chris Davidson / Mike Lewis / Michael Simonson | ||||
3 | Cuba | 3:33.98 | ||
Juan Bell / Julián Cabrera / Yoslay Sarduy / Liosbel Hernández | ||||
4 | Guatemala | 6:39.98 | ||
David Kamber / Hermán García / Juan Carlos Guevara / Juan Bojórquez | ||||
5 | Mexico | 6:41.46 | ||
Luis Prado / Arturo Camargo / José Trejo / Dante Ruiz | ||||
6 | Paraguay | 6:48.61 | ||
Guillermo Cappello / Giovani Re / Reynaldo Sosa / Pablo Seitz |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | United States | 6:44.95 | ||
Ryan Ficorilli / Michael Siedband / Paul Bonwich / Rob Milam | ||||
2 | El Salvador | 6:50.36 | ||
José Rivera / Alfredo Santamaría / Freddy Sandoval / Christian Cortez |