Competition | 2011 South-East Asian Games (SEA Games) |
---|---|
Venue |
Palembang
|
Held | — |
Status | Medal |
Competitors | 9 |
Countries | 3 |
180 km
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Indonesia | — | |||
Hari Fitrianto / Ryan Ariehaan / Tonton Susanto | |||||
🥈 | Thailand | — | |||
Phuchong Saiudomsin / Nawuti Liphongyu / Okart Bualoi | |||||
🥉 | Vietnam | — | |||
Nguyễn Hưng Mai / Hồ Văn Phúc / Trịnh Đức Tâm |