South-East Asian Games (SEA Games)

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1959—2023
Editions 32
Competitors 14194
Countries 14

1963 Phnom Penh (CAM) cancelled.

Known as South East Asian Peninsular Games (SEAP Games) up to 1975.

Editions

Edition Host City Country Held Events Competitors Countries
1959 East Asian Peninsular Games (SEAP Games) Bangkok THA 12 – 17 December 1959 57 241 8
1961 East Asian Peninsular Games (SEAP Games) Yangon MYA 11 – 16 December 1961 58 211 10
1965 East Asian Peninsular Games (SEAP Games) Kuala Lumpur MAS 14 – 21 December 1965 104 311 8
1967 East Asian Peninsular Games (SEAP Games) Bangkok THA 9 – 16 December 1967 79 232 6
1969 South-East Asian Games (SEA Games) Yangon MYA 6 – 13 December 1969 71 214 6
1971 East Asian Peninsular Games (SEAP Games) Kuala Lumpur MAS 12 – 18 December 1971 123 304 8
1973 East Asian Peninsular Games (SEAP Games) Singapore SGP 1 – 8 September 1973 126 372 8
1975 East Asian Peninsular Games (SEAP Games) Bangkok THA 9 – 16 December 1975 124 332 4
1977 South-East Asian Games (SEA Games) Kuala Lumpur MAS 19 – 26 November 1977 150 398 7
1979 South-East Asian Games (SEA Games) Jakarta INA 21 – 30 September 1979 192 398 8
1981 South-East Asian Games (SEA Games) Manila PHI 6 – 15 December 1981 197 462 6
1983 South-East Asian Games (SEA Games) Singapore SGP 28 May – 6 June 1983 182 572 7
1985 South-East Asian Games (SEA Games) Bangkok THA 8 – 17 December 1985 185 498 7
1987 South-East Asian Games (SEA Games) Jakarta INA 9 – 20 September 1987 224 536 7
1989 South-East Asian Games (SEA Games) Kuala Lumpur MAS 20 – 31 August 1989 171 502 9
1991 South-East Asian Games (SEA Games) Manila PHI 24 November – 5 December 1991 177 439 7
1993 South-East Asian Games (SEA Games) Singapore SGP 12 – 20 June 1993 201 565 9
1995 South-East Asian Games (SEA Games) Chiang Mai THA 9 – 17 December 1995 184 544 10
1997 South-East Asian Games (SEA Games) Jakarta INA 11 – 19 October 1997 229 737 10
1999 South-East Asian Games (SEA Games) Bandar Seri Begawan BRU 7 – 15 August 1999 125 394 9
2001 South-East Asian Games (SEA Games) Kuala Lumpur MAS 8 – 17 September 2001 200 697 10
2003 South-East Asian Games (SEA Games) Hanoi VIE 5 – 13 December 2003 223 860 9
2005 South-East Asian Games (SEA Games) Manila PHI 27 November – 5 December 2005 254 981 9
2007 South-East Asian Games (SEA Games) Nakhon Ratchasima THA 6 – 15 December 2007 288 1577 10
2009 South-East Asian Games (SEA Games) Vientiane LAO 9 – 18 December 2009 236 958 10
2011 South-East Asian Games (SEA Games) Palembang INA 11 – 22 November 2011 305 1420 11
2013 South-East Asian Games (SEA Games) Naypyidaw MYA 11 – 22 December 2013 245 1207 11
2015 South-East Asian Games (SEA Games) Singapore SGP 5 – 16 June 2015 257 1476 11
2017 South-East Asian Games (SEA Games) Kuala Lumpur MAS 19 – 31 August 2017 266 1697 11
2019 South-East Asian Games (SEA Games) Capac PHI 30 November – 11 December 2019 342 1916 11
2021 South-East Asian Games (SEA Games) Hanoi VIE 12 – 23 May 2022 352 1908 10
2023 South-East Asian Games (SEA Games) Phnom Penh CAM 5 – 17 May 2023 302 1839 11

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Thailand THA 1585 1404 1404 4393
2 Indonesia INA 1202 1181 1206 3589
3 Malaysia MAS 836 802 1054 2692
4 Singapore SGP 736 731 914 2381
5 Vietnam VIE 699 572 683 1954
6 Philippines PHI 694 827 1042 2563
7 Myanmar MYA 369 481 589 1439
8 Cambodia CAM 66 95 197 358
9 Laos LAO 27 46 180 253
10 Malaya MAL 18 23 16 57
11 South Vietnam VNM 9 14 15 38
12 Brunei BRU 1 5 38 44
13 Timor-Leste TLS 0 5 24 29
14 Unknown UNK 0 0 1 1