South-East Asian Games (SEA Games)

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1959—2023
Editions 32
Competitors 6169
Countries 13

1963 Phnom Penh (CAM) cancelled.

Known as South East Asian Peninsular Games (SEAP Games) up to 1975.

Editions

Edition Host City Country Held Events Competitors Countries
1959 East Asian Peninsular Games (SEAP Games) Bangkok THA 12 – 17 December 1959 43 151 7
1961 East Asian Peninsular Games (SEAP Games) Yangon MYA 11 – 16 December 1961 47 110 7
1965 East Asian Peninsular Games (SEAP Games) Kuala Lumpur MAS 14 – 21 December 1965 79 235 7
1967 East Asian Peninsular Games (SEAP Games) Bangkok THA 9 – 16 December 1967 71 153 6
1969 South-East Asian Games (SEA Games) Yangon MYA 6 – 13 December 1969 69 144 5
1971 East Asian Peninsular Games (SEAP Games) Kuala Lumpur MAS 12 – 18 December 1971 82 183 5
1973 East Asian Peninsular Games (SEAP Games) Singapore SGP 1 – 8 September 1973 90 227 6
1975 East Asian Peninsular Games (SEAP Games) Bangkok THA 9 – 16 December 1975 81 169 4
1977 South-East Asian Games (SEA Games) Kuala Lumpur MAS 19 – 26 November 1977 102 217 7
1979 South-East Asian Games (SEA Games) Jakarta INA 21 – 30 September 1979 103 218 7
1981 South-East Asian Games (SEA Games) Manila PHI 6 – 15 December 1981 133 279 6
1983 South-East Asian Games (SEA Games) Singapore SGP 28 May – 6 June 1983 134 263 6
1985 South-East Asian Games (SEA Games) Bangkok THA 8 – 17 December 1985 102 254 6
1987 South-East Asian Games (SEA Games) Jakarta INA 9 – 20 September 1987 130 279 6
1989 South-East Asian Games (SEA Games) Kuala Lumpur MAS 20 – 31 August 1989 99 224 7
1991 South-East Asian Games (SEA Games) Manila PHI 24 November – 5 December 1991 99 220 7
1993 South-East Asian Games (SEA Games) Singapore SGP 12 – 20 June 1993 116 271 7
1995 South-East Asian Games (SEA Games) Chiang Mai THA 9 – 17 December 1995 119 336 9
1997 South-East Asian Games (SEA Games) Jakarta INA 11 – 19 October 1997 125 321 8
1999 South-East Asian Games (SEA Games) Bandar Seri Begawan BRU 7 – 15 August 1999 90 227 9
2001 South-East Asian Games (SEA Games) Kuala Lumpur MAS 8 – 17 September 2001 127 386 7
2003 South-East Asian Games (SEA Games) Hanoi VIE 5 – 13 December 2003 116 454 7
2005 South-East Asian Games (SEA Games) Manila PHI 27 November – 5 December 2005 128 465 7
2007 South-East Asian Games (SEA Games) Nakhon Ratchasima THA 6 – 15 December 2007 135 719 9
2009 South-East Asian Games (SEA Games) Vientiane LAO 9 – 18 December 2009 125 521 9
2011 South-East Asian Games (SEA Games) Palembang INA 11 – 22 November 2011 145 688 7
2013 South-East Asian Games (SEA Games) Naypyidaw MYA 11 – 22 December 2013 121 554 8
2015 South-East Asian Games (SEA Games) Singapore SGP 5 – 16 June 2015 132 708 7
2017 South-East Asian Games (SEA Games) Kuala Lumpur MAS 19 – 31 August 2017 152 810 8
2019 South-East Asian Games (SEA Games) Capac PHI 30 November – 11 December 2019 153 832 8
2021 South-East Asian Games (SEA Games) Hanoi VIE 12 – 23 May 2022 148 780 9
2023 South-East Asian Games (SEA Games) Phnom Penh CAM 5 – 17 May 2023 136 710 10

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Thailand THA 745 777 790 2312
2 Indonesia INA 711 689 639 2039
3 Malaysia MAS 615 561 642 1818
4 Singapore SGP 592 496 543 1631
5 Philippines PHI 328 385 471 1184
6 Myanmar MYA 247 282 292 821
7 Vietnam VIE 242 270 289 801
8 Cambodia CAM 30 41 38 109
9 Malaya MAL 17 22 14 53
10 South Vietnam VNM 8 4 11 23
11 Laos LAO 2 0 14 16
12 Brunei BRU 0 2 7 9
13 Timor-Leste TLS 0 2 0 2