South-East Asian Games (SEA Games)

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1959—2023
Editions 32
Competitors 4872
Countries 13

1963 Phnom Penh (CAM) cancelled.

Known as South East Asian Peninsular Games (SEAP Games) up to 1975.

Editions

Year Host City Country Held Events Competitors Countries
1959 Bangkok THA 12 – 17 December 1959 36 134 6
1961 Yangon MYA 11 – 16 December 1961 47 110 7
1965 Kuala Lumpur MAS 14 – 21 December 1965 67 201 7
1967 Bangkok THA 9 – 16 December 1967 67 138 4
1969 Yangon MYA 6 – 13 December 1969 65 130 4
1971 Kuala Lumpur MAS 12 – 18 December 1971 78 168 5
1973 Singapore SGP 1 – 8 September 1973 77 183 6
1975 Bangkok THA 9 – 16 December 1975 77 155 4
1977 Kuala Lumpur MAS 19 – 26 November 1977 96 191 7
1979 Jakarta INA 21 – 30 September 1979 97 203 7
1981 Manila PHI 6 – 15 December 1981 97 231 6
1983 Singapore SGP 28 May – 6 June 1983 98 210 6
1985 Bangkok THA 8 – 17 December 1985 96 238 6
1987 Jakarta INA 9 – 20 September 1987 100 231 6
1989 Kuala Lumpur MAS 20 – 31 August 1989 93 206 6
1991 Manila PHI 24 November – 5 December 1991 93 204 7
1993 Singapore SGP 12 – 20 June 1993 93 208 7
1995 Chiang Mai THA 9 – 17 December 1995 96 285 9
1997 Jakarta INA 11 – 19 October 1997 98 251 8
1999 Bandar Seri Begawan BRU 7 – 15 August 1999 85 221 9
2001 Kuala Lumpur MAS 8 – 17 September 2001 101 279 7
2003 Hanoi VIE 5 – 13 December 2003 101 407 7
2005 Manila PHI 27 November – 5 December 2005 109 398 7
2007 Nakhon Ratchasima THA 6 – 15 December 2007 112 572 9
2009 Vientiane LAO 9 – 18 December 2009 105 454 9
2011 Palembang INA 11 – 22 November 2011 124 552 7
2013 Naypyidaw MYA 11 – 22 December 2013 104 418 8
2015 Singapore SGP 5 – 16 June 2015 118 564 7
2017 Kuala Lumpur MAS 19 – 31 August 2017 126 566 8
2019 Capac PHI 30 November – 11 December 2019 121 576 8
2021 Hanoi VIE 12 – 23 May 2022 123 608 9
2023 Phnom Penh CAM 5 – 17 May 2023 111 552 10

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Thailand THA 647 655 671 1973
2 Indonesia INA 564 579 548 1691
3 Malaysia MAS 559 500 534 1593
4 Singapore SGP 505 424 464 1393
5 Philippines PHI 271 327 387 985
6 Vietnam VIE 214 222 211 647
7 Myanmar MYA 208 245 245 698
8 Cambodia CAM 26 32 31 89
9 Malaya MAL 17 22 14 53
10 South Vietnam VNM 4 2 5 11
11 Laos LAO 1 0 12 13
12 Brunei BRU 0 2 7 9
13 Timor-Leste TLS 0 2 0 2