South-East Asian Games (SEA Games)

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1959—2025
Editions 33
Competitors 20629
Countries 14

1963 Phnom Penh (CAM) cancelled.

Known as South East Asian Peninsular Games (SEAP Games) up to 1975.

Editions

Edition Host City Country Held Events Competitors Countries
1959 South East Asian Peninsular Games (SEAP Games) Bangkok THA 12 – 17 December 1959 62 260 6
1961 South East Asian Peninsular Games (SEAP Games) Yangon MYA 11 – 16 December 1961 61 221 8
1965 South East Asian Peninsular Games (SEAP Games) Kuala Lumpur MAS 14 – 21 December 1965 120 350 7
1967 South East Asian Peninsular Games (SEAP Games) Bangkok THA 9 – 16 December 1967 82 235 5
1969 South East Asian Peninsular Games (SEAP Games) Yangon MYA 6 – 13 December 1969 74 217 6
1971 South East Asian Peninsular Games (SEAP Games) Kuala Lumpur MAS 12 – 18 December 1971 132 398 7
1973 South East Asian Peninsular Games (SEAP Games) Singapore SGP 1 – 8 September 1973 151 476 7
1975 South East Asian Peninsular Games (SEAP Games) Bangkok THA 9 – 16 December 1975 130 366 4
1977 South-East Asian Games (SEA Games) Kuala Lumpur MAS 19 – 26 November 1977 154 427 7
1979 South-East Asian Games (SEA Games) Jakarta INA 21 – 30 September 1979 192 407 8
1981 South-East Asian Games (SEA Games) Manila PHI 6 – 15 December 1981 227 548 6
1983 South-East Asian Games (SEA Games) Singapore SGP 28 May – 6 June 1983 215 672 7
1985 South-East Asian Games (SEA Games) Bangkok THA 8 – 17 December 1985 185 490 7
1987 South-East Asian Games (SEA Games) Jakarta INA 9 – 20 September 1987 267 652 8
1989 South-East Asian Games (SEA Games) Kuala Lumpur MAS 20 – 31 August 1989 187 566 9
1991 South-East Asian Games (SEA Games) Manila PHI 24 November – 5 December 1991 270 740 9
1993 South-East Asian Games (SEA Games) Singapore SGP 12 – 20 June 1993 253 761 9
1995 South-East Asian Games (SEA Games) Chiang Mai THA 9 – 17 December 1995 212 676 10
1997 South-East Asian Games (SEA Games) Jakarta INA 11 – 19 October 1997 354 1209 11
1999 South-East Asian Games (SEA Games) Bandar Seri Begawan BRU 7 – 15 August 1999 161 545 9
2001 South-East Asian Games (SEA Games) Kuala Lumpur MAS 8 – 17 September 2001 292 1060 10
2003 South-East Asian Games (SEA Games) Hanoi VIE 5 – 13 December 2003 318 1180 10
2005 South-East Asian Games (SEA Games) Manila PHI 27 November – 5 December 2005 355 1607 10
2007 South-East Asian Games (SEA Games) Nakhon Ratchasima THA 6 – 15 December 2007 400 2362 10
2009 South-East Asian Games (SEA Games) Vientiane LAO 9 – 18 December 2009 311 1407 11
2011 South-East Asian Games (SEA Games) Palembang INA 11 – 22 November 2011 412 2006 11
2013 South-East Asian Games (SEA Games) Naypyidaw MYA 11 – 22 December 2013 336 1844 11
2015 South-East Asian Games (SEA Games) Singapore SGP 5 – 16 June 2015 348 2046 11
2017 South-East Asian Games (SEA Games) Kuala Lumpur MAS 19 – 31 August 2017 346 2110 11
2019 South-East Asian Games (SEA Games) Capac PHI 30 November – 11 December 2019 397 2387 11
2021 South-East Asian Games (SEA Games) Hanoi VIE 12 – 23 May 2022 393 2097 11
2023 South-East Asian Games (SEA Games) Phnom Penh CAM 5 – 17 May 2023 360 2174 11
2025 South-East Asian Games (SEA Games) Bangkok, Chonburi THA 9 – 20 December 2025 473 3473 10

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Thailand THA 2078 1792 1767 5637
2 Indonesia INA 1628 1599 1642 4869
3 Malaysia MAS 1108 1089 1462 3659
4 Vietnam VIE 982 832 967 2781
5 Philippines PHI 950 1095 1458 3503
6 Singapore SGP 898 899 1158 2955
7 Myanmar MYA 441 605 812 1858
8 Cambodia CAM 76 108 245 429
9 Laos LAO 41 83 287 411
10 South Vietnam VNM 24 27 35 86
11 Malaya MAL 22 25 19 66
12 Brunei BRU 7 21 104 132
13 Timor-Leste TLS 0 6 32 38
14 Unknown UNK 0 3 2 5