South-East Asian Games (SEA Games)

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1959—2023
Editions 32
Competitors 14641
Countries 14

1963 Phnom Penh (CAM) cancelled.

Known as South East Asian Peninsular Games (SEAP Games) up to 1975.

Editions

Edition Host City Country Held Events Competitors Countries
1959 East Asian Peninsular Games (SEAP Games) Bangkok THA 12 – 17 December 1959 60 252 7
1961 East Asian Peninsular Games (SEAP Games) Yangon MYA 11 – 16 December 1961 58 211 9
1965 East Asian Peninsular Games (SEAP Games) Kuala Lumpur MAS 14 – 21 December 1965 104 311 8
1967 East Asian Peninsular Games (SEAP Games) Bangkok THA 9 – 16 December 1967 79 232 6
1969 South-East Asian Games (SEA Games) Yangon MYA 6 – 13 December 1969 71 214 6
1971 East Asian Peninsular Games (SEAP Games) Kuala Lumpur MAS 12 – 18 December 1971 123 304 8
1973 East Asian Peninsular Games (SEAP Games) Singapore SGP 1 – 8 September 1973 126 372 8
1975 East Asian Peninsular Games (SEAP Games) Bangkok THA 9 – 16 December 1975 124 332 4
1977 South-East Asian Games (SEA Games) Kuala Lumpur MAS 19 – 26 November 1977 150 398 7
1979 South-East Asian Games (SEA Games) Jakarta INA 21 – 30 September 1979 192 398 8
1981 South-East Asian Games (SEA Games) Manila PHI 6 – 15 December 1981 197 462 6
1983 South-East Asian Games (SEA Games) Singapore SGP 28 May – 6 June 1983 182 572 7
1985 South-East Asian Games (SEA Games) Bangkok THA 8 – 17 December 1985 185 498 7
1987 South-East Asian Games (SEA Games) Jakarta INA 9 – 20 September 1987 231 559 7
1989 South-East Asian Games (SEA Games) Kuala Lumpur MAS 20 – 31 August 1989 171 502 9
1991 South-East Asian Games (SEA Games) Manila PHI 24 November – 5 December 1991 177 439 7
1993 South-East Asian Games (SEA Games) Singapore SGP 12 – 20 June 1993 205 574 9
1995 South-East Asian Games (SEA Games) Chiang Mai THA 9 – 17 December 1995 200 572 10
1997 South-East Asian Games (SEA Games) Jakarta INA 11 – 19 October 1997 245 774 10
1999 South-East Asian Games (SEA Games) Bandar Seri Begawan BRU 7 – 15 August 1999 128 403 9
2001 South-East Asian Games (SEA Games) Kuala Lumpur MAS 8 – 17 September 2001 202 703 10
2003 South-East Asian Games (SEA Games) Hanoi VIE 5 – 13 December 2003 223 860 9
2005 South-East Asian Games (SEA Games) Manila PHI 27 November – 5 December 2005 268 1021 9
2007 South-East Asian Games (SEA Games) Nakhon Ratchasima THA 6 – 15 December 2007 313 1660 10
2009 South-East Asian Games (SEA Games) Vientiane LAO 9 – 18 December 2009 244 982 10
2011 South-East Asian Games (SEA Games) Palembang INA 11 – 22 November 2011 336 1521 11
2013 South-East Asian Games (SEA Games) Naypyidaw MYA 11 – 22 December 2013 264 1293 11
2015 South-East Asian Games (SEA Games) Singapore SGP 5 – 16 June 2015 267 1512 11
2017 South-East Asian Games (SEA Games) Kuala Lumpur MAS 19 – 31 August 2017 292 1795 11
2019 South-East Asian Games (SEA Games) Capac PHI 30 November – 11 December 2019 355 1962 11
2021 South-East Asian Games (SEA Games) Hanoi VIE 12 – 23 May 2022 364 1950 10
2023 South-East Asian Games (SEA Games) Phnom Penh CAM 5 – 17 May 2023 311 1863 11

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Thailand THA 1627 1467 1451 4545
2 Indonesia INA 1273 1238 1256 3767
3 Malaysia MAS 889 846 1088 2823
4 Singapore SGP 742 739 929 2410
5 Philippines PHI 718 852 1081 2651
6 Vietnam VIE 717 583 703 2003
7 Myanmar MYA 369 484 592 1445
8 Cambodia CAM 66 96 199 361
9 Laos LAO 28 47 180 255
10 Malaya MAL 20 24 19 63
11 South Vietnam VNM 9 16 15 40
12 Brunei BRU 1 5 39 45
13 Timor-Leste TLS 0 5 24 29
14 Unknown UNK 0 0 1 1