Competition | 2012 European BMX Championships |
---|---|
Venue |
Multiple
|
Held | 3 September 2011 – 6 May 2012 |
Status | Medal |
Competitors | 16 |
Countries | 8 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 | Eva Ailloud | 220 (23) | (10) | (13) | 18 (3) |
24 (1) |
27 (2) |
17 | 19 | 21 (3) |
31 (1) |
27 (2) |
20 (3) |
16 | |||
🥈 | Jana Horáková | 211 (29) | 20 | 18 | 24 (2) |
24 (2) |
29 (1) |
17 | 17 | (14) | 23 (3) |
(15) | 20 | 19 | |||
🥉 | Aneta Hladíková | 196 | 23 (2) |
21 (3) |
19 | 19 | 16 | 23 (3) |
— | — | 22 | 22 | 17 | 14 | |||
4 | Vilma Rimšaitė | 187 (26) | 16 (3) |
25 (2) |
28 (1) |
21 (3) |
15 | 16 | (14) | 14 | (12) | 22 (3) |
14 | 16 | |||
5 | Maartje Hereijgers | 140 | 16 | 15 | 13 | 15 | 23 (3) |
16 | 13 | 12 | — | — | 8 | 9 | |||
6 | Laura Smulders | 139 | 14 | 12 | 8 | 12 | 14 | 14 | 20 (3) |
19 | — | — | 17 | 9 | |||
7 | Dana Sprengers | 139 (18) | 18 | 14 | 15 | 11 | (8) | 13 | (10) | 11 | 14 | 15 | 17 | 11 | |||
8 | Romana Labounková | 133 | — | — | 4 | 4 | 4 | 4 | 14 | 11 | 25 (2) |
30 (1) |
11 | 26 (2) |
|||
9 | Mélanie Boudoux | 74 | 10 | 9 | — | — | 9 | 5 | 7 | 9 | 10 | 8 | 3 | 4 | |||
10 | Sandra Aleksejeva | 64 | 5 | 7 | 5 | 8 | 8 | 4 | 13 | 7 | — | — | 3 | 4 | |||
AC | Magalie Pottier | — (1) |
— (1) |
— | — | — | — (2) |
— (2) |
— | — | — | — | — | ||||
AC | Manon Valentino | — | — | — | — | — | — (1) |
— | — (1) |
— | — | — | — | ||||
AC | Shanaze Reade | — | — | — | — | — | — | — (1) |
— (2) |
— | — | — | — | ||||
AC | Laëtitia Le Corguillé | — | — | — | — | — | — | — | — | — | — | — (1) |
— (1) |
||||
AC | Elke Vanhoof | — | — | — | — | — | — | — | — | — | — | — (2) |
— | ||||
AC | Stefany Hernández | — | — | — | — | — | — | — | — | — | — | — | — (3) |
3 September 2011
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Magalie Pottier | — | ||
2 | Aneta Hladíková | 23 | ||
3 | Vilma Rimšaitė | 16 | ||
Maartje Hereijgers | 16 | |||
Laura Smulders | 14 | |||
Dana Sprengers | 18 | |||
Mélanie Boudoux | 10 | |||
Sandra Aleksejeva | 5 | |||
Eva Ailloud | (10) | |||
Jana Horáková | 20 |
4 September 2011
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Magalie Pottier | — | ||
2 | Vilma Rimšaitė | 25 | ||
3 | Aneta Hladíková | 21 | ||
Maartje Hereijgers | 15 | |||
Laura Smulders | 12 | |||
Dana Sprengers | 14 | |||
Mélanie Boudoux | 9 | |||
Sandra Aleksejeva | 7 | |||
Eva Ailloud | (13) | |||
Jana Horáková | 18 |
8 October 2011
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Vilma Rimšaitė | 28 | ||
2 | Jana Horáková | 24 | ||
3 | Eva Ailloud | 18 | ||
Maartje Hereijgers | 13 | |||
Laura Smulders | 8 | |||
Dana Sprengers | 15 | |||
Romana Labounková | 4 | |||
Sandra Aleksejeva | 5 | |||
Aneta Hladíková | 19 |
9 October 2011
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Eva Ailloud | 24 | ||
2 | Jana Horáková | 24 | ||
3 | Vilma Rimšaitė | 21 | ||
Maartje Hereijgers | 15 | |||
Laura Smulders | 12 | |||
Dana Sprengers | 11 | |||
Romana Labounková | 4 | |||
Sandra Aleksejeva | 8 | |||
Aneta Hladíková | 19 |
22 October 2011
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Jana Horáková | 29 | ||
2 | Eva Ailloud | 27 | ||
3 | Maartje Hereijgers | 23 | ||
Vilma Rimšaitė | 15 | |||
Laura Smulders | 14 | |||
Dana Sprengers | (8) | |||
Romana Labounková | 4 | |||
Mélanie Boudoux | 9 | |||
Sandra Aleksejeva | 8 | |||
Aneta Hladíková | 16 |
23 October 2011
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Manon Valentino | — | ||
2 | Magalie Pottier | — | ||
3 | Aneta Hladíková | 23 | ||
Vilma Rimšaitė | 16 | |||
Maartje Hereijgers | 16 | |||
Laura Smulders | 14 | |||
Dana Sprengers | 13 | |||
Romana Labounková | 4 | |||
Mélanie Boudoux | 5 | |||
Sandra Aleksejeva | 4 | |||
Eva Ailloud | 17 | |||
Jana Horáková | 17 |
21 January 2012
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Shanaze Reade | — | ||
2 | Magalie Pottier | — | ||
3 | Laura Smulders | 20 | ||
Vilma Rimšaitė | (14) | |||
Maartje Hereijgers | 13 | |||
Dana Sprengers | (10) | |||
Romana Labounková | 14 | |||
Mélanie Boudoux | 7 | |||
Sandra Aleksejeva | 13 | |||
Eva Ailloud | 19 | |||
Jana Horáková | 17 |
22 January 2012
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Manon Valentino | — | ||
2 | Shanaze Reade | — | ||
3 | Eva Ailloud | 21 | ||
Vilma Rimšaitė | 14 | |||
Maartje Hereijgers | 12 | |||
Laura Smulders | 19 | |||
Dana Sprengers | 11 | |||
Romana Labounková | 11 | |||
Mélanie Boudoux | 9 | |||
Sandra Aleksejeva | 7 | |||
Jana Horáková | (14) |
7 April 2012
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Eva Ailloud | 31 | ||
2 | Romana Labounková | 25 | ||
3 | Jana Horáková | 23 | ||
Vilma Rimšaitė | (12) | |||
Dana Sprengers | 14 | |||
Mélanie Boudoux | 10 | |||
Aneta Hladíková | 22 |
8 April 2012
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Romana Labounková | 30 | ||
2 | Eva Ailloud | 27 | ||
3 | Vilma Rimšaitė | 22 | ||
Dana Sprengers | 15 | |||
Mélanie Boudoux | 8 | |||
Jana Horáková | (15) | |||
Aneta Hladíková | 22 |
5 May 2012
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Laëtitia Le Corguillé | — | ||
2 | Elke Vanhoof | — | ||
3 | Eva Ailloud | 20 | ||
Vilma Rimšaitė | 14 | |||
Maartje Hereijgers | 8 | |||
Laura Smulders | 17 | |||
Dana Sprengers | 17 | |||
Romana Labounková | 11 | |||
Mélanie Boudoux | 3 | |||
Sandra Aleksejeva | 3 | |||
Jana Horáková | 20 | |||
Aneta Hladíková | 17 |
6 May 2012
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Laëtitia Le Corguillé | — | ||
2 | Romana Labounková | 26 | ||
3 | Stefany Hernández | — | ||
Vilma Rimšaitė | 16 | |||
Maartje Hereijgers | 9 | |||
Laura Smulders | 9 | |||
Dana Sprengers | 11 | |||
Mélanie Boudoux | 4 | |||
Sandra Aleksejeva | 4 | |||
Eva Ailloud | 16 | |||
Jana Horáková | 19 | |||
Aneta Hladíková | 14 |