| Code | CYC-F-000541 |
|---|---|
| Gender | Female |
| Used name | Aneta•Hladíková |
| Born | 30 August 1984 |
| Sport | Competition | Host City | Country | Event | Placement | Country | |
|---|---|---|---|---|---|---|---|
| Cycling | 2005 European BMX Championships | Multiple | BMX, Women | 🥈 | |||
| Cycling | 2007 European BMX Championships | Multiple | BMX, Women | 🥈 | |||
| Cycling | 2010 European BMX Championships | Multiple | BMX, Women | 🥈 | |||
| Cycling | 2007 World BMX Championships | Victoria | BMX Cruiser, Women | 🥈 | |||
| Cycling | 2012 European BMX Championships #1 | Valkenswaard | BMX, Women | 🥈 | |||
| Cycling |
2012 European BMX Championships
Season
|
Multiple | BMX, Women | 🥉 | |||
| Cycling | 2012 European BMX Championships #2 | Valkenswaard | BMX, Women | 🥉 | |||
| Cycling | 2012 European BMX Championships #3 | Klatovy | BMX, Women | 🥉 | |||
| Cycling | 2012 European BMX Championships #6 | Genève | BMX, Women | 🥉 | |||
| Cycling |
2013 European BMX Championships
Season
|
Multiple | BMX, Women | 4 | |||
| Cycling | 2013 European BMX Championships #4 | Pardubice | BMX, Women | 🥉 | |||
| Cycling | 2013 European BMX Championships #10 | Rīga | BMX, Women | 🥉 | |||
| Cycling | 2015 European Games | Bakı | BMX, Women | 🥉 |