Pan American Athletics U20 Championships

Sport Athletics
Competition Category Continental Championships
Years 1980—2023
Editions 21
Competitors 2713
Countries 37

Editions

Edition Host City Country Held Events Competitors Countries
1980 Pan American Athletics U20 Championships Sudbury CAN 29 – 31 August 1980 38 121 12
1982 Pan American Athletics U20 Championships Barquisimeto COL 30 July – 1 August 1982 38 120 9
1984 Pan American Athletics U20 Championships Nassau BAH 23 – 25 August 1984 38 117 9
1986 Pan American Athletics U20 Championships Winter Park, Orlando USA 4 – 6 July 1986 38 103 12
1989 Pan American Athletics U20 Championships Santa Fé ARG 22 – 25 June 1989 40 116 14
1991 Pan American Athletics U20 Championships Kingston JAM 18 – 20 July 1991 41 128 13
1993 Pan American Athletics U20 Championships Winnipeg CAN 15 – 17 July 1993 41 130 12
1995 Pan American Athletics U20 Championships Santiago CHI 1 – 3 September 1995 42 136 15
1997 Pan American Athletics U20 Championships Habana CUB 18 – 20 July 1997 43 138 16
1999 Pan American Athletics U20 Championships Tampa USA 9 – 11 July 1999 43 135 16
2001 Pan American Athletics U20 Championships Santa Fé ARG 18 – 20 October 2001 42 128 18
2003 Pan American Athletics U20 Championships Bridgetown BAR 18 – 20 July 2003 44 139 21
2005 Pan American Athletics U20 Championships Windsor CAN 29 – 31 July 2005 44 148 21
2007 Pan American Athletics U20 Championships Sao Paulo BRA 6 – 8 July 2007 44 141 21
2009 Pan American Athletics U20 Championships Port of Spain TTO 30 July – 2 August 2009 44 145 17
2011 Pan American Athletics U20 Championships Miramar USA 22 – 24 July 2011 44 148 17
2013 Pan American Athletics U20 Championships Medellin COL 23 – 25 August 2013 44 145 20
2015 Pan American Athletics U20 Championships Edmonton CAN 31 July – 2 August 2015 44 152 20
2017 Pan American Athletics U20 Championships Trujillo PER 21 – 23 July 2017 43 145 16
2019 Pan American Athletics U20 Championships San José CRC 19 – 21 July 2019 44 149 17
2023 Pan American Athletics U20 Championships Mayagüez PUR 4 – 6 August 2023 44 153 16

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 United States USA 435 348 222 1005
2 Cuba CUB 111 76 57 244
3 Canada CAN 87 127 149 363
4 Brazil BRA 55 65 93 213
5 Jamaica JAM 43 84 71 198
6 Mexico MEX 40 36 40 116
7 Colombia COL 16 17 35 68
8 Peru PER 12 10 14 36
9 Argentina ARG 11 16 27 54
10 Trinidad and Tobago TTO 10 20 16 46
11 Bahamas BAH 10 15 32 57
12 Chile CHI 10 13 11 34
13 Ecuador ECU 9 12 14 35
14 Venezuela VEN 6 15 33 54
15 Puerto Rico PUR 3 7 14 24
16 Cayman Islands CAY 3 1 2 6
17 Antigua and Barbuda ANT 2 2 2 6
= El Salvador ESA 2 2 2 6
19 Dominican Republic DOM 2 1 3 6
= Panama PAN 2 1 3 6
= Uruguay URU 2 1 3 6
22 Grenada GRN 2 1 1 4
23 Bermuda BER 1 2 4 7
24 Paraguay PAR 1 2 3 6
25 Saint Lucia LCA 1 2 0 3
26 Bolivia BOL 1 1 2 4
27 Costa Rica CRC 1 1 1 3
28 Guatemala GUA 1 0 7 8
29 Nicaragua NCA 1 0 1 2
30 Anguilla AGU 1 0 0 1
= Netherlands Antilles AHO 1 0 0 1
32 Barbados BAR 0 7 12 19
33 Saint Kitts and Nevis SKN 0 2 2 4
34 United States Virgin Islands ISV 0 1 0 1
35 Guyana GUY 0 0 3 3
36 Dominica DMA 0 0 1 1
= Saint Vincent and the Grenadines VIN 0 0 1 1