| 100 m, Men | Marc Burns |  TTO | Darrel Brown |  TTO | Steve Mullings |  JAM | 
| 200 m, Men | Alianny Echevarría |  CUB | Bruno Pacheco |  BRA | Dion Rodriguez |  TTO | 
| 400 m, Men | Damion Barry |  TTO | Luís Ambrósio |  BRA | Jhon Valoyes |  COL | 
| 800 m, Men | Simoncito Silvera |  VEN | Juan Luis Barrios |  MEX | Shaun Smith |  JAM | 
| 1,500 m, Men | Fabiano Peçanha |  BRA | Juan Luis Barrios |  MEX | José Manuel González |  VEN | 
| 5,000 m, Men | Fernando Alex Fernandes |  BRA | Franck Caldeira |  BRA | Edher Antonio Cortez |  MEX | 
| 10,000 m, Men | Franck Caldeira |  BRA | Edher Antonio Cortez |  MEX | Miguel Ángel Bárzola |  ARG | 
| 110 m Hurdles, Men | Thiago Dias |  BRA | Diego Morán |  ARG | Luis López |  MEX | 
| 400 m Hurdles, Men | José Ferrín |  ECU | Miguel Oyarce |  CHI | Josh Guggenheimer |  CAN | 
| 3,000 m Steeplechase, Men | Mariano Mastromarino |  ARG | Fernando Alex Fernandes |  BRA | José Rojas |  VEN | 
| 4 x 100 m Relay, Men | Brazil |  BRA | Jamaica |  JAM | Trinidad and Tobago |  TTO | 
| 4 x 400 m Relay, Men | Brazil |  BRA | Venezuela |  VEN | Jamaica |  JAM | 
| 10 km Walk, Men | Horacio Nava |  MEX | Andrés Chocho |  ECU | Rafael Duarte |  BRA | 
| High Jump, Men | Lisvanys Pérez |  CUB | Keith Moffatt |  USA | Jason Hill |  USA | 
| Pole Vault, Men | Jorge Naranjo |  CHI | José Nava |  CHI | Fábio Gomes |  BRA | 
| Long Jump, Men | Cleavon Dillon |  TTO | Thiago Dias |  BRA | Allen Simms |  USA | 
| Triple Jump, Men | Yoandri Betanzos |  CUB | Jefférson Sabino |  BRA | Ibrahim Camejo |  CUB | 
| Shot Put, Men | Jeffrey Chakouian |  USA | Edmundo Martínez |  VEN | Gustavo de Mendonça |  BRA | 
| Discus Throw, Men | Héctor Hurtado |  VEN | Germán Lauro |  ARG | Gustavo de Mendonça |  BRA | 
| Hammer Throw, Men | Fabián Di Paolo |  ARG | Lucas Andino |  ARG | Luis Martín García |  MEX | 
| Javelin Throw, Men | Trevor Snyder |  CAN | Alexon Maximiano |  BRA | Pablo Alfano |  ARG | 
| Decathlon, Men | Iván da Silva |  BRA | André Salvino |  BRA | Patrick Russel |  TTO | 
| 100 m, Women | Thatiana Ignácio |  BRA | Ashley Purnell |  CAN | Evelyn dos Santos |  BRA | 
| 200 m, Women | Norma González |  COL | Ashley Purnell |  CAN | Melisa Murillo |  COL | 
| 400 m, Women | Norma González |  COL | Patricia Mayers |  CAN | Sheryl Morgan |  JAM | 
| 800 m, Women | Janill Williams |  ANT | Jennifer Kemp |  CAN | Jorgelina Litterini |  ARG | 
| 1,500 m, Women | Adriana Muñoz |  CUB | Evelyn Guerra |  PAN | Yolanda Caballero |  COL | 
| 3,000 m, Women | Inés Melchor |  PER | Karina Pérez |  MEX | Evelyn Guerra |  PAN | 
| 5,000 m, Women | Janill Williams |  ANT | Inés Melchor |  PER | María Elena Valencia |  MEX | 
| 100 m Hurdles, Women | Ashley Purnell |  CAN | Brigith Merlano |  COL | Lucilia Contreras |  MEX | 
| 4 x 100 m Relay, Women | Brazil |  BRA | Jamaica |  JAM | Colombia |  COL | 
| 4 x 400 m Relay, Women | Brazil |  BRA | Jamaica |  JAM | Canada |  CAN | 
| 10 km Walk, Women | Cristina López |  ESA | Alessandra Picagevicz |  BRA | Ariana Quino |  BOL | 
| High Jump, Women | Kristen Matthews |  CAN | Shaunette Davidson Caterine Ibargüen
 |  JAM 
  COL |  |  | 
| Pole Vault, Women | Lacy Janson |  USA | Kelsie Hendry |  CAN | María Paz Ausín |  CHI | 
| Long Jump, Women | Fernanda Gonçalves |  BRA | Jennifer Arveláez |  VEN | Keila Costa |  BRA | 
| Triple Jump, Women | Mabel Gay |  CUB | Keila Costa |  BRA | Jennifer Arveláez |  VEN | 
| Shot Put, Women | Jill Camarena-Williams |  USA | Yanira Hurtado |  VEN | Kate Forbes |  CAN | 
| Discus Throw, Women | Melissa Bickett |  USA | Arelis Quiñones |  COL | Karina Díaz |  ECU | 
| Hammer Throw, Women | Yunaika Crawford |  CUB | Jenny Dahlgren |  ARG | Alessandra Peixoto |  BRA | 
| Javelin Throw, Women | Ana Erika Gutiérrez |  MEX | Leryn Franco |  PAR | Lidice González |  CUB | 
| Heptathlon, Women | Valeria Steffens |  CHI | Katiusca Venâncio |  BRA | Thaimara Solsiree Rivas |  VEN |