World Table Tennis Championships

Sport Table Tennis
Competition Category World Championships
Years 1926—2024
Editions 68
Competitors 962
Countries 37

Editions

Edition Host City Country Held Events Competitors Countries
1926 World Table Tennis Championships London GBR 6 – 11 December 1926 5 26 6
1928 World Table Tennis Championships Stockholm SWE 24 – 29 January 1928 6 21 6
1929 World Table Tennis Championships Budapest HUN 14 – 21 January 1929 6 26 4
1930 World Table Tennis Championships Berlin GER 21 – 26 January 1930 6 27 6
1931 World Table Tennis Championships Budapest HUN 10 – 15 February 1931 6 29 6
1932 World Table Tennis Championships Praha TCH 25 – 30 January 1932 6 29 6
1933 World Table Tennis Championships Baden bei Wien AUT 31 January – 5 February 1933 6 30 5
1934 World Table Tennis Championships Paris FRA 2 – 10 December 1933 7 29 6
1935 World Table Tennis Championships London GBR 8 – 16 February 1935 7 32 8
1936 World Table Tennis Championships Praha CZE 12 – 18 March 1936 7 48 8
1937 World Table Tennis Championships Baden bei Wien AUT 1 – 7 February 1937 7 38 9
1938 World Table Tennis Championships London GBR 24 – 29 January 1938 7 36 6
1939 World Table Tennis Championships Al-Qahira EGY 6 – 11 March 1939 7 30 10
1947 World Table Tennis Championships Paris FRA 25 February – 7 March 1947 7 45 8
1948 World Table Tennis Championships London GBR 4 – 11 February 1948 7 44 9
1949 World Table Tennis Championships Stockholm SWE 4 – 10 February 1949 7 36 9
1950 World Table Tennis Championships Budapest HUN 29 January – 5 February 1950 7 37 7
1951 World Table Tennis Championships Wien AUT 2 – 11 March 1951 7 35 9
1952 World Table Tennis Championships Mumbai IND 1 – 10 February 1952 7 37 10
1953 World Table Tennis Championships București ROU 20 – 29 March 1953 7 38 8
1954 World Table Tennis Championships London GBR 5 – 14 April 1954 7 33 10
1955 World Table Tennis Championships Utrecht NED 16 – 24 April 1955 7 38 10
1956 World Table Tennis Championships Tokyo JPN 2 – 11 April 1956 7 31 7
1957 World Table Tennis Championships Stockholm SWE 7 – 15 March 1957 7 35 9
1959 World Table Tennis Championships Dortmund GER 27 March – 5 April 1959 7 37 9
1961 World Table Tennis Championships Beijing CHN 5 – 14 April 1961 7 32 4
1963 World Table Tennis Championships Praha TCH 5 – 14 April 1963 7 38 7
1965 World Table Tennis Championships Ljubljana YUG 15 – 25 April 1965 7 33 5
1967 World Table Tennis Championships Stockholm SWE 11 – 21 April 1967 7 34 8
1969 World Table Tennis Championships München GER 17 – 27 April 1969 7 38 10
1971 World Table Tennis Championships Nagoya JPN 28 March – 7 April 1971 7 44 10
1973 World Table Tennis Championships Sarajevo YUG 5 – 15 April 1973 7 45 12
1975 World Table Tennis Championships Kolkata IND 6 – 16 February 1975 7 43 11
1977 World Table Tennis Championships Birmingham GBR 28 March – 7 April 1977 7 37 8
1979 World Table Tennis Championships Pyongyang PRK 25 April – 6 May 1979 7 37 6
1981 World Table Tennis Championships Novi Sad YUG 14 – 26 April 1981 7 39 8
1983 World Table Tennis Championships Tokyo JPN 28 April – 9 May 1983 7 40 7
1985 World Table Tennis Championships Göteborg SWE 28 March – 7 April 1985 7 40 7
1987 World Table Tennis Championships New Delhi IND 19 February – 1 March 1987 7 39 7
1989 World Table Tennis Championships Dortmund GER 29 March – 9 April 1989 7 44 9
1991 World Table Tennis Championships Chiba City JPN 24 April – 6 May 1991 7 42 11
1993 World Table Tennis Championships Göteborg SWE 11 – 23 May 1993 7 41 11
1995 World Table Tennis Championships Tianjin CHN 1 – 14 May 1995 7 38 9
1997 World Table Tennis Championships Manchester GBR 24 April – 5 May 1997 7 42 11
1999 World Table Tennis Championships Eindhoven NED 2 – 8 August 1999 5 23 7
2000 World Table Tennis Championships Kuala Lumpur MAS 19 – 26 February 2000 2 36 7
2001 World Table Tennis Championships Osaka JPN 23 April – 6 May 2001 7 50 7
2003 World Table Tennis Championships Paris FRA 19 – 25 May 2003 5 23 5
2004 World Table Tennis Championships Doha QAT 1 – 7 March 2004 2 30 5
2005 World Table Tennis Championships Shanghai CHN 29 April – 6 May 2005 5 22 5
2006 World Table Tennis Championships Bremen GER 24 April – 1 May 2006 2 37 6
2007 World Table Tennis Championships Zagreb CRO 21 – 27 May 2007 5 21 5
2008 World Table Tennis Championships Guangzhou CHN 24 February – 2 March 2008 2 40 5
2009 World Table Tennis Championships Yokohama JPN 28 April – 5 May 2009 5 26 4
2010 World Table Tennis Championships Moskva RUS 23 – 30 May 2010 2 39 5
2011 World Table Tennis Championships Rotterdam NED 8 – 15 May 2011 5 25 5
2012 World Table Tennis Championships Dortmund GER 25 March – 1 April 2012 2 40 6
2013 World Table Tennis Championships Paris FRA 13 – 20 May 2013 5 27 7
2014 World Table Tennis Championships Tokyo JPN 28 April – 5 May 2014 2 38 6
2015 World Table Tennis Championships Suzhou CHN 26 April – 3 May 2015 5 26 9
2016 World Table Tennis Championships Kuala Lumpur MAS 28 February – 6 March 2016 2 37 6
2017 World Table Tennis Championships Düsseldorf GER 29 May – 5 June 2017 5 25 8
2018 World Table Tennis Championships Halmstad SWE 29 April – 6 May 2018 2 44 7
2019 World Table Tennis Championships Budapest HUN 21 – 28 April 2019 5 26 9
2021 World Table Tennis Championships Houston USA 23 – 29 November 2021 5 25 9
2022 World Table Tennis Championships Chengdu CHN 30 September – 9 October 2022 2 39 5
2023 World Table Tennis Championships Durban RSA 20 – 28 May 2023 5 25 5
2024 World Table Tennis Championships Busan KOR 16 – 25 February 2024 2 40 6

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 China CHN 157 105 169 431
2 Hungary HUN 64 57 69 190
3 Japan JPN 47 42 77 166
4 Czechoslovakia TCH 27 33 56 116
5 Sweden SWE 15 13 14 42
6 Mixed team MIX 14 18 27 59
7 Romania ROU 14 9 16 39
8 England ENG 13 22 54 89
9 United States USA 10 2 19 31
10 Austria AUT 6 12 33 51
11 Germany GER 5 17 21 43
12 South Korea KOR 4 18 44 66
13 Yugoslavia YUG 3 9 13 25
14 North Korea PRK 3 8 12 23
15 Soviet Union URS 3 4 7 14
16 France FRA 2 3 20 25
17 Chinese Taipei TPE 1 3 9 13
18 Singapore SGP 1 2 5 8
19 Unified Korea COR 1 1 3 5
20 Poland POL 0 3 6 9
21 Hong Kong HKG 0 2 24 26
22 Belgium BEL 0 2 1 3
23 Wales WAL 0 1 3 4
24 Belarus BLR 0 1 1 2
= East Germany GDR 0 1 1 2
26 Croatia CRO 0 0 2 2
= India IND 0 0 2 2
28 Denmark DEN 0 0 1 1
= Egypt EGY 0 0 1 1
= Greece GRE 0 0 1 1
= Italy ITA 0 0 1 1
= Luxembourg LUX 0 0 1 1
= Portugal POR 0 0 1 1
= South Vietnam VNM 0 0 1 1