Triathlon Long Distance Races

Sport Triathlon
Competition Category Other International Competitions
Years 1983—2024
Editions 182
Competitors 653
Countries 40

Editions

Edition Host City Country Held Events Competitors Countries
1983 Holland Triathlon Almere NED 20 August 1983 2 4 2
1984 Holland Triathlon Almere NED 18 August 1984 2 6 2
1984 Embrunman Embrun FRA 19 August 1984 1 3 1
1985 Embrunman Embrun FRA 11 August 1985 2 6 4
1985 Holland Triathlon Almere NED 17 August 1985 2 7 5
1986 Embrunman Embrun FRA 16 August 1986 2 5 2
1986 Holland Triathlon Almere NED 16 August 1986 2 6 2
1987 Joroinen Joroinen FIN 18 July 1987 2 6 3
1987 Embrunman Embrun FRA 9 August 1987 2 4 2
1987 Holland Triathlon Almere NED 15 August 1987 2 6 1
1988 Austria Triathlon Podersdorf AUT 11 June 1988 2 4 2
1988 Embrunman Embrun FRA 7 August 1988 2 4 2
1988 Holland Triathlon Almere NED 27 August 1988 2 6 2
1989 Austria Triathlon Podersdorf AUT 10 June 1989 2 4 1
1989 Embrunman Embrun FRA 9 July 1989 2 6 5
1989 Rødekro Rødekro DEN 12 August 1989 2 6 4
1989 Holland Triathlon Almere NED 26 August 1989 2 6 3
1990 Austria Triathlon Podersdorf AUT 23 June 1990 2 5 3
1990 Vineman Sonoma County, CA USA 4 August 1990 2 6 1
1990 Embrunman Embrun FRA 15 August 1990 2 6 3
1990 Holland Triathlon Almere NED 18 August 1990 2 6 1
1991 Vineman Sonoma County, CA USA 20 July 1991 2 6 1
1991 Rødekro Rødekro DEN 10 August 1991 2 6 1
1991 Embrunman Embrun FRA 15 August 1991 2 6 3
1991 Holland Triathlon Almere NED 17 August 1991 2 6 2
1991 Austria Triathlon Podersdorf AUT 14 September 1991 2 6 3
1991 Great Floridian Triathlon Clermont, FL USA 26 October 1991 2 6 1
1992 Vineman Sonoma County, CA USA 1 August 1992 2 6 1
1992 Rødekro Rødekro DEN 8 August 1992 2 6 1
1992 Embrunman Embrun FRA 15 August 1992 2 6 4
1992 Holland Triathlon Almere NED 22 August 1992 2 6 2
1992 Austria Triathlon Podersdorf AUT 5 September 1992 2 6 4
1992 Great Floridian Triathlon Clermont, FL USA 24 October 1992 2 2 1
1993 Ironmönch Kulmbach GER 2 2 1
1993 Vineman Sonoma County, CA USA 31 July 1993 2 6 1
1993 Embrunman Embrun FRA 15 August 1993 2 7 3
1993 Holland Triathlon Almere NED 4 September 1993 2 6 2
1993 Austria Triathlon Podersdorf AUT 11 September 1993 2 6 4
1993 Great Floridian Triathlon Clermont, FL USA 23 October 1993 2 2 1
1994 Vineman Sonoma County, CA USA 30 July 1994 2 6 1
1994 Rødekro Rødekro DEN 13 August 1994 2 6 1
1994 Embrunman Embrun FRA 15 August 1994 2 6 5
1994 Holland Triathlon Almere NED 27 August 1994 2 6 3
1994 Austria Triathlon Podersdorf AUT 10 September 1994 2 6 2
1994 Great Floridian Triathlon Clermont, FL USA 22 October 1994 2 2 1
1995 Ironmönch Kulmbach GER 1 1 1
1995 Vineman Sonoma County, CA USA 29 July 1995 2 6 1
1995 Jümme Jümme GER 5 August 1995 2 6 3
1995 Embrunman Embrun FRA 15 August 1995 2 6 4
1995 Holland Triathlon Almere NED 19 August 1995 2 6 2
1995 Schwerin Schwerin GER 20 August 1995 2 6 1
1995 Austria Triathlon Podersdorf AUT 9 September 1995 2 6 5
1995 Great Floridian Triathlon Clermont, FL USA 21 October 1995 2 3 2
1996 Ironmönch Kulmbach GER 2 6 1
1996 Vineman Sonoma County, CA USA 27 July 1996 2 6 1
1996 Rødekro Rødekro DEN 10 August 1996 2 6 2
1996 Embrunman Embrun FRA 15 August 1996 2 6 5
1996 Holland Triathlon Almere NED 17 August 1996 2 6 3
1996 Austria Triathlon Podersdorf AUT 7 September 1996 2 6 4
1996 Great Floridian Triathlon Clermont, FL USA 26 October 1996 2 6 2
1997 Vineman Sonoma County, CA USA 26 July 1997 2 6 2
1997 Ironmönch Kulmbach GER 9 August 1997 2 6 1
1997 Embrunman Embrun FRA 15 August 1997 2 6 2
1997 Holland Triathlon Almere NED 16 August 1997 2 6 2
1997 Austria Triathlon Podersdorf AUT 6 September 1997 2 6 2
1997 Great Floridian Triathlon Clermont, FL USA 25 October 1997 2 6 3
1998 Vineman Sonoma County, CA USA 25 July 1998 2 6 3
1998 Embrunman Embrun FRA 15 August 1998 2 6 4
1998 Ironmönch Kulmbach GER 15 August 1998 2 6 1
1998 Holland Triathlon Almere NED 15 August 1998 2 6 3
1998 Austria Triathlon Podersdorf AUT 5 September 1998 2 5 3
1998 Great Floridian Triathlon Clermont, FL USA 24 October 1998 2 6 3
1999 Vineman Sonoma County, CA USA 31 July 1999 2 6 1
1999 Ironmönch Kulmbach GER 14 August 1999 2 6 1
1999 Embrunman Embrun FRA 15 August 1999 2 6 1
1999 Austria Triathlon Podersdorf AUT 4 September 1999 2 6 3
1999 Holland Triathlon Almere NED 4 September 1999 2 7 3
1999 Great Floridian Triathlon Clermont, FL USA 23 October 1999 2 6 1
2000 Ironmönch Kulmbach GER 12 August 2000 2 6 1
2000 Vineman Sonoma County, CA USA 12 August 2000 2 6 1
2000 Embrunman Embrun FRA 15 August 2000 2 6 2
2000 Austria Triathlon Podersdorf AUT 26 August 2000 2 6 4
2000 Holland Triathlon Almere NED 2 September 2000 2 6 5
2000 Great Floridian Triathlon Clermont, FL USA 21 October 2000 2 6 3
2001 Ironmönch Kulmbach GER 11 August 2001 2 6 1
2001 Vineman Sonoma County, CA USA 11 August 2001 2 6 1
2001 Embrunman Embrun FRA 15 August 2001 2 6 2
2001 Austria Triathlon Podersdorf AUT 25 August 2001 2 6 3
2001 Holland Triathlon Almere NED 1 September 2001 2 6 4
2001 Great Floridian Triathlon Clermont, FL USA 20 October 2001 2 6 1
2002 Ironmönch Kulmbach GER 10 August 2002 2 6 2
2002 Embrunman Embrun FRA 15 August 2002 2 6 4
2002 Austria Triathlon Podersdorf AUT 24 August 2002 2 6 3
2002 Vineman Sonoma County, CA USA 24 August 2002 2 6 1
2002 Holland Triathlon Almere NED 31 August 2002 2 6 4
2002 Great Floridian Triathlon Clermont, FL USA 19 October 2002 2 6 1
2003 Embrunman Embrun FRA 15 August 2003 2 6 3
2003 Vineman Sonoma County, CA USA 23 August 2003 2 6 2
2003 Austria Triathlon Podersdorf AUT 30 August 2003 2 6 3
2003 Holland Triathlon Almere NED 30 August 2003 2 6 3
2003 Great Floridian Triathlon Clermont, FL USA 25 October 2003 2 6 2
2004 Vineman Sonoma County, CA USA 14 August 2004 2 6 1
2004 Embrunman Embrun FRA 15 August 2004 2 6 4
2004 Austria Triathlon Podersdorf AUT 28 August 2004 2 6 5
2004 Holland Triathlon Almere NED 28 August 2004 2 6 5
2004 Great Floridian Triathlon Clermont, FL USA 23 October 2004 2 6 2
2005 Vineman Sonoma County, CA USA 13 August 2005 2 6 2
2005 Embrunman Embrun FRA 15 August 2005 2 6 2
2005 Austria Triathlon Podersdorf AUT 27 August 2005 2 6 3
2005 Holland Triathlon Almere NED 27 August 2005 2 6 3
2005 Great Floridian Triathlon Clermont, FL USA 22 October 2005 2 6 1
2006 Vineman Sonoma County, CA USA 12 August 2006 2 6 1
2006 Embrunman Embrun FRA 15 August 2006 2 6 3
2006 Austria Triathlon Podersdorf AUT 26 August 2006 2 6 4
2006 Holland Triathlon Almere NED 26 August 2006 2 6 3
2006 Great Floridian Triathlon Clermont, FL USA 21 October 2006 2 6 3
2007 Vineman Sonoma County, CA USA 4 August 2007 2 6 2
2007 Embrunman Embrun FRA 15 August 2007 2 6 1
2007 Austria Triathlon Podersdorf AUT 25 August 2007 2 6 1
2007 Holland Triathlon Almere NED 25 August 2007 2 6 4
2007 Great Floridian Triathlon Clermont, FL USA 20 October 2007 2 6 2
2008 Vineman Sonoma County, CA USA 2 August 2008 2 6 1
2008 Embrunman Embrun FRA 15 August 2008 2 6 3
2008 Austria Triathlon Podersdorf AUT 30 August 2008 2 6 2
2008 Holland Triathlon Almere NED 30 August 2008 2 6 4
2008 Great Floridian Triathlon Clermont, FL USA 25 October 2008 2 6 3
2009 Vineman Sonoma County, CA USA 1 August 2009 2 6 1
2009 Embrunman Embrun FRA 15 August 2009 2 6 5
2009 Austria Triathlon Podersdorf AUT 29 August 2009 2 6 3
2009 Holland Triathlon Almere NED 29 August 2009 2 6 3
2009 Great Floridian Triathlon Clermont, FL USA 24 October 2009 2 6 2
2010 Vineman Sonoma County, CA USA 31 July 2010 2 6 1
2010 Embrunman Embrun FRA 15 August 2010 2 6 4
2010 Austria Triathlon Podersdorf AUT 28 August 2010 2 6 2
2010 Holland Triathlon Almere NED 28 August 2010 2 6 2
2010 Great Floridian Triathlon Clermont, FL USA 23 October 2010 2 6 1
2011 Vineman Sonoma County, CA USA 30 July 2011 2 6 2
2011 Embrunman Embrun FRA 15 August 2011 2 6 3
2011 Austria Triathlon Podersdorf AUT 27 August 2011 2 6 3
2011 Holland Triathlon Almere NED 27 August 2011 2 6 1
2011 Great Floridian Triathlon Clermont, FL USA 22 October 2011 2 6 1
2012 Vineman Sonoma County, CA USA 28 July 2012 2 6 1
2012 Embrunman Embrun FRA 15 August 2012 2 6 4
2012 Austria Triathlon Podersdorf AUT 25 August 2012 2 6 2
2012 Holland Triathlon Almere NED 8 September 2012 2 6 1
2012 Great Floridian Triathlon Clermont, FL USA 20 October 2012 2 6 2
2013 Vineman Sonoma County, CA USA 27 July 2013 2 6 1
2013 Embrunman Embrun FRA 15 August 2013 2 6 5
2013 Austria Triathlon Podersdorf AUT 24 August 2013 2 6 3
2013 Great Floridian Triathlon Clermont, FL USA 19 October 2013 2 6 2
2014 Vineman Sonoma County, CA USA 26 July 2014 2 6 1
2014 Embrunman Embrun FRA 15 August 2014 2 6 4
2014 Austria Triathlon Podersdorf AUT 6 September 2014 2 6 3
2014 Great Floridian Triathlon Clermont, FL USA 18 October 2014 2 6 1
2015 Vineman Sonoma County, CA USA 25 July 2015 2 6 1
2015 Embrunman Embrun FRA 15 August 2015 2 6 5
2015 Austria Triathlon Podersdorf AUT 5 September 2015 2 6 2
2015 Great Floridian Triathlon Clermont, FL USA 24 October 2015 2 6 1
2016 Embrunman Embrun FRA 15 August 2016 2 6 6
2016 Austria Triathlon Podersdorf AUT 3 September 2016 2 6 5
2016 Great Floridian Triathlon Clermont, FL USA 22 October 2016 2 6 2
2017 Embrunman Embrun FRA 15 August 2017 2 6 6
2017 Austria Triathlon Podersdorf AUT 2 September 2017 2 6 3
2017 Great Floridian Triathlon Clermont, FL USA 21 October 2017 2 6 1
2018 Embrunman Embrun FRA 15 August 2018 2 6 6
2018 Austria Triathlon Podersdorf AUT 1 September 2018 2 6 2
2018 Great Floridian Triathlon Clermont, FL USA 20 October 2018 2 6 1
2019 Embrunman Embrun FRA 15 August 2019 2 6 5
2019 Austria Triathlon Podersdorf AUT 31 August 2019 2 6 4
2020 Austria Triathlon Podersdorf AUT 6 September 2020 2 6 4
2020 Great Floridian Triathlon Clermont, FL USA 24 October 2020 2 6 1
2021 Embrunman Embrun FRA 15 August 2021 2 6 4
2021 Austria Triathlon Podersdorf AUT 4 September 2021 2 6 2
2021 Great Floridian Triathlon Clermont, FL USA 23 October 2021 2 6 1
2022 Embrunman Embrun FRA 15 August 2022 2 6 5
2022 Austria Triathlon Podersdorf AUT 3 September 2022 2 6 4
2022 Great Floridian Triathlon Clermont, FL USA 22 October 2022 2 6 2
2023 Embrunman Embrun FRA 15 August 2023 2 6 4
2023 Austria Triathlon Podersdorf AUT 2 September 2023 2 6 4
2023 Great Floridian Triathlon Clermont, FL USA 21 October 2023 2 6 2
2024 Embrunman Embrun FRA 15 August 2024 2 6 2
2024 Austria Triathlon Podersdorf AUT 31 August 2024 2 6 3

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 United States USA 108 97 105 310
2 Netherlands NED 51 53 45 149
3 Germany GER 45 36 48 129
4 Austria AUT 37 44 24 105
5 France FRA 36 40 43 119
6 Denmark DEN 11 14 9 34
7 Czech Republic CZE 11 7 7 25
8 Spain ESP 11 4 7 22
9 Belgium BEL 9 6 7 22
10 Australia AUS 8 5 4 17
11 Great Britain GBR 6 4 1 11
12 Hungary HUN 4 5 6 15
13 Switzerland SUI 4 3 8 15
14 Croatia CRO 3 4 3 10
15 Canada CAN 2 7 4 13
16 Finland FIN 2 2 4 8
17 Ukraine UKR 2 1 2 5
18 South Africa RSA 1 2 3 6
19 Slovenia SLO 1 2 1 4
20 New Zealand NZL 1 1 1 3
21 Brazil BRA 1 1 0 2
= Poland POL 1 1 0 2
23 Ireland IRL 1 0 3 4
24 Norway NOR 1 0 2 3
25 Bahamas BAH 1 0 0 1
= Chile CHI 1 0 0 1
= Japan JPN 1 0 0 1
= Mexico MEX 1 0 0 1
= Peru PER 1 0 0 1
30 Sweden SWE 0 2 0 2
31 Argentina ARG 0 1 0 1
= Belarus BLR 0 1 0 1
= Dominican Republic DOM 0 1 0 1
= Estonia EST 0 1 0 1
= Luxembourg LUX 0 1 0 1
36 Italy ITA 0 0 2 2
= Slovakia SVK 0 0 2 2
38 Czechoslovakia TCH 0 0 1 1
= Latvia LAT 0 0 1 1
= Russia RUS 0 0 1 1