European Sprint Cycling Championships

Sport Cycling
Competition Category Continental Championships
Years 1887—1995
Editions 47
Competitors 83
Countries 16

Editions

Edition Host City Country Held Events Competitors Countries
1887 European Sprint Cycling Championships München GER 5 May 1887 1 3 2
1892 European Sprint Cycling Championships Paris FRA 5 June 1892 1 3 2
1894 European Sprint Cycling Championships Unknown UNK 1 1 1
1896 European Sprint Cycling Championships Köln GER 4 October 1896 1 3 1
1897 European Sprint Cycling Championships Köln GER 5 September 1897 1 3 1
1898 European Sprint Cycling Championships Köln GER 30 July – 31 October 1898 1 3 3
1899 European Sprint Cycling Championships Köln GER 20 August 1899 1 3 3
1900 European Sprint Cycling Championships Köln GER 12 August 1900 1 3 1
1901 European Sprint Cycling Championships Köln GER 29 September 1901 1 3 2
1901 European Sprint Cycling Championships Breslau GER 29 September 1901 1 3 1
1902 European Sprint Cycling Championships Köln GER 5 October 1902 1 3 3
1903 European Sprint Cycling Championships Köln GER 2 August 1903 1 3 3
1907 European Sprint Cycling Championships Bruxelles BEL 1 September 1907 1 3 3
1908 European Sprint Cycling Championships Leipzig GER 27 September 1908 1 3 3
1910 European Sprint Cycling Championships Roubaix FRA 15 – 16 May 1910 1 3 3
1911 European Sprint Cycling Championships Roubaix FRA 4 – 5 June 1911 1 3 3
1912 European Sprint Cycling Championships Lyon FRA 9 June 1912 1 3 1
1913 European Sprint Cycling Championships Bordeaux FRA 8 June 1913 1 3 1
1920 European Sprint Cycling Championships Tours FRA 6 June 1920 1 3 2
1949 European Sprint Cycling Championships Paris FRA 16 January 1949 1 3 2
1950 European Sprint Cycling Championships Gent BEL 26 December 1949 1 3 2
1954 European Sprint Cycling Championships Antwerpen BEL 9 October 1954 1 3 3
1955 European Sprint Cycling Championships Antwerpen BEL 1 October 1955 1 3 3
1956 European Sprint Cycling Championships Antwerpen BEL 6 October 1956 1 3 3
1962 European Sprint Cycling Championships Milano ITA 2 February 1962 1 3 2
1963 European Sprint Cycling Championships Milano ITA 31 January 1963 1 3 2
1970 European Sprint Cycling Championships Rotterdam NED 19 March 1971 1 3 3
1971 European Sprint Cycling Championships Rotterdam NED 15 October 1971 1 3 3
1972 European Sprint Cycling Championships Rotterdam NED 8 December 1978 1 3 2
1974 European Sprint Cycling Championships Dortmund GER 24 March 1974 1 3 2
1975 European Sprint Cycling Championships København DEN 3 October 1975 1 3 3
1976 European Sprint Cycling Championships København DEN 1 October 1976 1 3 3
1977 European Sprint Cycling Championships Milano ITA 12 November 1977 1 3 3
1978 European Sprint Cycling Championships Wien AUT 9 November 1978 1 3 3
1979 European Sprint Cycling Championships Dortmund GER 18 November 1979 1 3 3
1980 European Sprint Cycling Championships Wien AUT 13 November 1980 1 3 3
1981 European Sprint Cycling Championships Dortmund GER 15 November 1981 1 3 3
1982 European Sprint Cycling Championships Milano ITA 15 February 1983 1 3 2
1983 European Sprint Cycling Championships Zürich SUI 28 November 1983 1 3 2
1984 European Sprint Cycling Championships Wien AUT 5 October 1984 1 3 3
1985 European Sprint Cycling Championships Zürich SUI 25 November 1985 1 3 2
1986 European Sprint Cycling Championships Zürich SUI 7 December 1986 1 3 2
1987 European Sprint Cycling Championships Zürich SUI 13 November 1987 1 3 3
1988 European Sprint Cycling Championships København DEN 11 December 1988 1 3 3
1989 European Sprint Cycling Championships Gent BEL 15 October 1989 1 3 3
1990 European Sprint Cycling Championships Grenoble FRA 8 December 1990 1 3 3
1995 European Sprint Cycling Championships Moskva RUS 3 – 5 October 1995 1 3 3

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 France FRA 11 7 6 24
2 Italy ITA 11 5 13 29
3 Germany GER 8 9 7 24
4 Netherlands NED 5 5 3 13
5 Denmark DEN 4 5 1 10
6 Belgium BEL 3 5 9 17
7 Switzerland SUI 3 2 1 6
8 Japan JPN 1 2 1 4
9 Latvia LAT 1 0 0 1
10 Australia AUS 0 2 1 3
= Great Britain GBR 0 2 1 3
12 Russia RUS 0 1 0 1
= United States USA 0 1 0 1
14 Austria AUT 0 0 1 1
= England ENG 0 0 1 1
= Scotland SCO 0 0 1 1