| Host City | Vuokatti |
|---|---|
| Country | |
| Held | 20 – 25 March 2022 |
| Events | 39 |
| Competitors | 243 |
| Countries | 19 |
Originally scheduled from 6 to 13 February 2021. First moved to 11 and 18 December 2021 and later to 2022 due to the COVID-19 pandemic. Only the boys’ ice hockey tournament was held from 13 to 17 December 2021.
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Slalom, Men | Men | — | Medal | 3 | 2 |
| Parallel Slalom, Men | Men | — | Medal | 3 | 2 |
| Slalom, Women | Women | — | Medal | 3 | 3 |
| Parallel Slalom, Women | Women | — | Medal | 3 | 2 |
| Team event, Mixed | Mixed | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 20 km Individual, Men | Men | — | Medal | 3 | 3 |
| 10 km Sprint, Men | Men | — | Medal | 3 | 3 |
| 15 km Individual, Women | Women | — | Medal | 3 | 3 |
| 6 km Sprint, Women | Women | — | Medal | 3 | 2 |
| 2 x 6 km/2 x 7.5 km relay, Mixed | Mixed | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 7.5 km classical, Men | Men | 22 March 2022 | Medal | 3 | 3 |
| 10 km freestyle, Men | Men | 21 March 2022 | Medal | 3 | 3 |
| Sprint freestyle, Men | Men | 24 March 2022 | Medal | 3 | 3 |
| 5 km classical, Women | Women | 22 March 2022 | Medal | 3 | 2 |
| 7.5 km freestyle, Women | Women | 21 March 2022 | Medal | 3 | 2 |
| Sprint freestyle, Women | Women | 24 March 2022 | Medal | 3 | 2 |
| 4 x 5 km relay classic/freestyle, Mixed | Mixed | 25 March 2022 | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 3 |
| Singles, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Ice Hockey, Men | Men | — | Medal | 60 | 3 |
| Ice Hockey, Women | Women | — | Medal | 60 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Normal Hill (one jump)/6 km, Men | Men | 23 March 2022 | Medal | 3 | 3 |
| Normal Hill (one jump)/4 km, Women | Women | 22 March 2022 | Medal | 3 | 2 |
| Normal Hill (one jump)/4 x 3.3 km, Mixed | Mixed | 25 March 2022 | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 500 m, Men | Men | — | Medal | 3 | 3 |
| 1,000 m, Men | Men | — | Medal | 3 | 2 |
| 1,500 m, Men | Men | — | Medal | 3 | 2 |
| 500 m, Women | Women | — | Medal | 3 | 3 |
| 1,000 m, Women | Women | — | Medal | 3 | 3 |
| 1,500 m, Women | Women | — | Medal | 3 | 3 |
| 3,000 m relay, Mixed | Mixed | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Normal Hill, Men | Men | 23 March 2022 | Medal | 3 | 3 |
| Normal Hill Team, Men | Men | 24 March 2022 | Medal | 12 | 3 |
| Normal Hill, Women | Women | 23 March 2022 | Medal | 3 | 3 |
| Normal Hill Team, Mixed | Mixed | 25 March 2022 | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Big Air, Men | Men | — | Medal | 3 | 3 |
| Slopestyle, Men | Men | — | Medal | 3 | 3 |
| Big Air, Women | Women | — | Medal | 3 | 3 |
| Slopestyle, Women | Women | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Finland | 6 | 4 | 4 | 14 | |
| 2 | Italy | 5 | 8 | 7 | 20 | |
| 3 | Austria | 5 | 3 | 2 | 10 | |
| 4 | Sweden | 4 | 5 | 4 | 13 | |
| 5 | France | 4 | 1 | 6 | 11 | |
| 6 | Netherlands | 4 | 0 | 2 | 6 | |
| 7 | Czech Republic | 3 | 4 | 0 | 7 | |
| 8 | Slovenia | 3 | 1 | 1 | 5 | |
| 9 | Hungary | 1 | 4 | 0 | 5 | |
| 10 | Norway | 1 | 2 | 0 | 3 | |
| 11 | Croatia | 1 | 0 | 0 | 1 | |
| = | Estonia | 1 | 0 | 0 | 1 | |
| = | Latvia | 1 | 0 | 0 | 1 | |
| 14 | Poland | 0 | 3 | 2 | 5 | |
| 15 | Switzerland | 0 | 2 | 5 | 7 | |
| 16 | Germany | 0 | 1 | 3 | 4 | |
| 17 | Belarus | 0 | 1 | 0 | 1 | |
| 18 | Slovakia | 0 | 0 | 2 | 2 | |
| 19 | Russia | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Slalom, Men | Erik Saravuo |
|
Johs Bråthen Herland |
|
Jesperi Kemppainen |
|
| Parallel Slalom, Men | Edoardo Saracco |
|
Erik Saravuo |
|
Andrea Bertoldini |
|
| Slalom, Women | Rosa Pohjolainen |
|
Emilia Mondinelli |
|
Victoria Olivier |
|
| Parallel Slalom, Women | Victoria Olivier |
|
Natalie Falch |
|
Ambra Pomarè |
|
| Team event, Mixed | Austria |
|
Italy |
|
Finland |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 20 km Individual, Men | Lou Thiévent |
|
Konrad Badacz |
|
Jakub Borguľa |
|
| 10 km Sprint, Men | Petr Hák |
|
Mattia Piller Hoffer |
|
Lou Thiévent |
|
| 15 km Individual, Women | Lena Repinc |
|
Sara Andersson |
|
Amandine Mengin |
|
| 6 km Sprint, Women | Sara Andersson |
|
Klara Vindišar |
|
Kaja Zorč |
|
| 2 x 6 km/2 x 7.5 km relay, Mixed | France |
|
Czech Republic |
|
Poland |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Arlet Levandi |
|
Raffaele Francesco Zich |
|
Casper Johansson |
|
| Singles, Women | Lorine Schild |
|
Olivia Lisko |
|
Sarina Joos |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Ice Hockey, Men | Finland |
|
Belarus |
|
Russia |
|
| Ice Hockey, Women | Czech Republic |
|
Sweden |
|
Finland |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Normal Hill (one jump)/6 km, Men | Eidar Johan Strøm |
|
Jiří Konvalinka |
|
Marco Heinis |
|
| Normal Hill (one jump)/4 km, Women | Annika Sieff |
|
Lisa-Marie Hirner |
|
Annalena Slamik |
|
| Normal Hill (one jump)/4 x 3.3 km, Mixed | Austria |
|
Germany |
|
Italy |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Normal Hill, Men | Jonas Schuster |
|
Jan Habdas |
|
Ben Bayer |
|
| Normal Hill Team, Men | Austria |
|
Poland |
|
Germany |
|
| Normal Hill, Women | Nika Prevc |
|
Nora Midtsundstad |
|
Sina Arnet |
|
| Normal Hill Team, Mixed | Slovenia |
|
Austria |
|
Switzerland |
|