| Host City | Altenberg |
|---|---|
| Country | |
| Held | 2 – 15 December 2004 |
| Competitors | 28 |
| Countries | 5 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 4 | 3 | 10 | |
| 2 | Great Britain | 1 | 0 | 0 | 1 | |
| = | Russia | 1 | 0 | 0 | 1 | |
| 4 | Switzerland | 0 | 1 | 1 | 2 | |
| 5 | Netherlands | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Two-men, Men | André Lange / Martin Putze |
|
René Spies / Franz Sagmeister |
|
Martin Annen / Beat Hefti |
|
| Four-men, Men | Russia |
|
Germany |
|
Germany |
|
| Two-women, Women | Cathleen Martini / Janine Tischer |
|
Sandra Kiriasis / Anja Schneiderheinze |
|
Ilse Broeders / Jeannette Pennings |
|
| Skeleton, Men | Kristan Bromley |
|
Frank Kleber |
|
Matthias Biedermann |
|
| Skeleton, Women | Kerstin Jürgens |
|
Maya Pedersen |
|
Diana Sartor |
|