| Host City | Altenberg |
|---|---|
| Country | |
| Held | 6 – 8 January 2012 |
| Competitors | 26 |
| Countries | 5 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Germany | 4 | 3 | 2 | 9 | |
| 2 | Latvia | 1 | 1 | 0 | 2 | |
| 3 | Russia | 0 | 1 | 0 | 1 | |
| 4 | Switzerland | 0 | 0 | 2 | 2 | |
| 5 | Great Britain | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Two-men, Men | Thomas Florschütz / Kevin Kuske |
|
Maximilian Arndt / Marko Hübenbecker |
|
Beat Hefti / Thomas Lamparter |
|
| Four-men, Men | Germany |
|
Russia |
|
Germany |
|
| Two-women, Women | Cathleen Martini / Janine Tischer |
|
Sandra Kiriasis / Petra Lammert |
|
Fabienne Meyer / Hanne Schenk |
|
| Skeleton, Men | Martins Dukurs |
|
Tomass Dukurs |
|
Alexander Kröckel |
|
| Skeleton, Women | Anja Huber |
|
Katharina Heinz |
|
Shelley Rudman |
|