Host City | Praha |
---|---|
Country | TCH |
Held | 18 – 26 February 1933 |
Competitors | 48 |
Countries | 4 |
WCh Tournament
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Ice Hockey | Men | 18 – 26 February 1933 | Medal | 48 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Czechoslovakia | TCH | 1 | 0 | 0 | 1 |
2 | Austria | AUT | 0 | 1 | 0 | 1 |
3 | Germany | GER | 0 | 0 | 1 | 1 |
= | Switzerland | SUI | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Ice Hockey, Men | Czechoslovakia | TCH | Austria | AUT |
Germany Switzerland |
GER SUI |