European Men's Ice Hockey Championships

Sport Ice Hockey
Competition Category Continental Championships
Years 1910—1991
Editions 66
Competitors 1184
Countries 15

Editions

Edition Host City Country Held Events Competitors Countries
1910 European Men's Ice Hockey Championships Les Avants SUI 10 – 12 January 1910 1 29 3
1911 European Men's Ice Hockey Championships Berlin GER 15 – 17 February 1911 1 30 3
1912 European Men's Ice Hockey Championships Praha BOH 2 – 4 February 1912 1 23 3
1913 European Men's Ice Hockey Championships München GER 25 – 27 January 1913 1 23 3
1914 European Men's Ice Hockey Championships Berlin GER 25 – 27 February 1914 1 25 3
1921 European Men's Ice Hockey Championships Stockholm SWE 18 February 1921 1 21 2
1922 European Men's Ice Hockey Championships St. Moritz SUI 14 – 16 March 1922 1 31 3
1923 European Men's Ice Hockey Championships Antwerpen BEL 7 – 11 March 1923 1 31 3
1924 European Men's Ice Hockey Championships Milano ITA 14 – 17 March 1924 1 35 4
1925 European Men's Ice Hockey Championships Štrbské Pleso/Starý Smokovec TCH 8 – 11 January 1925 1 28 3
1926 European Men's Ice Hockey Championships Davos SUI 11 – 19 January 1926 1 33 3
1927 European Men's Ice Hockey Championships Wien AUT 24 – 29 January 1927 1 33 3
1928 European Men's Ice Hockey Championships St. Moritz SUI 11 – 19 February 1928 1 36 3
1929 European Men's Ice Hockey Championships Budapest HUN 28 January – 3 February 1929 1 34 3
1930 European Men's Ice Hockey Championships Chamonix, Berlin, Wien No flag MUL 30 January – 10 February 1930 1 35 3
1931 European Men's Ice Hockey Championships Krynica POL 1 – 8 February 1931 1 38 3
1932 European Men's Ice Hockey Championships Berlin GER 14 – 20 March 1932 1 32 3
1933 European Men's Ice Hockey Championships Praha TCH 18 – 26 February 1933 1 48 4
1934 European Men's Ice Hockey Championships Milano ITA 3 – 11 February 1934 1 47 4
1935 European Men's Ice Hockey Championships Davos SUI 19 – 27 January 1935 1 34 3
1936 European Men's Ice Hockey Championships Garmisch-Partenkirchen GER 6 – 16 February 1936 1 52 4
1937 European Men's Ice Hockey Championships London GBR 17 – 27 February 1937 1 40 3
1938 European Men's Ice Hockey Championships Praha TCH 11 – 20 February 1938 1 39 3
1939 European Men's Ice Hockey Championships Zürich, Basel SUI 3 – 12 February 1939 1 41 3
1947 European Men's Ice Hockey Championships Praha TCH 15 – 23 February 1947 1 46 3
1948 European Men's Ice Hockey Championships St. Moritz SUI 30 January – 8 February 1948 1 49 3
1949 European Men's Ice Hockey Championships Stockholm SWE 12 – 20 February 1949 1 49 3
1950 European Men's Ice Hockey Championships London GBR 13 February – 22 March 1950 1 51 3
1951 European Men's Ice Hockey Championships Paris FRA 9 – 17 March 1951 1 43 3
1952 European Men's Ice Hockey Championships Oslo NOR 15 – 25 February 1952 1 50 3
1953 European Men's Ice Hockey Championships Zürich, Basel SUI 7 – 15 March 1953 1 48 3
1954 European Men's Ice Hockey Championships Stockholm SWE 26 February – 7 March 1954 1 48 3
1955 European Men's Ice Hockey Championships Krefeld, Dortmund, Köln GER 25 February – 6 March 1955 1 53 3
1956 European Men's Ice Hockey Championships Cortina d'Ampezzo ITA 26 January – 4 February 1956 1 51 3
1957 European Men's Ice Hockey Championships Moskva URS 24 February – 5 March 1957 1 51 3
1958 European Men's Ice Hockey Championships Oslo NOR 28 February – 9 March 1958 1 51 3
1959 European Men's Ice Hockey Championships Praha, Bratislava, Ostrava TCH 5 – 15 March 1959 1 51 3
1960 European Men's Ice Hockey Championships Squaw Valley USA 19 – 28 February 1960 1 51 3
1961 European Men's Ice Hockey Championships Genève, Lausanne SUI 1 – 12 March 1961 1 51 3
1962 European Men's Ice Hockey Championships Colorado Springs, Denver USA 8 – 18 March 1962 1 48 3
1963 European Men's Ice Hockey Championships Stockholm SWE 7 – 17 March 1963 1 51 3
1964 European Men's Ice Hockey Championships Innsbruck AUT 27 January – 9 February 1964 1 51 3
1965 European Men's Ice Hockey Championships Tampere FIN 3 – 15 March 1965 1 52 3
1966 European Men's Ice Hockey Championships Ljubljana YUG 3 – 14 March 1966 1 52 3
1967 European Men's Ice Hockey Championships Wien AUT 18 – 29 March 1967 1 54 3
1968 European Men's Ice Hockey Championships Grenoble FRA 4 – 17 February 1968 1 54 3
1969 European Men's Ice Hockey Championships Stockholm SWE 15 – 30 March 1969 1 55 3
1970 European Men's Ice Hockey Championships Stockholm SWE 14 – 30 March 1970 1 60 3
1971 European Men's Ice Hockey Championships Bern, Genève SUI 19 March – 3 April 1971 1 61 3
1972 European Men's Ice Hockey Championships Praha TCH 7 – 22 April 1972 1 61 3
1973 European Men's Ice Hockey Championships Moskva URS 31 March – 15 April 1973 1 61 3
1974 European Men's Ice Hockey Championships Helsinki FIN 5 – 20 April 1974 1 61 3
1975 European Men's Ice Hockey Championships München, Düsseldorf GER 3 – 19 April 1975 1 60 3
1976 European Men's Ice Hockey Championships Katowice POL 8 – 25 April 1976 1 60 3
1977 European Men's Ice Hockey Championships Wien AUT 21 April – 8 May 1977 1 60 3
1978 European Men's Ice Hockey Championships Praha TCH 26 April – 14 May 1978 1 60 3
1979 European Men's Ice Hockey Championships Moskva URS 14 – 27 April 1979 1 65 3
1981 European Men's Ice Hockey Championships Göteborg, Stockholm SWE 12 – 26 April 1981 1 67 3
1982 European Men's Ice Hockey Championships Helsinki, Tampere FIN 15 – 29 April 1982 1 65 3
1983 European Men's Ice Hockey Championships Düsseldorf, Dortmund, München GER 16 April – 2 May 1983 1 66 3
1985 European Men's Ice Hockey Championships Praha TCH 17 April – 3 May 1985 1 66 3
1986 European Men's Ice Hockey Championships Moskva URS 12 – 28 April 1986 1 66 3
1987 European Men's Ice Hockey Championships Wien AUT 17 April – 3 May 1987 1 66 3
1989 European Men's Ice Hockey Championships Stockholm, Södertälje SWE 15 April – 1 May 1989 1 70 3
1990 European Men's Ice Hockey Championships Bern, Fribourg SUI 16 April – 2 May 1990 1 69 3
1991 European Men's Ice Hockey Championships Turku, Helsinki, Tampere FIN 19 April – 4 May 1991 1 67 3

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Soviet Union URS 28 4 2 34
2 Czechoslovakia TCH 11 21 17 49
3 Sweden SWE 10 19 17 46
4 Switzerland SUI 4 6 8 18
5 Great Britain GBR 4 2 1 7
6 Germany GER 2 4 7 13
7 Austria AUT 2 3 4 9
8 Bohemia BOH 2 1 0 3
9 Belgium BEL 1 1 4 6
10 France FRA 1 1 0 2
11 Poland POL 0 2 0 2
12 Finland FIN 0 1 4 5
13 Norway NOR 0 0 2 2
14 East Germany GDR 0 0 1 1
= Hungary HUN 0 0 1 1