| Host City | Dortmund |
|---|---|
| Country | |
| Held | 15 – 20 November 1994 |
| Competitors | 42 |
| Countries | 5 |
Team
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Team All-Around | Men | — | Medal | 21 | 3 |
| Team All-Around | Women | — | Medal | 21 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | China | 1 | 0 | 0 | 1 | |
| = | Romania | 1 | 0 | 0 | 1 | |
| 3 | Russia | 0 | 1 | 1 | 2 | |
| 4 | United States | 0 | 1 | 0 | 1 | |
| 5 | Ukraine | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Team All-Around, Men | China |
|
Russia |
|
Ukraine |
|
| Team All-Around, Women | Romania |
|
United States |
|
Russia |
|