World Artistic Gymnastics Championships

Sport Artistic Gymnastics
Competition Category World Championships
Years 1903—2023
Editions 53
Competitors 1205
Countries 53

Editions

Edition Host City Country Held Events Competitors Countries
1903 World Artistic Gymnastics Championships Antwerpen BEL 14 – 18 August 1903 6 28 4
1905 World Artistic Gymnastics Championships Bordeaux FRA 22 – 23 April 1905 5 15 3
1907 World Artistic Gymnastics Championships Praha BOH 30 June 1907 5 19 3
1909 World Artistic Gymnastics Championships Luxembourg LUX 1 August 1909 5 21 3
1911 World Artistic Gymnastics Championships Torino ITA 13 May 1911 6 20 5
1913 World Artistic Gymnastics Championships Paris FRA 16 November 1913 6 21 5
1922 World Artistic Gymnastics Championships Ljubljana YUG 11 – 12 August 1922 6 18 3
1926 World Artistic Gymnastics Championships Lyon FRA 22 – 23 May 1926 6 22 3
1930 World Artistic Gymnastics Championships Luxembourg LUX 12 – 14 July 1930 7 26 4
1931 World Artistic Gymnastics Championships Paris FRA 11 – 12 July 1931 6 6 5
1934 World Artistic Gymnastics Championships Budapest HUN 1 – 2 June 1934 10 44 7
1938 World Artistic Gymnastics Championships Praha TCH 30 June – 1 July 1938 10 50 5
1950 World Artistic Gymnastics Championships Basel SUI 14 – 16 July 1950 14 52 8
1954 World Artistic Gymnastics Championships Roma ITA 28 June – 1 July 1954 14 54 8
1958 World Artistic Gymnastics Championships Moskva URS 6 – 10 July 1958 14 38 5
1962 World Artistic Gymnastics Championships Praha TCH 3 – 8 July 1962 14 40 7
1966 World Artistic Gymnastics Championships Dortmund GER 21 – 25 September 1966 14 39 6
1970 World Artistic Gymnastics Championships Ljubljana YUG 22 – 27 October 1970 14 38 6
1974 World Artistic Gymnastics Championships Varna BUL 20 – 27 October 1974 14 42 9
1978 World Artistic Gymnastics Championships Strasbourg FRA 23 – 29 October 1978 14 43 8
1979 World Artistic Gymnastics Championships Fort Worth USA 3 – 9 December 1979 14 42 8
1981 World Artistic Gymnastics Championships Moskva URS 22 – 29 November 1981 14 43 8
1983 World Artistic Gymnastics Championships Budapest HUN 23 – 30 October 1983 14 41 9
1985 World Artistic Gymnastics Championships Montréal CAN 3 – 10 November 1985 14 42 7
1987 World Artistic Gymnastics Championships Rotterdam NED 19 – 25 October 1987 14 40 7
1989 World Artistic Gymnastics Championships Stuttgart GER 14 – 22 October 1989 14 40 8
1991 World Artistic Gymnastics Championships Indianapolis USA 6 – 15 September 1991 14 42 10
1992 World Artistic Gymnastics Championships Paris FRA 14 – 19 April 1992 10 22 10
1993 World Artistic Gymnastics Championships Birmingham GBR 13 – 18 April 1993 12 24 14
1994 World Artistic Gymnastics Championships Brisbane AUS 19 – 24 April 1994 12 27 14
1994 World Artistic Gymnastics Championships Dortmund GER 15 – 20 November 1994 2 42 5
1995 World Artistic Gymnastics Championships Sabae JPN 1 – 10 October 1995 14 54 12
1996 World Artistic Gymnastics Championships San Juan PUR 16 – 20 April 1996 10 27 15
1997 World Artistic Gymnastics Championships Lausanne SUI 31 August – 7 September 1997 14 48 14
1999 World Artistic Gymnastics Championships Tianjin CHN 10 – 16 October 1999 14 49 14
2001 World Artistic Gymnastics Championships Gent BEL 24 October – 4 November 2001 14 52 16
2002 World Artistic Gymnastics Championships Debrecen HUN 20 – 24 November 2002 10 28 16
2003 World Artistic Gymnastics Championships Anaheim USA 16 – 24 August 2003 14 53 15
2005 World Artistic Gymnastics Championships Melbourne AUS 21 – 27 November 2005 12 30 18
2006 World Artistic Gymnastics Championships Aarhus DEN 13 – 21 October 2006 14 55 18
2007 World Artistic Gymnastics Championships Stuttgart GER 1 – 9 September 2007 14 54 19
2009 World Artistic Gymnastics Championships London GBR 12 – 18 October 2009 12 32 15
2010 World Artistic Gymnastics Championships Rotterdam NED 16 – 24 October 2010 14 52 15
2011 World Artistic Gymnastics Championships Tokyo JPN 7 October – 16 November 2011 14 48 13
2013 World Artistic Gymnastics Championships Antwerpen BEL 30 September – 6 October 2013 12 25 13
2014 World Artistic Gymnastics Championships Nanning CHN 3 – 12 October 2014 14 53 13
2015 World Artistic Gymnastics Championships Glasgow GBR 23 October – 1 November 2015 14 54 15
2017 World Artistic Gymnastics Championships Montréal CAN 2 – 8 October 2017 12 29 15
2018 World Artistic Gymnastics Championships Doha QAT 25 October – 3 November 2018 14 46 17
2019 World Artistic Gymnastics Championships Stuttgart GER 4 – 13 October 2019 14 48 16
2021 World Artistic Gymnastics Championships Kitakyushu JPN 18 – 24 October 2021 12 29 11
2022 World Artistic Gymnastics Championships Liverpool GBR 29 October – 6 November 2022 14 46 14
2023 World Artistic Gymnastics Championships Antwerpen BEL 30 September – 8 October 2023 14 50 16

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Soviet Union URS 111 86 58 255
2 China CHN 91 64 45 200
3 United States USA 66 57 44 167
4 Japan JPN 55 60 71 186
5 Romania ROU 48 45 42 135
6 Russia RUS 39 45 36 120
7 Czechoslovakia TCH 29 29 20 78
8 France FRA 25 30 27 82
9 Switzerland SUI 20 16 15 51
10 East Germany GDR 17 13 29 59
11 Yugoslavia YUG 17 11 9 37
12 Italy ITA 15 13 28 56
13 Belarus BLR 14 7 11 32
14 Hungary HUN 12 15 8 35
15 Great Britain GBR 11 12 12 35
16 Bohemia BOH 10 9 10 29
17 Germany GER 9 16 17 42
18 Brazil BRA 8 9 8 25
19 North Korea PRK 8 3 3 14
20 Ukraine UKR 7 14 18 39
21 Greece GRE 7 3 2 12
22 South Korea KOR 6 2 4 12
23 Netherlands NED 5 8 3 16
24 Bulgaria BUL 5 6 13 24
25 Commonwealth of Independendent States CIS 5 3 5 13
26 Poland POL 5 2 9 16
27 Finland FIN 3 6 1 10
28 Slovenia SLO 3 4 0 7
29 Spain ESP 3 3 2 8
30 Sweden SWE 3 1 2 6
31 Czech Republic CZE 3 1 0 4
32 Belgium BEL 2 4 7 13
33 Australia AUS 2 4 4 10
34 Philippines PHI 2 2 2 6
35 Ireland IRL 2 0 1 3
36 Israel ISR 1 3 2 6
37 Croatia CRO 1 3 1 5
38 Uzbekistan UZB 1 2 3 6
39 Austria AUT 1 1 1 3
40 Turkey TUR 1 1 0 2
41 Luxembourg LUX 1 0 4 5
42 Armenia ARM 1 0 2 3
43 Kazakhstan KAZ 1 0 1 2
44 Canada CAN 0 7 6 13
45 Cuba CUB 0 2 3 5
46 Chinese Taipei TPE 0 2 1 3
= Latvia LAT 0 2 1 3
48 Jordan JOR 0 1 1 2
= Mexico MEX 0 1 1 2
50 Algeria ALG 0 1 0 1
51 Azerbaijan AZE 0 0 2 2
52 Puerto Rico PUR 0 0 1 1
= Vietnam VIE 0 0 1 1