| Host City | Genève |
|---|---|
| Country | |
| Held | 27 – 30 June 1958 |
| Competitors | 6 |
| Countries | 4 |
Trap
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Trap | Men | — | Medal | 3 | 3 |
| Trap | Women | — | Medal | 3 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Greece | 1 | 0 | 0 | 1 | |
| = | Italy | 1 | 0 | 0 | 1 | |
| 3 | France | 0 | 2 | 1 | 3 | |
| 4 | Germany | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Trap, Men | Luigi Rossi |
|
Jean Aubin |
|
Heinrich von der Mühle |
|
| Trap, Women | Olga Tzavara |
|
Marie Greuzard |
|
Berlaimont |
|