Competition | 2002 European Aquatics Championships |
---|---|
Venue | Berlin GER |
Held | 29 July 2002 |
Status | Medal |
Competitors | 48 |
Countries | 10 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Germany | GER | 3:18.35 (1 h1) |
3:17.67 (1 F) |
||
Lars Conrad | 49.29 | 50.23 | ||||
Stefan Herbst | 48.97 | 48.83 | ||||
Torsten Spanneberg | — | 49.26 | ||||
Stephan Kunzelmann | — | 49.35 | ||||
Leif-Marten Krüger | 50.60 | — | * | |||
Jens Thiele | 49.49 | — | * | |||
🥈 | Sweden | SWE | 3:21.27 (1 h2) |
3:17.75 (2 F) |
||
Eric la Fleur | 50.52 | 50.63 | ||||
Stefan Nystrand | — | 48.86 | ||||
Lars Frölander | — | 48.62 | ||||
Mattias Ohlin | 49.82 | 49.64 | ||||
Erik Dorch | 50.75 | — | * | |||
Jonas Tilly | 50.18 | — | * | |||
🥉 | Italy | ITA | 3:21.15 (2 h1) |
3:18.20 (3 F) |
||
Lorenzo Vismara | — | 49.45 | ||||
Christian Galenda | 49.96 | 49.48 | ||||
Michele Scarica | — | 49.82 | ||||
Simone Cercato | — | 49.45 | ||||
Pietro Deriu | 50.76 | — | * | |||
Andrea Beccari | 50.19 | — | * | |||
Matteo Pelliciari | 50.24 | — | * | |||
4 | Netherlands | NED | 3:21.70 (2 h2) |
3:18.34 (4 F) |
||
Ewout Holst | 50.67 | 51.59 | ||||
Gijs Damen | 49.86 | 49.93 | ||||
Klaas-Erik Zwering | 49.47 | 49.70 | ||||
Pieter van den Hoogenband | — | 47.12 | ||||
Patrick Martens | 51.70 | — | * | |||
5 | Croatia | CRO | 3:23.29 (3 h1) |
3:22.06 (5 F) |
||
Duje Draganja | 50.91 | 50.43 | ||||
Lovrenco Franičević | 50.64 | 50.58 | ||||
Igor Čerenšek | 51.24 | 50.91 | ||||
Ivan Mladina | 50.50 | 50.14 | ||||
6 | Portugal | POR | 3:24.28 (4 h1) |
3:23.62 (6 F) |
||
Nuno Laurentino | 50.44 | 50.37 | ||||
Luís Monteiro | 51.21 | 50.72 | ||||
Ricardo Coxo | 51.30 | 51.16 | ||||
Pedro Silva | 51.33 | 51.37 | ||||
7 | Switzerland | SUI | 3:23.70 (3 h2) |
3:24.43 (7 F) |
||
Philipp Gilgen | 51.89 | 51.75 | ||||
Karel Novy | 49.44 | 49.93 | ||||
Christoph Bühler | 50.69 | 50.92 | ||||
Lorenz Liechti | 51.68 | 51.83 | ||||
8 | Ukraine | UKR | 3:26.76 (4 h2) |
3:25.60 (8 F) |
||
Pavlo Illichov | 52.42 | 52.43 | ||||
Serhiy Fesenko | 52.61 | 51.43 | ||||
Oleksandr Volynets | 50.41 | 50.38 | ||||
Dmytro Vereitynov | 51.32 | 51.36 | ||||
9 | Estonia | EST | 3:31.22 (5 h2) |
— | ||
Timo Hallist | 53.90 | — | ||||
Martin Viilep | 52.78 | — | ||||
Margus Saia | 52.94 | — | ||||
Ken Tomson | 51.60 | — | ||||
10 | Ireland | IRL | 3:35.17 (6 h2) |
— | ||
Steven Manley | 52.84 | — | ||||
Muiris O'Riada | 56.06 | — | ||||
William Carey | 52.72 | — | ||||
Donal O'Neill | 53.55 | — | ||||
DNS | Russia | RUS | — (DNS h1) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Germany | GER | 3:18.35 | |
Lars Conrad | 49.29 | |||
Stefan Herbst | 48.97 | |||
Torsten Spanneberg | — | |||
Stephan Kunzelmann | — | |||
Leif-Marten Krüger | 50.60 | |||
Jens Thiele | 49.49 | |||
2 | Italy | ITA | 3:21.15 | |
Lorenzo Vismara | — | |||
Christian Galenda | 49.96 | |||
Michele Scarica | — | |||
Simone Cercato | — | |||
Pietro Deriu | 50.76 | |||
Andrea Beccari | 50.19 | |||
Matteo Pelliciari | 50.24 | |||
3 | Croatia | CRO | 3:23.29 | |
Duje Draganja | 50.91 | |||
Lovrenco Franičević | 50.64 | |||
Igor Čerenšek | 51.24 | |||
Ivan Mladina | 50.50 | |||
4 | Portugal | POR | 3:24.28 | |
Nuno Laurentino | 50.44 | |||
Luís Monteiro | 51.21 | |||
Ricardo Coxo | 51.30 | |||
Pedro Silva | 51.33 | |||
DNS | Russia | RUS | — |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Sweden | SWE | 3:21.27 | |
Eric la Fleur | 50.52 | |||
Stefan Nystrand | — | |||
Lars Frölander | — | |||
Mattias Ohlin | 49.82 | |||
Erik Dorch | 50.75 | |||
Jonas Tilly | 50.18 | |||
2 | Netherlands | NED | 3:21.70 | |
Ewout Holst | 50.67 | |||
Gijs Damen | 49.86 | |||
Klaas-Erik Zwering | 49.47 | |||
Pieter van den Hoogenband | — | |||
Patrick Martens | 51.70 | |||
3 | Switzerland | SUI | 3:23.70 | |
Philipp Gilgen | 51.89 | |||
Karel Novy | 49.44 | |||
Christoph Bühler | 50.69 | |||
Lorenz Liechti | 51.68 | |||
4 | Ukraine | UKR | 3:26.76 | |
Pavlo Illichov | 52.42 | |||
Serhiy Fesenko | 52.61 | |||
Oleksandr Volynets | 50.41 | |||
Dmytro Vereitynov | 51.32 | |||
5 | Estonia | EST | 3:31.22 | |
Timo Hallist | 53.90 | |||
Martin Viilep | 52.78 | |||
Margus Saia | 52.94 | |||
Ken Tomson | 51.60 | |||
6 | Ireland | IRL | 3:35.17 | |
Steven Manley | 52.84 | |||
Muiris O'Riada | 56.06 | |||
William Carey | 52.72 | |||
Donal O'Neill | 53.55 |