Competition | 1989 European Aquatics Championships |
---|---|
Venue |
Bonn
|
Held | — |
Status | Medal |
Competitors | 23 |
Countries | 11 |
Pos | Athlete(s) | Country | Round 1 | Preliminary Round | Final | ||
---|---|---|---|---|---|---|---|
🥇 | France | 85.484 (1) |
180.964 (1) |
182.502 (1) |
|||
Karine Schuler / Marianne Aeschbacher * / Anne Capron * | |||||||
🥈 | Soviet Union | 84.250 (3) |
179.130 (2) |
179.970 (2) |
|||
Mariya Chernyayeva / Yelena Foshevskaya | |||||||
🥉 | Switzerland | 85.292 (2) |
178.292 (3) |
179.652 (3) |
|||
Karin Singer / Edith Boss | |||||||
4 | Great Britain | 84.242 (4) |
177.162 (4) |
177.322 (4) |
|||
Kerry Shacklock / Sarah-Marie Northey | |||||||
5 | Italy | 79.633 (7) |
170.233 (5) |
170.793 (5) |
|||
Paola Celli / Giovanna Burlando | |||||||
6 | Spain | 79.842 (6) |
169.682 (6) |
170.562 (6) |
|||
Eva López / Núria Ayala | |||||||
7 | Netherlands | 79.967 (5) |
168.567 (8) |
169.447 (7) |
|||
Marjolijn Both / Barbara Smit | |||||||
8 | Germany | 78.709 (8) |
169.029 (7) |
168.909 (8) |
|||
Doris Eisenhofer / Margit Schreib | |||||||
9 | Sweden | 78.409 (9) |
165.409 (9) |
— | |||
Eva Johnsson / Nina Holpers | |||||||
10 | Austria | 77.334 (10) |
164.214 (10) |
— | |||
Beatrix Müllner / Katarina Hidasy | |||||||
11 | Finland | 76.809 (11) |
161.609 (11) |
— | |||
Outi Kokko / Liisa Laurila |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | France | 85.484 | ||
Karine Schuler / Marianne Aeschbacher * / Anne Capron * | ||||
2 | Switzerland | 85.292 | ||
Karin Singer / Edith Boss | ||||
3 | Soviet Union | 84.250 | ||
Mariya Chernyayeva / Yelena Foshevskaya | ||||
4 | Great Britain | 84.242 | ||
Kerry Shacklock / Sarah-Marie Northey | ||||
5 | Netherlands | 79.967 | ||
Marjolijn Both / Barbara Smit | ||||
6 | Spain | 79.842 | ||
Eva López / Núria Ayala | ||||
7 | Italy | 79.633 | ||
Paola Celli / Giovanna Burlando | ||||
8 | Germany | 78.709 | ||
Doris Eisenhofer / Margit Schreib | ||||
9 | Sweden | 78.409 | ||
Eva Johnsson / Nina Holpers | ||||
10 | Austria | 77.334 | ||
Beatrix Müllner / Katarina Hidasy | ||||
11 | Finland | 76.809 | ||
Outi Kokko / Liisa Laurila |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | France | 180.964 | ||
Karine Schuler / Marianne Aeschbacher * / Anne Capron * | ||||
2 | Soviet Union | 179.130 | ||
Mariya Chernyayeva / Yelena Foshevskaya | ||||
3 | Switzerland | 178.292 | ||
Karin Singer / Edith Boss | ||||
4 | Great Britain | 177.162 | ||
Kerry Shacklock / Sarah-Marie Northey | ||||
5 | Italy | 170.233 | ||
Paola Celli / Giovanna Burlando | ||||
6 | Spain | 169.682 | ||
Eva López / Núria Ayala | ||||
7 | Germany | 169.029 | ||
Doris Eisenhofer / Margit Schreib | ||||
8 | Netherlands | 168.567 | ||
Marjolijn Both / Barbara Smit | ||||
9 | Sweden | 165.409 | ||
Eva Johnsson / Nina Holpers | ||||
10 | Austria | 164.214 | ||
Beatrix Müllner / Katarina Hidasy | ||||
11 | Finland | 161.609 | ||
Outi Kokko / Liisa Laurila |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | France | 182.502 | ||
Karine Schuler / Marianne Aeschbacher * / Anne Capron * | ||||
2 | Soviet Union | 179.970 | ||
Mariya Chernyayeva / Yelena Foshevskaya | ||||
3 | Switzerland | 179.652 | ||
Karin Singer / Edith Boss | ||||
4 | Great Britain | 177.322 | ||
Kerry Shacklock / Sarah-Marie Northey | ||||
5 | Italy | 170.793 | ||
Paola Celli / Giovanna Burlando | ||||
6 | Spain | 170.562 | ||
Eva López / Núria Ayala | ||||
7 | Netherlands | 169.447 | ||
Marjolijn Both / Barbara Smit | ||||
8 | Germany | 168.909 | ||
Doris Eisenhofer / Margit Schreib |