Competition | 1981 European Aquatics Championships |
---|---|
Venue | Split YUG |
Held | 9 September 1981 |
Status | Medal |
Competitors | 62 |
Countries | 13 |
Pos | Athlete(s) | Country | Preliminary Round | Final | ||
---|---|---|---|---|---|---|
🥇 | Soviet Union | URS | 3:27.71 (2 h2) |
3:21.48 (1 F) |
||
Sergey Krasyuk | 51.71 | 50.93 | ||||
Sergey Koplyakov | — | 50.72 | ||||
Aleksey Markovsky | — | 49.88 | ||||
Sergey Smiryagin | 50.86 | 49.95 | ||||
Yury Logvin | 52.60 | — | * | |||
Ivar Stukolkin | 52.54 | — | * | |||
🥈 | Sweden | SWE | 3:25.99 (2 h1) |
3:22.48 (2 F) |
||
Per Holmertz | — | 51.51 | ||||
Per Wikström | 51.91 | 50.41 | ||||
Lasse Lindqvist | 50.90 | 50.69 | ||||
Per Johansson | — | 49.87 | ||||
Bengt Baron | 51.45 | — | * | |||
Mikael Örn | 51.73 | — | * | |||
🥉 | Germany | GER | 3:25.53 (1 h1) |
3:22.67 (3 F) |
||
Peter Knust | 51.55 | 51.78 | ||||
Willi Kühlem | 51.46 | 50.94 | ||||
Michael Groß | — | 50.33 | ||||
Andreas Schmidt | 50.64 | 49.62 | ||||
Heiner Fuß | 51.88 | — | * | |||
4 | East Germany | GDR | 3:28.83 (3 h2) |
3:24.38 (4 F) |
||
Dirk Richter | 51.37 | 51.49 | ||||
Jörg Woithe | — | 49.58 | ||||
Jens Gregor | — | 52.12 | ||||
Knut Bludau | 51.58 | 51.19 | ||||
Andreas Reichel | 52.63 | — | * | |||
Detlev Grabs | 53.25 | — | * | |||
5 | Italy | ITA | 3:27.28 (1 h2) |
3:25.32 (5 F) |
||
Marcello Guarducci | — | 51.65 | ||||
Raffaele Franceschi | 51.19 | 51.38 | ||||
Fabrizio Rampazzo | — | 50.86 | ||||
Paolo Revelli | — | 51.43 | ||||
Cesare Fabbri | 52.03 | — | * | |||
Andrea Ceccarini | 51.98 | — | * | |||
Metello Savino | 52.08 | — | * | |||
6 | Spain | ESP | 3:28.23 (3 h1) |
3:28.38 (6 F) |
||
Ramón Lavín | 52.32 | 52.85 | ||||
Gonzalo Jiménez | 52.26 | 52.59 | ||||
Juan Barro | 52.34 | 52.32 | ||||
David López-Zubero | 51.31 | 50.62 | ||||
7 | Switzerland | SUI | 3:30.34 (5 h2) |
3:28.56 (7 F) |
||
Stéfan Voléry | 52.58 | 52.21 | ||||
Dano Halsall | 52.49 | 51.13 | ||||
François David | 52.69 | 52.58 | ||||
Roger Birrer | 52.58 | 52.64 | ||||
8 | Great Britain | GBR | 3:29.27 (4 h2) |
3:30.60 (8 F) |
||
Philip Osborn | 51.67 | 53.06 | ||||
Stephen Harrison | 52.62 | 52.53 | ||||
David Lowe | 52.98 | 53.00 | ||||
Mark Taylor | 52.00 | 52.01 | ||||
9 | France | FRA | 3:31.71 (4 h1) |
— | ||
Dominique Petit | 53.16 | — | ||||
Pierre Andraca | 52.52 | — | ||||
Jacques Favre | 53.45 | — | ||||
Marc Lazzaro | 52.58 | — | ||||
10 | Netherlands | NED | 3:32.11 (5 h1) |
— | ||
Hans Kroes | 53.14 | — | ||||
Cees Jan Winkel | 53.08 | — | ||||
Frank Drost | 51.94 | — | ||||
Peter Drost | 51.95 | — | ||||
11 | Denmark | DEN | 3:33.55 (6 h2) |
— | ||
Peter Rohde | 53.71 | — | ||||
Ole Johansen | 52.28 | — | ||||
Jasper Nordsted-Jørgensen | 52.80 | — | ||||
Søren Østberg | 54.76 | — | ||||
12 | Bulgaria | BUL | 3:34.60 (6 h1) |
— | ||
Tsvetan Golomeev | 53.80 | — | ||||
Veselin Slavchev | 53.93 | — | ||||
Nikolay Vakareev | 53.91 | — | ||||
Yuliyan Vasilev | 52.96 | — | ||||
13 | Yugoslavia | YUG | 3:37.74 (7 h1) |
— | ||
Darjan Petrič | 54.84 | — | ||||
Milivoj Dopsaj | 54.48 | — | ||||
Boris Novak | 54.96 | — | ||||
Petar Popović | 53.46 | — | ||||
DNS | Turkey | TUR | — (DNS h2) |
— | ||
DNS | Austria | AUT | — (DNS h2) |
— |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Germany | GER | 3:25.53 | |
Peter Knust | 51.55 | |||
Willi Kühlem | 51.46 | |||
Michael Groß | — | |||
Andreas Schmidt | 50.64 | |||
Heiner Fuß | 51.88 | |||
2 | Sweden | SWE | 3:25.99 | |
Per Holmertz | — | |||
Per Wikström | 51.91 | |||
Lasse Lindqvist | 50.90 | |||
Per Johansson | — | |||
Bengt Baron | 51.45 | |||
Mikael Örn | 51.73 | |||
3 | Spain | ESP | 3:28.23 | |
Ramón Lavín | 52.32 | |||
Gonzalo Jiménez | 52.26 | |||
Juan Barro | 52.34 | |||
David López-Zubero | 51.31 | |||
4 | France | FRA | 3:31.71 | |
Dominique Petit | 53.16 | |||
Pierre Andraca | 52.52 | |||
Jacques Favre | 53.45 | |||
Marc Lazzaro | 52.58 | |||
5 | Netherlands | NED | 3:32.11 | |
Hans Kroes | 53.14 | |||
Cees Jan Winkel | 53.08 | |||
Frank Drost | 51.94 | |||
Peter Drost | 51.95 | |||
6 | Bulgaria | BUL | 3:34.60 | |
Tsvetan Golomeev | 53.80 | |||
Veselin Slavchev | 53.93 | |||
Nikolay Vakareev | 53.91 | |||
Yuliyan Vasilev | 52.96 | |||
7 | Yugoslavia | YUG | 3:37.74 | |
Darjan Petrič | 54.84 | |||
Milivoj Dopsaj | 54.48 | |||
Boris Novak | 54.96 | |||
Petar Popović | 53.46 |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Italy | ITA | 3:27.28 | |
Marcello Guarducci | — | |||
Raffaele Franceschi | 51.19 | |||
Fabrizio Rampazzo | — | |||
Paolo Revelli | — | |||
Cesare Fabbri | 52.03 | |||
Andrea Ceccarini | 51.98 | |||
Metello Savino | 52.08 | |||
2 | Soviet Union | URS | 3:27.71 | |
Sergey Krasyuk | 51.71 | |||
Sergey Koplyakov | — | |||
Aleksey Markovsky | — | |||
Sergey Smiryagin | 50.86 | |||
Yury Logvin | 52.60 | |||
Ivar Stukolkin | 52.54 | |||
3 | East Germany | GDR | 3:28.83 | |
Dirk Richter | 51.37 | |||
Jörg Woithe | — | |||
Jens Gregor | — | |||
Knut Bludau | 51.58 | |||
Andreas Reichel | 52.63 | |||
Detlev Grabs | 53.25 | |||
4 | Great Britain | GBR | 3:29.27 | |
Philip Osborn | 51.67 | |||
Stephen Harrison | 52.62 | |||
David Lowe | 52.98 | |||
Mark Taylor | 52.00 | |||
5 | Switzerland | SUI | 3:30.34 | |
Stéfan Voléry | 52.58 | |||
Dano Halsall | 52.49 | |||
François David | 52.69 | |||
Roger Birrer | 52.58 | |||
6 | Denmark | DEN | 3:33.55 | |
Peter Rohde | 53.71 | |||
Ole Johansen | 52.28 | |||
Jasper Nordsted-Jørgensen | 52.80 | |||
Søren Østberg | 54.76 | |||
DNS | Turkey | TUR | — | |
DNS | Austria | AUT | — |