Competition | 2016 Olympic Qualification Tournaments for Water Polo - Women |
---|---|
Venue | Gouda NED |
Held | 21 – 28 March 2016 |
Status | Consolation |
Competitors | 156 |
Countries | 12 |
Participants:
NED (host; [also placed second at the 2016 European Championship])
FRA (placed seventh at the 2016 European Championship)
CUB (placed third at the 2015 Pan American Games) withdrew.
GER (placed eight at the 2016 European Championship) was invited.
JPN (placed second at the 2015 Asian Water Polo Championships)
RSA selected as African Continental representative
NZL was selected as Oceanian representative
USA, ITA, RUS, and ESP qualified for the 2016 Rio Olympics.
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | United States | USA | 5 | 0 | 0 | 10 |
2 | Greece | GRE | 4 | 0 | 1 | 8 |
3 | Spain | ESP | 3 | 0 | 2 | 6 |
4 | Canada | CAN | 2 | 0 | 3 | 4 |
5 | Japan | JPN | 1 | 0 | 4 | 2 |
6 | South Africa | RSA | 0 | 0 | 5 | 0 |
United States | USA | 18-1 | Japan | JPN |
Spain | ESP | 11-14 | Greece | GRE |
Canada | CAN | 17-2 | South Africa | RSA |
United States | USA | 14-7 | Canada | CAN |
Spain | ESP | 23-6 | Japan | JPN |
Greece | GRE | 16-2 | South Africa | RSA |
United States | USA | 8-6 | Spain | ESP |
Greece | GRE | 11-4 | Canada | CAN |
Japan | JPN | 15-6 | South Africa | RSA |
United States | USA | 15-7 | Greece | GRE |
Spain | ESP | 22-2 | South Africa | RSA |
Canada | CAN | 15-7 | Japan | JPN |
United States | USA | 25-1 | South Africa | RSA |
Spain | ESP | 10-6 | Canada | CAN |
Greece | GRE | 12-8 | Japan | JPN |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Italy | ITA | 4 | 1 | 0 | 9 |
2 | Netherlands | NED | 3 | 2 | 0 | 8 |
3 | Russia | RUS | 3 | 1 | 1 | 7 |
4 | France | FRA | 2 | 0 | 3 | 4 |
5 | Germany | GER | 1 | 0 | 4 | 2 |
6 | New Zealand | NZL | 0 | 0 | 5 | 0 |
Italy | ITA | 16-3 | Germany | GER |
Russia | RUS | 15-2 | New Zealand | NZL |
Netherlands | NED | 14-5 | France | FRA |
Italy | ITA | 14-2 | France | FRA |
Russia | RUS | 8-8 | Netherlands | NED |
Germany | GER | 8-5 | New Zealand | NZL |
Italy | ITA | 8-8 | Netherlands | NED |
Russia | RUS | 18-4 | Germany | GER |
France | FRA | 11-9 | New Zealand | NZL |
Italy | ITA | 12-3 | New Zealand | NZL |
Russia | RUS | 10-2 | France | FRA |
Netherlands | NED | 16-3 | Germany | GER |
Italy | ITA | 6-2 | Russia | RUS |
Netherlands | NED | 9-6 | New Zealand | NZL |
France | FRA | 9-5 | Germany | GER |
United States | USA | 19-0 | France | FRA |
Italy | ITA | 8-7 | Canada | CAN |
Russia | RUS |
13-12
Penalty Shoot Out |
Greece | GRE |
Spain | ESP | 10-7 | Netherlands | NED |
United States | USA | 13-7 | Spain | ESP |
Italy | ITA | 9-7 | Russia | RUS |
Netherlands | NED | 16-1 | France | FRA |
Greece | GRE | 12-10 | Canada | CAN |
United States | USA | 11-6 | Italy | ITA |
Russia | RUS | 10-4 | Spain | ESP |
Netherlands | NED | 9-7 | Greece | GRE |
Canada | CAN | 11-6 | France | FRA |