Competition | 2009 World Aquatics Championships |
---|---|
Venue | Roma ITA |
Held | 19 – 31 July 2009 |
Status | Medal |
Competitors | 208 |
Countries | 16 |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Hungary | HUN | 3 | 0 | 0 | 6 |
2 | Italy | ITA | 2 | 0 | 1 | 4 |
3 | China | CHN | 1 | 0 | 2 | 2 |
4 | Uzbekistan | UZB | 0 | 0 | 3 | 0 |
Hungary | HUN | 10-7 | China | CHN |
Italy | ITA | 20-3 | Uzbekistan | UZB |
Hungary | HUN | 8-5 | Italy | ITA |
China | CHN | 28-6 | Uzbekistan | UZB |
Hungary | HUN | 18-5 | Uzbekistan | UZB |
Italy | ITA | 11-10 | China | CHN |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Russia | RUS | 3 | 0 | 0 | 6 |
2 | United States | USA | 2 | 0 | 1 | 4 |
3 | Greece | GRE | 1 | 0 | 2 | 2 |
4 | Kazakhstan | KAZ | 0 | 0 | 3 | 0 |
United States | USA | 19-6 | Kazakhstan | KAZ |
Russia | RUS | 14-9 | Greece | GRE |
United States | USA | 10-11 | Russia | RUS |
Greece | GRE | 12-6 | Kazakhstan | KAZ |
United States | USA | 12-8 | Greece | GRE |
Russia | RUS | 23-4 | Kazakhstan | KAZ |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Australia | AUS | 2 | 1 | 0 | 5 |
2 | Canada | CAN | 2 | 1 | 0 | 5 |
3 | New Zealand | NZL | 1 | 0 | 2 | 2 |
4 | South Africa | RSA | 0 | 0 | 3 | 0 |
Canada | CAN | 6-6 | Australia | AUS |
New Zealand | NZL | 12-5 | South Africa | RSA |
Canada | CAN | 12-6 | New Zealand | NZL |
Australia | AUS | 23-2 | South Africa | RSA |
Canada | CAN | 20-5 | South Africa | RSA |
Australia | AUS | 14-4 | New Zealand | NZL |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Spain | ESP | 2 | 1 | 0 | 5 |
2 | Netherlands | NED | 2 | 1 | 0 | 5 |
3 | Germany | GER | 0 | 1 | 2 | 1 |
4 | Brazil | BRA | 0 | 1 | 2 | 1 |
Netherlands | NED | 11-7 | Brazil | BRA |
Spain | ESP | 17-12 | Germany | GER |
Netherlands | NED | 15-15 | Spain | ESP |
Germany | GER | 12-12 | Brazil | BRA |
Netherlands | NED | 8-6 | Germany | GER |
Spain | ESP | 12-6 | Brazil | BRA |
United States | USA | 12-9 | China | CHN |
Canada | CAN | 13-7 | Germany | GER |
Greece | GRE | 10-9 | Italy | ITA |
Netherlands | NED | 9-7 | New Zealand | NZL |
United States | USA | 9-6 | Spain | ESP |
Canada | CAN | 9-7 | Hungary | HUN |
Russia | RUS | 9-7 | Netherlands | NED |
Greece | GRE | 4-3 | Australia | AUS |
United States | USA | 8-7 | Greece | GRE |
Canada | CAN | 8-7 | Russia | RUS |
Netherlands | NED | 10-9 | Hungary | HUN |
Australia | AUS | 7-6 | Spain | ESP |
Italy | ITA | 9-5 | China | CHN |
Germany | GER | 8-7 | New Zealand | NZL |
Brazil | BRA | 16-2 | South Africa | RSA |
Kazakhstan | KAZ | 16-4 | Uzbekistan | UZB |
United States | USA | 7-6 | Canada | CAN |
Russia | RUS | 10-9 | Greece | GRE |
Netherlands | NED | 12-11 | Australia | AUS |
Hungary | HUN | 11-6 | Spain | ESP |
Italy | ITA | 12-3 | Germany | GER |
China | CHN | 16-9 | New Zealand | NZL |
Brazil | BRA |
11-8
Penalty Shoot Out |
Kazakhstan | KAZ |
Uzbekistan | UZB | 16-9 | South Africa | RSA |