Competition | 2007 World Junior Water Polo Championships |
---|---|
Venue |
Long Beach, California
|
Held | 18 – 26 August 2007 |
Status | Medal |
Competitors | 39 |
Countries | 24 |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Spain | 5 | 0 | 0 | 10 | |
2 | Slovakia | 4 | 0 | 1 | 8 | |
3 | Brazil | 3 | 0 | 2 | 6 | |
4 | Egypt | 2 | 0 | 3 | 4 | |
5 | Colombia | 1 | 0 | 4 | 2 | |
6 | Mexico | 0 | 0 | 5 | 0 |
Spain | 8-5 | Brazil | ||
Slovakia | 27-7 | Mexico | ||
Egypt | 9-5 | Colombia | ||
Spain | 15-4 | Mexico | ||
Slovakia | 16-8 | Egypt | ||
Brazil | 7-6 | Colombia | ||
Spain | 15-4 | Colombia | ||
Slovakia | 12-7 | Brazil | ||
Egypt | 9-7 | Mexico | ||
Spain | 16-4 | Slovakia | ||
Brazil | 9-7 | Egypt | ||
Mexico | 7-8 | Colombia | ||
Spain | 8-4 | Egypt | ||
Slovakia | 11-5 | Colombia | ||
Brazil | 12-9 | Mexico |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | United States | 5 | 0 | 0 | 10 | |
2 | Croatia | 4 | 0 | 1 | 8 | |
3 | France | 3 | 0 | 2 | 6 | |
4 | Canada | 2 | 0 | 3 | 4 | |
5 | Puerto Rico | 1 | 0 | 4 | 2 | |
6 | Jamaica | 0 | 0 | 5 | 0 |
Croatia | 15-6 | France | ||
United States | 20-3 | Jamaica | ||
Canada | 22-3 | Puerto Rico | ||
Croatia | 31-2 | Puerto Rico | ||
United States | 22-12 | Canada | ||
France | 23-1 | Jamaica | ||
Croatia | 6-11 | United States | ||
France | 25-3 | Puerto Rico | ||
Canada | 15-5 | Jamaica | ||
Croatia | 26-1 | Jamaica | ||
United States | 19-1 | Puerto Rico | ||
France | 14-10 | Canada | ||
Croatia | 26-7 | Canada | ||
United States | 16-6 | France | ||
Jamaica | 1-4 | Puerto Rico |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Serbia | 4 | 1 | 0 | 9 | |
2 | Australia | 3 | 2 | 0 | 8 | |
3 | Greece | 3 | 1 | 1 | 7 | |
4 | Japan | 2 | 0 | 3 | 4 | |
5 | New Zealand | 1 | 0 | 4 | 2 | |
6 | Iran | 0 | 0 | 5 | 0 |
Serbia | 26-0 | Iran | ||
Australia | 13-2 | New Zealand | ||
Greece | 17-6 | Japan | ||
Serbia | 6-6 | Australia | ||
Greece | 15-7 | New Zealand | ||
Japan | 14-9 | Iran | ||
Serbia | 18-6 | Japan | ||
Australia | 7-7 | Greece | ||
New Zealand | 10-3 | Iran | ||
Serbia | 11-5 | Greece | ||
Australia | 23-5 | Iran | ||
Japan | 10-6 | New Zealand | ||
Serbia | 14-3 | New Zealand | ||
Australia | 18-6 | Japan | ||
Greece | 21-4 | Iran |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Hungary | 5 | 0 | 0 | 10 | |
2 | Italy | 4 | 0 | 1 | 8 | |
3 | Germany | 3 | 0 | 2 | 6 | |
4 | Argentina | 2 | 0 | 3 | 4 | |
5 | Singapore | 1 | 0 | 4 | 2 | |
6 | Kuwait | 0 | 0 | 5 | 0 |
Hungary | 11-7 | Italy | ||
Germany | 15-6 | Argentina | ||
Singapore | 13-4 | Kuwait | ||
Hungary | 26-3 | Singapore | ||
Italy | 11-7 | Germany | ||
Argentina | 16-2 | Kuwait | ||
Hungary | 20-6 | Argentina | ||
Italy | 22-2 | Singapore | ||
Germany | 30-2 | Kuwait | ||
Hungary | 18-1 | Germany | ||
Italy | 21-3 | Kuwait | ||
Argentina | 10-9 | Singapore | ||
Hungary | 30-0 | Kuwait | ||
Italy | 15-1 | Argentina | ||
Germany | 26-5 | Singapore |
Hungary | 20-2 | Egypt | ||
Italy | 17-1 | Brazil | ||
Croatia | 9-7 | Greece | ||
Serbia | 16-2 | Canada | ||
Australia | 10-7 | France | ||
United States | 11-8 | Japan | ||
Spain | 12-3 | Argentina | ||
Germany | 13-7 | Slovakia |
Hungary |
15-12
Penalty Shoot Out |
Australia | ||
Italy | 8-7 | United States | ||
Croatia | 9-5 | Spain | ||
Serbia | 21-7 | Germany | ||
Greece | 16-4 | Argentina | ||
France | 16-12 | Egypt | ||
Japan | 9-8 | Brazil | ||
Slovakia | 10-9 | Canada | ||
New Zealand | 14-3 | Jamaica | ||
Mexico | 15-7 | Singapore | ||
Iran | 11-3 | Puerto Rico | ||
Colombia | 10-6 | Kuwait |
Hungary |
17-16
After Extra Time |
Serbia | ||
Italy | 12-11 | Croatia | ||
Australia | 16-7 | Germany | ||
United States | 11-6 | Spain | ||
Greece | 17-8 | Japan | ||
France | 13-12 | Slovakia | ||
Canada | 7-6 | Egypt | ||
Brazil | 10-5 | Argentina | ||
New Zealand | 8-7 | Colombia | ||
Mexico | 8-7 | Iran | ||
Singapore | 7-4 | Puerto Rico | ||
Jamaica | 8-6 | Kuwait |
Hungary | 9-6 | Italy | ||
Croatia | 12-8 | Serbia | ||
Australia | 14-4 | United States | ||
Spain | 12-4 | Germany | ||
Greece | 9-8 | France | ||
Japan | 17-10 | Slovakia | ||
Canada | 10-9 | Brazil | ||
Argentina | 9-8 | Egypt | ||
New Zealand | 8-3 | Mexico | ||
Iran | 12-5 | Colombia | ||
Singapore | 16-5 | Jamaica | ||
Kuwait | 8-6 | Puerto Rico |