Competition | 2007 World Junior Water Polo Championships |
---|---|
Venue | Long Beach, California USA |
Held | 18 – 26 August 2007 |
Status | Medal |
Competitors | 39 |
Countries | 24 |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Spain | ESP | 5 | 0 | 0 | 10 |
2 | Slovakia | SVK | 4 | 0 | 1 | 8 |
3 | Brazil | BRA | 3 | 0 | 2 | 6 |
4 | Egypt | EGY | 2 | 0 | 3 | 4 |
5 | Colombia | COL | 1 | 0 | 4 | 2 |
6 | Mexico | MEX | 0 | 0 | 5 | 0 |
Spain | ESP | 8-5 | Brazil | BRA |
Slovakia | SVK | 27-7 | Mexico | MEX |
Egypt | EGY | 9-5 | Colombia | COL |
Spain | ESP | 15-4 | Mexico | MEX |
Slovakia | SVK | 16-8 | Egypt | EGY |
Brazil | BRA | 7-6 | Colombia | COL |
Spain | ESP | 15-4 | Colombia | COL |
Slovakia | SVK | 12-7 | Brazil | BRA |
Egypt | EGY | 9-7 | Mexico | MEX |
Spain | ESP | 16-4 | Slovakia | SVK |
Brazil | BRA | 9-7 | Egypt | EGY |
Mexico | MEX | 7-8 | Colombia | COL |
Spain | ESP | 8-4 | Egypt | EGY |
Slovakia | SVK | 11-5 | Colombia | COL |
Brazil | BRA | 12-9 | Mexico | MEX |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | United States | USA | 5 | 0 | 0 | 10 |
2 | Croatia | CRO | 4 | 0 | 1 | 8 |
3 | France | FRA | 3 | 0 | 2 | 6 |
4 | Canada | CAN | 2 | 0 | 3 | 4 |
5 | Puerto Rico | PUR | 1 | 0 | 4 | 2 |
6 | Jamaica | JAM | 0 | 0 | 5 | 0 |
Croatia | CRO | 15-6 | France | FRA |
United States | USA | 20-3 | Jamaica | JAM |
Canada | CAN | 22-3 | Puerto Rico | PUR |
Croatia | CRO | 31-2 | Puerto Rico | PUR |
United States | USA | 22-12 | Canada | CAN |
France | FRA | 23-1 | Jamaica | JAM |
Croatia | CRO | 6-11 | United States | USA |
France | FRA | 25-3 | Puerto Rico | PUR |
Canada | CAN | 15-5 | Jamaica | JAM |
Croatia | CRO | 26-1 | Jamaica | JAM |
United States | USA | 19-1 | Puerto Rico | PUR |
France | FRA | 14-10 | Canada | CAN |
Croatia | CRO | 26-7 | Canada | CAN |
United States | USA | 16-6 | France | FRA |
Jamaica | JAM | 1-4 | Puerto Rico | PUR |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Serbia | SRB | 4 | 1 | 0 | 9 |
2 | Australia | AUS | 3 | 2 | 0 | 8 |
3 | Greece | GRE | 3 | 1 | 1 | 7 |
4 | Japan | JPN | 2 | 0 | 3 | 4 |
5 | New Zealand | NZL | 1 | 0 | 4 | 2 |
6 | Iran | IRI | 0 | 0 | 5 | 0 |
Serbia | SRB | 26-0 | Iran | IRI |
Australia | AUS | 13-2 | New Zealand | NZL |
Greece | GRE | 17-6 | Japan | JPN |
Serbia | SRB | 6-6 | Australia | AUS |
Greece | GRE | 15-7 | New Zealand | NZL |
Japan | JPN | 14-9 | Iran | IRI |
Serbia | SRB | 18-6 | Japan | JPN |
Australia | AUS | 7-7 | Greece | GRE |
New Zealand | NZL | 10-3 | Iran | IRI |
Serbia | SRB | 11-5 | Greece | GRE |
Australia | AUS | 23-5 | Iran | IRI |
Japan | JPN | 10-6 | New Zealand | NZL |
Serbia | SRB | 14-3 | New Zealand | NZL |
Australia | AUS | 18-6 | Japan | JPN |
Greece | GRE | 21-4 | Iran | IRI |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Hungary | HUN | 5 | 0 | 0 | 10 |
2 | Italy | ITA | 4 | 0 | 1 | 8 |
3 | Germany | GER | 3 | 0 | 2 | 6 |
4 | Argentina | ARG | 2 | 0 | 3 | 4 |
5 | Singapore | SGP | 1 | 0 | 4 | 2 |
6 | Kuwait | KUW | 0 | 0 | 5 | 0 |
Hungary | HUN | 11-7 | Italy | ITA |
Germany | GER | 15-6 | Argentina | ARG |
Singapore | SGP | 13-4 | Kuwait | KUW |
Hungary | HUN | 26-3 | Singapore | SGP |
Italy | ITA | 11-7 | Germany | GER |
Argentina | ARG | 16-2 | Kuwait | KUW |
Hungary | HUN | 20-6 | Argentina | ARG |
Italy | ITA | 22-2 | Singapore | SGP |
Germany | GER | 30-2 | Kuwait | KUW |
Hungary | HUN | 18-1 | Germany | GER |
Italy | ITA | 21-3 | Kuwait | KUW |
Argentina | ARG | 10-9 | Singapore | SGP |
Hungary | HUN | 30-0 | Kuwait | KUW |
Italy | ITA | 15-1 | Argentina | ARG |
Germany | GER | 26-5 | Singapore | SGP |
Hungary | HUN | 20-2 | Egypt | EGY |
Italy | ITA | 17-1 | Brazil | BRA |
Croatia | CRO | 9-7 | Greece | GRE |
Serbia | SRB | 16-2 | Canada | CAN |
Australia | AUS | 10-7 | France | FRA |
United States | USA | 11-8 | Japan | JPN |
Spain | ESP | 12-3 | Argentina | ARG |
Germany | GER | 13-7 | Slovakia | SVK |
Hungary | HUN |
15-12
Penalty Shoot Out |
Australia | AUS |
Italy | ITA | 8-7 | United States | USA |
Croatia | CRO | 9-5 | Spain | ESP |
Serbia | SRB | 21-7 | Germany | GER |
Greece | GRE | 16-4 | Argentina | ARG |
France | FRA | 16-12 | Egypt | EGY |
Japan | JPN | 9-8 | Brazil | BRA |
Slovakia | SVK | 10-9 | Canada | CAN |
New Zealand | NZL | 14-3 | Jamaica | JAM |
Mexico | MEX | 15-7 | Singapore | SGP |
Iran | IRI | 11-3 | Puerto Rico | PUR |
Colombia | COL | 10-6 | Kuwait | KUW |
Hungary | HUN |
17-16
After Extra Time |
Serbia | SRB |
Italy | ITA | 12-11 | Croatia | CRO |
Australia | AUS | 16-7 | Germany | GER |
United States | USA | 11-6 | Spain | ESP |
Greece | GRE | 17-8 | Japan | JPN |
France | FRA | 13-12 | Slovakia | SVK |
Canada | CAN | 7-6 | Egypt | EGY |
Brazil | BRA | 10-5 | Argentina | ARG |
New Zealand | NZL | 8-7 | Colombia | COL |
Mexico | MEX | 8-7 | Iran | IRI |
Singapore | SGP | 7-4 | Puerto Rico | PUR |
Jamaica | JAM | 8-6 | Kuwait | KUW |
Hungary | HUN | 9-6 | Italy | ITA |
Croatia | CRO | 12-8 | Serbia | SRB |
Australia | AUS | 14-4 | United States | USA |
Spain | ESP | 12-4 | Germany | GER |
Greece | GRE | 9-8 | France | FRA |
Japan | JPN | 17-10 | Slovakia | SVK |
Canada | CAN | 10-9 | Brazil | BRA |
Argentina | ARG | 9-8 | Egypt | EGY |
New Zealand | NZL | 8-3 | Mexico | MEX |
Iran | IRI | 12-5 | Colombia | COL |
Singapore | SGP | 16-5 | Jamaica | JAM |
Kuwait | KUW | 8-6 | Puerto Rico | PUR |