Competition | 1974/1975 Alpine Skiing World Cup - Men |
---|---|
Venue | Multiple MUL |
Held | 23 March 1975 |
Status | Exhibition |
Competitors | 28 |
Countries | 11 |
Pos | Athlete(s) | Country | Mark |
1
|
||
---|---|---|---|---|---|---|
1 | Gustavo Thoeni | ITA | 25 | 25 (1) |
||
2 | Ingemar Stenmark | SWE | 20 | 20 (2) |
||
3 | Walter Tresch | SUI | 15 | 15 (3) |
||
4 | Fausto Radici | ITA | 11 | 11 (4) |
||
5 | Greg Jones | USA | 8 | 8 (5) |
||
6 | Jan Bachleda-Curuś | POL | 6 | 6 (6) |
||
7 | Tino Pietrogiovanna | ITA | 4 | 4 (7) |
||
8 | Herbert Plank | ITA | 3 | 3 (8) |
||
9 | Philippe Roux | SUI | 2 | 2 (9) |
||
10 | Helmuth Schmalzl | ITA | 1 | 1 (10) |
||
AC | Erik Håker | NOR | — (11) |
|||
AC | Willi Frommelt | LIE | — (12) |
|||
AC | Werner Grissmann | AUT | — (13) |
|||
AC | Paolo De Chiesa | ITA | — (=14) |
|||
AC | Christian Neureuther | GER | — (=14) |
|||
AC | Karl Cordin | AUT | — (16) |
|||
AC | Bernhard Russi | SUI | — (17) |
|||
AC | René Berthod | SUI | — (18) |
|||
AC | Piero Gros | ITA | — (19) |
|||
AC | Francisco Fernández Ochoa | ESP | — (20) |
|||
AC | Engelhard Pargätzi | SUI | — (21) |
|||
AC | Hansi Hinterseer | AUT | — (22) |
|||
AC | Franz Klammer | AUT | — (23) |
|||
AC | Michael Veith | GER | — (24) |
|||
AC | Hansjörg Schlager | GER | — (25) |
|||
AC | Manfred Grabler | AUS | — (26) |
|||
AC | David Zwilling | AUT | — (=27) |
|||
AC | Sepp Walcher | AUT | — (=27) |
23 March 1975
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Gustavo Thoeni | ITA | — | 25 | |
2 | Ingemar Stenmark | SWE | — | 20 | |
3 | Walter Tresch | SUI | — | 15 | |
4 | Fausto Radici | ITA | — | 11 | |
5 | Greg Jones | USA | — | 8 | |
6 | Jan Bachleda-Curuś | POL | — | 6 | |
7 | Tino Pietrogiovanna | ITA | — | 4 | |
8 | Herbert Plank | ITA | — | 3 | |
9 | Philippe Roux | SUI | — | 2 | |
10 | Helmuth Schmalzl | ITA | — | 1 | |
11 | Erik Håker | NOR | — | — | |
12 | Willi Frommelt | LIE | — | — | |
13 | Werner Grissmann | AUT | — | — | |
=14 | Paolo De Chiesa | ITA | — | — | |
=14 | Christian Neureuther | GER | — | — | |
16 | Karl Cordin | AUT | — | — | |
17 | Bernhard Russi | SUI | — | — | |
18 | René Berthod | SUI | — | — | |
19 | Piero Gros | ITA | — | — | |
20 | Francisco Fernández Ochoa | ESP | — | — | |
21 | Engelhard Pargätzi | SUI | — | — | |
22 | Hansi Hinterseer | AUT | — | — | |
23 | Franz Klammer | AUT | — | — | |
24 | Michael Veith | GER | — | — | |
25 | Hansjörg Schlager | GER | — | — | |
26 | Manfred Grabler | AUS | — | — | |
=27 | David Zwilling | AUT | — | — | |
=27 | Sepp Walcher | AUT | — | — |