| Competition | 1974/1975 Alpine Skiing World Cup - Men |
|---|---|
| Venue |
Multiple
|
| Held | 23 March 1975 |
| Status | Exhibition |
| Competitors | 28 |
| Countries | 11 |
| Pos | Athlete(s) | Country | Mark |
1
|
||
|---|---|---|---|---|---|---|
| 1 | Gustavo Thoeni | 25 | 25 (1) |
|||
| 2 | Ingemar Stenmark | 20 | 20 (2) |
|||
| 3 | Walter Tresch | 15 | 15 (3) |
|||
| 4 | Fausto Radici | 11 | 11 (4) |
|||
| 5 | Greg Jones | 8 | 8 (5) |
|||
| 6 | Jan Bachleda-Curuś | 6 | 6 (6) |
|||
| 7 | Tino Pietrogiovanna | 4 | 4 (7) |
|||
| 8 | Herbert Plank | 3 | 3 (8) |
|||
| 9 | Philippe Roux | 2 | 2 (9) |
|||
| 10 | Helmuth Schmalzl | 1 | 1 (10) |
|||
| AC | Erik Håker | — (11) |
||||
| AC | Willi Frommelt | — (12) |
||||
| AC | Werner Grissmann | — (13) |
||||
| AC | Paolo De Chiesa | — (=14) |
||||
| AC | Christian Neureuther | — (=14) |
||||
| AC | Karl Cordin | — (16) |
||||
| AC | Bernhard Russi | — (17) |
||||
| AC | René Berthod | — (18) |
||||
| AC | Piero Gros | — (19) |
||||
| AC | Francisco Fernández Ochoa | — (20) |
||||
| AC | Engelhard Pargätzi | — (21) |
||||
| AC | Hansi Hinterseer | — (22) |
||||
| AC | Franz Klammer | — (23) |
||||
| AC | Michael Veith | — (24) |
||||
| AC | Hansjörg Schlager | — (25) |
||||
| AC | Manfred Grabler | — (26) |
||||
| AC | David Zwilling | — (=27) |
||||
| AC | Sepp Walcher | — (=27) |
23 March 1975
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Gustavo Thoeni | 25 | ||
| 2 | Ingemar Stenmark | 20 | ||
| 3 | Walter Tresch | 15 | ||
| 4 | Fausto Radici | 11 | ||
| 5 | Greg Jones | 8 | ||
| 6 | Jan Bachleda-Curuś | 6 | ||
| 7 | Tino Pietrogiovanna | 4 | ||
| 8 | Herbert Plank | 3 | ||
| 9 | Philippe Roux | 2 | ||
| 10 | Helmuth Schmalzl | 1 | ||
| 11 | Erik Håker | — | ||
| 12 | Willi Frommelt | — | ||
| 13 | Werner Grissmann | — | ||
| =14 | Paolo De Chiesa | — | ||
| =14 | Christian Neureuther | — | ||
| 16 | Karl Cordin | — | ||
| 17 | Bernhard Russi | — | ||
| 18 | René Berthod | — | ||
| 19 | Piero Gros | — | ||
| 20 | Francisco Fernández Ochoa | — | ||
| 21 | Engelhard Pargätzi | — | ||
| 22 | Hansi Hinterseer | — | ||
| 23 | Franz Klammer | — | ||
| 24 | Michael Veith | — | ||
| 25 | Hansjörg Schlager | — | ||
| 26 | Manfred Grabler | — | ||
| =27 | David Zwilling | — | ||
| =27 | Sepp Walcher | — |