Competition | 1977/1978 Alpine Skiing World Cup - Men |
---|---|
Venue |
Multiple
|
Held | 19 March 1978 |
Status | Exhibition |
Competitors | 25 |
Countries | 10 |
Pos | Athlete(s) | Country | Mark |
1
|
||
---|---|---|---|---|---|---|
1 | Phil Mahre | 25 | — (1) |
|||
2 | Ingemar Stenmark | 20 | — (2) |
|||
3 | Leonhard Stock | 15 | — (3) |
|||
4 | Jean-Pierre Fournier | 11 | — (4) |
|||
5 | Franz Klammer | 8 | — (5) |
|||
6 | Heini Hemmi | 6 | — (6) |
|||
7 | Herbert Plank | 4 | — (7) |
|||
8 | Mauro Bernardi | 3 | — (8) |
|||
9 | Paolo De Chiesa | 2 | — (9) |
|||
10 | Andi Wenzel | 1 | — (10) |
|||
AC | Klaus Heidegger | — (11) |
||||
AC | Bojan Križaj | — (12) |
||||
AC | Piero Gros | — (13) |
||||
AC | Peter Wirnsberger | — (14) |
||||
AC | Gustavo Thoeni | — (15) |
||||
AC | Fausto Radici | — (16) |
||||
AC | Peter Lüscher | — (17) |
||||
AC | Uli Spieß | — (18) |
||||
AC | Ken Read | — (19) |
||||
AC | Werner Grissmann | — (20) |
||||
AC | Dave Murray | — (21) |
||||
AC | Petar Popangelov | — (22) |
||||
AC | Sepp Ferstl | — (23) |
||||
AC | Sepp Walcher | — (24) |
||||
AC | Steve Podborski | — (25) |
||||
DNS | Erik HåkerDNS | — (DNS) |
||||
DNS | Michael VeithDNS | — (DNS) |
19 March 1978
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Phil Mahre | — | 25 | ||
2 | Ingemar Stenmark | — | 20 | ||
3 | Leonhard Stock | — | 15 | ||
4 | Jean-Pierre Fournier | — | 11 | ||
5 | Franz Klammer | — | 8 | ||
6 | Heini Hemmi | — | 6 | ||
7 | Herbert Plank | — | 4 | ||
8 | Mauro Bernardi | — | 3 | ||
9 | Paolo De Chiesa | — | 2 | ||
10 | Andi Wenzel | — | 1 | ||
11 | Klaus Heidegger | — | — | ||
12 | Bojan Križaj | — | — | ||
13 | Piero Gros | — | — | ||
14 | Peter Wirnsberger | — | — | ||
15 | Gustavo Thoeni | — | — | ||
16 | Fausto Radici | — | — | ||
17 | Peter Lüscher | — | — | ||
18 | Uli Spieß | — | — | ||
19 | Ken Read | — | — | ||
20 | Werner Grissmann | — | — | ||
21 | Dave Murray | — | — | ||
22 | Petar Popangelov | — | — | ||
23 | Sepp Ferstl | — | — | ||
24 | Sepp Walcher | — | — | ||
25 | Steve Podborski | — | — | ||
DNS | Erik HåkerDNS | — | — | ||
DNS | Michael VeithDNS | — | — |