Competition | 1990/1991 Alpine Skiing World Cup - Men |
---|---|
Venue |
Multiple
|
Held | 13 January 1991 |
Status | Exhibition |
Competitors | 20 |
Countries | 10 |
Pos | Athlete(s) | Country | Mark |
1
|
||
---|---|---|---|---|---|---|
1 | Marc Girardelli | 25 | 25 (1) |
|||
2 | Lasse Kjus | 20 | 20 (2) |
|||
3 | Günther Mader | 15 | 15 (3) |
|||
4 | Paul Accola | 12 | 12 (4) |
|||
5 | Stephan Eberharter | 11 | 11 (5) |
|||
6 | Kristian Ghedina | 10 | 10 (6) |
|||
7 | Peter Runggaldier | 9 | 9 (7) |
|||
8 | Josef Polig | 8 | 8 (8) |
|||
9 | Xavier Gigandet | 7 | 7 (9) |
|||
10 | Jan Einar Thorsen | 6 | 6 (10) |
|||
11 | Markus Wasmeier | 5 | 5 (11) |
|||
12 | Hansjörg Tauscher | 4 | 4 (12) |
|||
13 | William Besse | 3 | 3 (13) |
|||
14 | Rob Boyd | 2 | 2 (14) |
|||
15 | A J Kitt | 1 | 1 (15) |
|||
AC | Bernhard Fahner | — (16) |
||||
AC | Tommy Moe | — (17) |
||||
AC | Ronald Duncan | — (18) |
||||
AC | Felix Belczyk | — (19) |
||||
AC | Dieter Linneberg | — (20) |
12 – 13 January 1991
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Marc Girardelli | — | 25 | ||
2 | Lasse Kjus | — | 20 | ||
3 | Günther Mader | — | 15 | ||
4 | Paul Accola | — | 12 | ||
5 | Stephan Eberharter | — | 11 | ||
6 | Kristian Ghedina | — | 10 | ||
7 | Peter Runggaldier | — | 9 | ||
8 | Josef Polig | — | 8 | ||
9 | Xavier Gigandet | — | 7 | ||
10 | Jan Einar Thorsen | — | 6 | ||
11 | Markus Wasmeier | — | 5 | ||
12 | Hansjörg Tauscher | — | 4 | ||
13 | William Besse | — | 3 | ||
14 | Rob Boyd | — | 2 | ||
15 | A J Kitt | — | 1 | ||
16 | Bernhard Fahner | — | — | ||
17 | Tommy Moe | — | — | ||
18 | Ronald Duncan | — | — | ||
19 | Felix Belczyk | — | — | ||
20 | Dieter Linneberg | — | — |