| Competition | 2024 World Swimming Championships (25 m) |
|---|---|
| Venue |
Budapest
|
| Held | 13 December 2024 |
| Status | Medal |
| Competitors | 24 |
| Countries | 19 |
| Pos | Athlete(s) | Country | Final | ||
|---|---|---|---|---|---|
| 🥇 | Isabel Gose | 15:24.69 (1 h3) |
|||
| 🥈 | Simona Quadarella | 15:30.14 (2 h3) |
|||
| 🥉 | Jillian Cox | 15:41.29 (1 h2) |
|||
| 4 | Anastasiya Kirpichnikova | 15:43.33 (3 h3) |
|||
| 5 | Tiana Kritzinger | 15:44.44 (4 h3) |
|||
| 6 | Moesha Johnson | 15:45.07 (2 h2) |
|||
| 7 | Amelie Blocksidge | 15:47.28 (5 h3) |
|||
| 8 | Beatriz Dizotti | 15:49.09 (6 h3) |
|||
| 9 | Gan Ching Hwee | 15:50.37 (3 h2) |
|||
| 10 | Ajna Késely | 15:52.96 (7 h3) |
|||
| 11 | Kate Hurst | 15:55.11 (4 h2) |
|||
| 12 | Kseniya Misharina Team: NAB |
15:55.80 (8 h3) |
|||
| 13 | Eve Thomas | 15:56.27 (5 h2) |
|||
| 14 | LetÃcia Romão | 15:59.08 (6 h2) |
|||
| 15 | Artemis Vasilaki | 16:01.96 (1 h1) |
|||
| 16 | Viktória Mihályvári-Farkas | 16:03.59 (7 h2) |
|||
| 17 | Emma Finlin | 16:03.98 (2 h1) |
|||
| 18 | Wu Ruoxin | 16:07.99 (8 h2) |
|||
| 19 | Stephanie Houtman | 16:09.12 (3 h1) |
|||
| 20 | Chen Yijing | 16:14.87 (4 h1) |
|||
| 21 | Sasha Gatt | 16:32.58 (5 h1) |
|||
| 22 | Ada Hakkarainen | 16:33.85 (6 h1) |
|||
| 23 | Delfina Dini | 16:35.19 (9 h2) |
|||
| 24 | Kim Chae-Yun | 16:43.48 (7 h1) |
|||
| DNS | Deniz ErtanDNS | — (DNS h2) |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Artemis Vasilaki | 16:01.96 | ||
| 2 | Emma Finlin | 16:03.98 | ||
| 3 | Stephanie Houtman | 16:09.12 | ||
| 4 | Chen Yijing | 16:14.87 | ||
| 5 | Sasha Gatt | 16:32.58 | ||
| 6 | Ada Hakkarainen | 16:33.85 | ||
| 7 | Kim Chae-Yun | 16:43.48 |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Jillian Cox | 15:41.29 | ||
| 2 | Moesha Johnson | 15:45.07 | ||
| 3 | Gan Ching Hwee | 15:50.37 | ||
| 4 | Kate Hurst | 15:55.11 | ||
| 5 | Eve Thomas | 15:56.27 | ||
| 6 | LetÃcia Romão | 15:59.08 | ||
| 7 | Viktória Mihályvári-Farkas | 16:03.59 | ||
| 8 | Wu Ruoxin | 16:07.99 | ||
| 9 | Delfina Dini | 16:35.19 | ||
| DNS | Deniz ErtanDNS | — |
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Isabel Gose | 15:24.69 | ||
| 2 | Simona Quadarella | 15:30.14 | ||
| 3 | Anastasiya Kirpichnikova | 15:43.33 | ||
| 4 | Tiana Kritzinger | 15:44.44 | ||
| 5 | Amelie Blocksidge | 15:47.28 | ||
| 6 | Beatriz Dizotti | 15:49.09 | ||
| 7 | Ajna Késely | 15:52.96 | ||
| 8 | Kseniya Misharina Team: NAB |
15:55.80 |