Competition | 1997/1998 Alpine Skiing World Cup - Men |
---|---|
Venue |
Multiple
|
Held | 24 October 1997 |
Status | Exhibition |
Competitors | 26 |
Countries | 6 |
Pos | Athlete(s) | Country | Mark |
1
|
||
---|---|---|---|---|---|---|
1 | Josef Strobl | 100 | 100 (1) |
|||
2 | Kjetil André Aamodt | 80 | 80 (2) |
|||
3 | Hermann Maier | 60 | 60 (3) |
|||
4 | Siegfried Voglreiter | 50 | 50 (4) |
|||
5 | Alberto Tomba | 45 | 45 (5) |
|||
6 | Tom Stiansen | 40 | 40 (6) |
|||
7 | Paul Accola | 36 | 36 (7) |
|||
8 | Lasse Kjus | 32 | 32 (8) |
|||
9 | Michael von Grünigen | 29 | 29 (9) |
|||
10 | Andreas Schifferer | 26 | 26 (10) |
|||
11 | Bruno Kernen | 24 | 24 (11) |
|||
12 | Thomas Stangassinger | 22 | 22 (12) |
|||
13 | Christian Mayer | 20 | 20 (13) |
|||
14 | Kristian Ghedina | 18 | 18 (14) |
|||
15 | Sébastien Amiez | 16 | 16 (15) |
|||
16 | Hans Knauß | 15 | 15 (16) |
|||
17 | Franco Cavegn | 14 | 14 (17) |
|||
18 | Steve Locher | 13 | 13 (18) |
|||
19 | Werner Franz | 12 | 12 (19) |
|||
20 | Fritz Strobl | 11 | 11 (20) |
|||
21 | Hannes Trinkl | 10 | 10 (21) |
|||
22 | Patrick Ortlieb | 9 | 9 (22) |
|||
23 | Finn Christian Jagge | 8 | 8 (23) |
|||
24 | William Besse | 7 | 7 (24) |
|||
25 | Günther Mader | 6 | 6 (25) |
|||
26 | Kiminobu Kimura | 5 | 5 (26) |
24 October 1997
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Josef Strobl | — | 100 | ||
2 | Kjetil André Aamodt | — | 80 | ||
3 | Hermann Maier | — | 60 | ||
4 | Siegfried Voglreiter | — | 50 | ||
5 | Alberto Tomba | — | 45 | ||
6 | Tom Stiansen | — | 40 | ||
7 | Paul Accola | — | 36 | ||
8 | Lasse Kjus | — | 32 | ||
9 | Michael von Grünigen | — | 29 | ||
10 | Andreas Schifferer | — | 26 | ||
11 | Bruno Kernen | — | 24 | ||
12 | Thomas Stangassinger | — | 22 | ||
13 | Christian Mayer | — | 20 | ||
14 | Kristian Ghedina | — | 18 | ||
15 | Sébastien Amiez | — | 16 | ||
16 | Hans Knauß | — | 15 | ||
17 | Franco Cavegn | — | 14 | ||
18 | Steve Locher | — | 13 | ||
19 | Werner Franz | — | 12 | ||
20 | Fritz Strobl | — | 11 | ||
21 | Hannes Trinkl | — | 10 | ||
22 | Patrick Ortlieb | — | 9 | ||
23 | Finn Christian Jagge | — | 8 | ||
24 | William Besse | — | 7 | ||
25 | Günther Mader | — | 6 | ||
26 | Kiminobu Kimura | — | 5 |