| Competition | 1997/1998 Alpine Skiing World Cup - Men | 
|---|---|
| Venue | 
Multiple
 | 
| Held | 16 – 25 January 1998 | 
| Status | Exhibition | 
| Competitors | 14 | 
| Countries | 7 | 
| Pos | Athlete(s) | Country | Mark | 
1
 | 
2
 | 
||
|---|---|---|---|---|---|---|---|
| 1 | Werner Franz | 120 | 40 (6)  | 
80 (2)  | 
|||
| =2 | Hermann Maier | 100 | 100 (1)  | 
— | |||
| =2 | Kjetil André Aamodt | 100 | — | 100 (1)  | 
|||
| 4 | Bruno Kernen | 80 | 80 (2)  | 
— | |||
| =5 | Paul Accola | 60 | 60 (3)  | 
— | |||
| =5 | Ed Podivinsky | 60 | — | 60 (3)  | 
|||
| =7 | Matt Grosjean | 50 | 50 (4)  | 
— | |||
| =7 | Fritz Strobl | 50 | — | 50 (4)  | 
|||
| =9 | Stephan Eberharter | 45 | 45 (5)  | 
— | |||
| =9 | Fredrik Nyberg | 45 | — | 45 (5)  | 
|||
| 11 | Didier Cuche | 40 | — | 40 (6)  | 
|||
| =12 | Patrik Järbyn | 36 | 36 (7)  | 
— | |||
| =12 | Luca Cattaneo | 36 | — | 36 (7)  | 
|||
| 14 | Andreas Schifferer | 32 | 32 (8)  | 
— | 
16 – 18 January 1998
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Hermann Maier | 100 | ||
| 2 | Bruno Kernen | 80 | ||
| 3 | Paul Accola | 60 | ||
| 4 | Matt Grosjean | 50 | ||
| 5 | Stephan Eberharter | 45 | ||
| 6 | Werner Franz | 40 | ||
| 7 | Patrik Järbyn | 36 | ||
| 8 | Andreas Schifferer | 32 | 
24 – 25 January 1998
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Kjetil André Aamodt | 100 | ||
| 2 | Werner Franz | 80 | ||
| 3 | Ed Podivinsky | 60 | ||
| 4 | Fritz Strobl | 50 | ||
| 5 | Fredrik Nyberg | 45 | ||
| 6 | Didier Cuche | 40 | ||
| 7 | Luca Cattaneo | 36 |