| Competition | 1998/1999 Alpine Skiing World Cup - Women |
|---|---|
| Venue |
Multiple
|
| Held | 19 December 1998 – 17 January 1999 |
| Status | Exhibition |
| Competitors | 15 |
| Countries | 8 |
| Pos | Athlete(s) | Country | Mark |
1
|
2
|
||
|---|---|---|---|---|---|---|---|
| 1 | Hilde Gerg | 180 | 100 (1) |
80 (2) |
|||
| 2 | Janica Kostelić | 150 | 50 (4) |
100 (1) |
|||
| 3 | Trude Gimle | 120 | 60 (3) |
60 (3) |
|||
| 4 | Michaela Dorfmeister | 82 | 32 (8) |
50 (4) |
|||
| 5 | Alexandra Meissnitzer | 81 | 36 (7) |
45 (5) |
|||
| 6 | Martina Ertl | 80 | 80 (2) |
— | |||
| 7 | Catherine Borghi | 65 | 29 (9) |
36 (7) |
|||
| 8 | Brigitte Obermoser | 64 | 24 (11) |
40 (6) |
|||
| 9 | Renate Götschl | 45 | 45 (5) |
— | |||
| 10 | Florence Masnada | 40 | 40 (6) |
— | |||
| 11 | Bibiana Perez | 26 | 26 (10) |
— | |||
| 12 | Sibylle Brauner | 22 | 22 (12) |
— | |||
| 13 | Špela Bračun | 20 | 20 (13) |
— | |||
| 14 | Morena Gallizio | 18 | 18 (14) |
— | |||
| 15 | Ingrid Jacquemod | 16 | 16 (15) |
— |
19 – 20 December 1998
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Hilde Gerg | 100 | ||
| 2 | Martina Ertl-Renz | 80 | ||
| 3 | Trude Gimle | 60 | ||
| 4 | Janica Kostelić | 50 | ||
| 5 | Renate Götschl | 45 | ||
| 6 | Florence Masnada | 40 | ||
| 7 | Alexandra Meissnitzer | 36 | ||
| 8 | Michaela Dorfmeister | 32 | ||
| 9 | Catherine Borghi | 29 | ||
| 10 | Bibiana Perez | 26 | ||
| 11 | Brigitte Obermoser | 24 | ||
| 12 | Sibylle Brauner | 22 | ||
| 13 | Špela Bračun | 20 | ||
| 14 | Morena Gallizio | 18 | ||
| 15 | Ingrid Jacquemod | 16 |
16 – 17 January 1999
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Janica Kostelić | 100 | ||
| 2 | Hilde Gerg | 80 | ||
| 3 | Trude Gimle | 60 | ||
| 4 | Michaela Dorfmeister | 50 | ||
| 5 | Alexandra Meissnitzer | 45 | ||
| 6 | Brigitte Obermoser | 40 | ||
| 7 | Catherine Borghi | 36 |